Saturday, October 07, 2006

MLS: Home vs Away Differential (full list)

The full list of all 110 team seasons, whereas previously on Wednesday I just posted the top and bottom ten:

(Home PPG minus Away PPG, shootouts = draws)

1 2002 San Jose 2.07
2 2003 Los Angeles 1.60
3 1997 Tampa Bay 1.56
4 2000 Dallas 1.50
5 2000 Chicago 1.44
6 2002 DC United 1.43
7 1998 Kansas City 1.38
8 2002 Los Angeles 1.36
9 2004 DC United 1.33
10 1998 Chicago 1.31
10 2005 Los Angeles 1.31
12 2001 DC United 1.24
13 2003 Colorado 1.20
14 1996 Colorado 1.19
14 2005 Colorado 1.19
14 1999 Dallas 1.19
14 1996 DC United 1.19
14 1998 Miami 1.19
19 2001 Kansas City 1.14
20 1998 Columbus 1.13
21 2001 New York 1.08
22 2002 Colorado 1.07
23 1996 Kansas City 1.06
23 1997 New England 1.06
23 1998 New York 1.06
26 2001 New England 1.04
27 2003 Chicago 1.00
27 2004 Chicago 1.00
27 1998 Colorado 1.00
27 2004 Colorado 1.00
27 2004 Los Angeles 1.00
27 2005 Real Salt Lake 1.00
33 1996 Los Angeles 0.94
33 1999 Miami 0.94
33 2000 New England 0.94
36 1999 Kansas City 0.88
37 2002 Kansas City 0.86
38 1997 Columbus 0.81
38 2000 Miami 0.81
38 1996 New England 0.81
38 2005 New England 0.81
38 1997 New York 0.81
38 1996 Tampa Bay 0.81
44 2003 Kansas City 0.80
45 1996 Columbus 0.75
45 2000 DC United 0.75
45 1997 Los Angeles 0.75
45 2000 Tampa Bay 0.75
49 2004 Kansas City 0.73
49 2003 Dallas 0.73
51 2001 San Jose 0.69
51 2001 Los Angeles 0.69
53 1997 Colorado 0.69
53 2000 Colorado 0.69
53 2000 Kansas City 0.69
53 1996 San Jose 0.69
53 2000 San Jose 0.69
58 2003 Columbus 0.67
58 2004 New York 0.67
60 2002 Dallas 0.64
61 2000 Columbus 0.63
61 2005 Dallas 0.63
61 1999 Los Angeles 0.63
61 1999 San Jose 0.63
65 2004 Columbus 0.60
65 2003 DC United 0.60
65 2004 New England 0.60
68 1997 Kansas City 0.56
69 2001 Columbus 0.54
70 2001 Miami 0.54
71 2004 San Jose 0.53
71 2004 Dallas 0.53
73 2000 Los Angeles 0.50
74 1999 Columbus 0.44
74 1998 Dallas 0.44
76 2002 Columbus 0.43
77 2001 Dallas 0.38
78 2005 Columbus 0.38
78 2000 New York 0.38
80 2001 Chicago 0.37
81 2003 New England 0.33
82 1999 Chicago 0.31
82 2005 Chicago 0.31
82 1997 DC United 0.31
82 1998 DC United 0.31
82 1998 New England 0.31
82 1996 New York 0.31
88 2002 New England 0.29
89 2005 Chivas USA 0.25
89 2005 DC United 0.25
89 1998 San Jose 0.25
89 2005 San Jose 0.25
93 2001 Colorado 0.23
94 2005 Kansas City 0.19
94 2005 New York 0.19
96 1996 Dallas 0.13
96 1997 Dallas 0.13
98 2001 Tampa Bay 0.11
99 2002 Chicago 0.07
100 1999 Colorado 0.06
100 1999 New England 0.06
102 1999 New York 0.00
103 1998 Tampa Bay -0.06
104 2003 San Jose -0.07
105 1997 San Jose -0.13
106 1999 Tampa Bay -0.19
107 1999 DC United -0.25
107 1998 Los Angeles -0.25
109 2003 New York -0.27
110 2002 New York -0.50

Comments on "MLS: Home vs Away Differential (full list)"

 

post a comment