Suspended
(international absences in parentheses)
| CHI | Ljungberg (Pappa, Umanzor) |
| CHV | none (de la Fuente, Romero, Zamora) |
| CLB | Moffat (Renteria) |
| COL | none |
| DAL | Harris, Hernandez |
| DC | none (Boskovic, Jakovic) |
| HOU | Palmer (Navas Cobo, Palmer) |
| KC | none (Kamara) |
| LA | Birchall |
| NE | Gibbs (Mansally, Nyassi) |
| NY | none (Agudelo, Coundoul, Marquez, Miller, Richards) |
| PHI | none |
| RSL | none (Johnson, Saborio) |
| SEA | none (Nyassi) |
| SJ | Convey (Johnson) |
| TOR | none (Attakora, de Guzman, De Rosario) |
One yellow away from suspension
| CHI | none |
| CHV | none |
| CLB | none |
| COL | Casey, Cummings, Mastroeni |
| DAL | none |
| DC | James, Morsink, Najar |
| HOU | Boswell |
| KC | Conrad |
| LA | Juninho |
| NE | Perovic |
| NY | Mendes, Petke |
| PHI | Arrieta, Fred, Miglioranzi |
| RSL | Borchers, Olave |
| SEA | Marshall |
| SJ | Burling, Corrales |
| TOR | Usanov |
Two yellows away from suspension
| CHI | none |
| CHV | Padilla, Romero |
| CLB | Carroll, Hesmer |
| COL | Larentowicz |
| DAL | Ferreira, Ihemelu, John, McCarty, Pearce |
| DC | Quaranta, Talley, Zayner |
| HOU | Cruz, Hainault, Palmer |
| KC | Kamara, Rocastle, Smith |
| LA | Bowen, Buddle, Gonzalez |
| NE | Gibbs, Joseph, Nyassi |
| NY | Lindpere, Stammler |
| PHI | Orozco Fiscal, Torres |
| RSL | Beckerman, Espindola, Johnson, Williams, Wingert |
| SEA | Alonso, Riley |
| SJ | Wondolowski |
| TOR | Attakora, Cann, LaBrocca |
Thank you! MLS page doesn't make it easy to find this kinda of information. I've written to them pointing out certain things, but they are not very responsive either.
ReplyDeleteSpeaking of things that aren't easy to find, on the old MLS website you used to be able to see each team's top 10 goal scorers. Do you know where I can find that, or better yet, can you compile a list?
ReplyDeleteYou mean all time?
ReplyDeleteyes all time
ReplyDelete