| GP | W | L | D | Pts | GF | GA | GD | ||
| 1 | Los Angeles | 14 | 9 | 4 | 1 | 28 | 22 | 13 | 9 |
| 2 | Real Salt Lake | 14 | 5 | 3 | 6 | 21 | 15 | 10 | 5 |
| 3 | New York | 14 | 5 | 6 | 3 | 18 | 14 | 17 | -3 |
| 4 | Colorado | 14 | 4 | 5 | 5 | 17 | 16 | 18 | -2 |
| 5 | Seattle | 14 | 4 | 5 | 5 | 17 | 15 | 17 | -2 |
| 6 | San Jose | 14 | 4 | 5 | 5 | 17 | 11 | 13 | -2 |
| 7 | Columbus | 14 | 4 | 5 | 5 | 17 | 15 | 19 | -4 |
| 8 | Dallas | 14 | 2 | 4 | 8 | 14 | 16 | 17 | -1 |
Makes LA look really good, no? Due to their recent lack of outstanding play, they seem to be getting less respect than RSL in playoff predictions. Bruce Arena really has done quite a good job with the Galaxy; they have the 7th best record over two seasons for 2009-2010.
Meanwhile, all those draws don't keep FC Dallas out of the bottom spot. Only 2 wins in 14 tries against their playoff competition.
SJ seems to have problems scoring against the top teams. They were shut out 8 times in these 14 games.
Interesting!! Anything for previous seasons? Could be a good indicator for playoffs...
ReplyDeleteI haven't done it for each season yet. But it might be hard to compare since in previous years there wasn't a balanced schedule.
ReplyDelete