See yesterday's post for an explanation.
METROSTARS
| Goals | |||
| 1 | Clint Mathis | 0.48 | 39 | |
| 2 | Antony De Avila | 0.46 | 17 | |
| 3 | Giovanni Savarese | 0.46 | 44 | |
| 4 | Rodrigo Faria | 0.45 | 25 | |
| 5 | Adolfo Valencia | 0.45 | 29 | |
| 6 | Amado Guevara | 0.35 | 30 | |
| 7 | Alex Comas | 0.34 | 16 | |
| 8 | Eduardo Hurtado | 0.31 | 19 | |
| 9 | John Wolyniec | 0.26 | 20 | |
| 10 | Eddie Gaven | 0.20 | 16 |
There are no ties here, I just only show 2 decimal places. Mathis dropped off after the injury in 2001, but remains on top here. The Metros have a lot of guys who were brilliant for a short time, like Valencia. They haven't had a forward who has been solid for a more than a year or two, though, except for Savarese. That was part of the problem for them this year as well.
NEW ENGLAND
| Rate | Goals | ||
| 1 | Taylor Twellman | 0.60 | 70 |
| 2 | Raul Diaz Arce | 0.56 | 18 |
| 3 | Joe-Max Moore | 0.42 | 43 |
| 4 | Pat Noonan | 0.37 | 34 |
| 5 | Clint Dempsey | 0.31 | 18 |
| 6 | Wolde Harris | 0.28 | 30 |
| 7 | Imad Baba | 0.21 | 23 |
| 8 | Steve Ralston | 0.17 | 21 |
| 9 | Ted Chronopoulos | 0.10 | 16 |
Twellman has been simply awesome since he joined the league. Moore would be slightly higher if he hadn't come back. Interesting but useless fact: Moore's first go around in NE was virtually the same strike rate as Mathis in NY: 39 goals/80 games vs 39 goals/81 games. They also had exactly 79 starts apiece.
MIAMI
| Rate | Goals | ||
| 1 | Alex Pineda Chacon | 0.63 | 20 |
| 2 | Diego Serna | 0.51 | 59 |
| 3 | Welton | 0.35 | 18 |
Chacon had the one great year, but Serna is more noteworthy. Four years of great production.
TAMPA BAY
| Rate | Goals | ||
| 1 | Mamadou Diallo | 0.71 | 39 |
| 2 | Roy Lassiter | 0.63 | 44 |
| 3 | Musa Shannon | 0.40 | 22 |
| 4 | Steve Ralston | 0.18 | 35 |
I miss Big Mama, even though he was a huge jackass. Villains are fun, especially when they are talented. Ralston scores at virtually the exact same rate as in New England.
No comments:
Post a Comment