| GP | W | L | D | Pts | PPG | GF | GA | GD | GFA | GAA | GDA | |
| 1990 | 44 | 16 | 21 | 7 | 55 | 1.25 | 45 | 53 | -8 | 1.02 | 1.20 | -0.18 |
| 1994 | 100 | 32 | 36 | 32 | 128 | 1.28 | 120 | 110 | 10 | 1.20 | 1.10 | 0.10 |
| 1998 | 68 | 27 | 25 | 16 | 97 | 1.43 | 90 | 77 | 13 | 1.32 | 1.13 | 0.19 |
| 2002 | 65 | 33 | 18 | 14 | 113 | 1.74 | 99 | 54 | 45 | 1.52 | 0.83 | 0.69 |
| 2006 | 65 | 38 | 12 | 15 | 129 | 1.98 | 111 | 45 | 66 | 1.71 | 0.69 | 1.02 |
| 2010 | 66 | 38 | 20 | 8 | 122 | 1.85 | 120 | 80 | 40 | 1.82 | 1.21 | 0.61 |
Competitive matches only
| GP | W | L | D | Pts | PPG | GF | GA | GD | GFA | GAA | GDA | |
| 1990 | 13 | 5 | 4 | 4 | 19 | 1.46 | 13 | 12 | 1 | 1.00 | 0.92 | 0.08 |
| 1994 | 21 | 11 | 6 | 4 | 37 | 1.76 | 30 | 25 | 5 | 1.43 | 1.19 | 0.24 |
| 1998 | 33 | 16 | 10 | 7 | 55 | 1.67 | 48 | 31 | 17 | 1.45 | 0.94 | 0.52 |
| 2002 | 31 | 17 | 8 | 6 | 57 | 1.84 | 47 | 22 | 25 | 1.52 | 0.71 | 0.81 |
| 2006 | 35 | 20 | 7 | 8 | 68 | 1.94 | 62 | 27 | 35 | 1.77 | 0.77 | 1.00 |
| 2010 | 42 | 26 | 11 | 5 | 83 | 1.98 | 82 | 49 | 33 | 1.95 | 1.17 | 0.79 |
Friendly tournaments like the US Cup are not included, while 1994 includes the 1991 North American Nations Cup. However, the previous version isn't included under 1990 because the USA sent a b-team, and the matches aren't considered part of the official USMNT history (for competitive games or just in general).
I wonder...technically, shouldn't they be counted? It's a similar situation to Brazil sending a U-23 team to the 2003 Gold Cup - that was an official competition, so the matches still count as full ones for Brazil regardless of how seriously they took them. I know very little about the NA tournament, though.
Teams defeated and lost to by cycle
(includes all matches)
1990
| Won | Lost |
| Bermuda (2) | Austria |
| Costa Rica (2) | Chile (2) |
| El Salvador | Colombia (3) |
| Finland | Costa Rica (2) |
| Guatemala (2) | Czechoslovakia |
| Iceland | East Germany |
| Jamaica | Ecuador (2) |
| Liechtenstein | Egypt |
| Malta | Guatemala |
| Peru | Hungary |
| Poland | Italy |
| Thailand | Poland |
| Trinidad & Tobago | South Korea (2) |
| Soviet Union | |
| Switzerland |
1994
| Won | Lost |
| Armenia | Argentina |
| Canada (2) | Australia |
| Cayman Islands | Bermuda |
| China | Brazil (4) |
| CIS | Chile |
| Colombia | CIS |
| Costa Rica (2) | Colombia (2) |
| El Salvador | East Germany |
| England | Ecuador |
| Estonia | El Salvador |
| Guatemala | Germany (2) |
| Honduras | Honduras |
| Iceland | Iceland |
| Ireland | Ireland |
| Ivory Coast | Japan |
| Jamaica (3) | Mexico |
| Mexico (2) | Morocco |
| Moldova | North Korea |
| Norway | Norway |
| Panama | Portugal |
| Poland | Romania (2) |
| Portugal | Russia |
| Romania | Saudi Arabia |
| Saudi Arabia | Scotland |
| Trinidad & Tobago (2) | Spain |
| Uruguay | Sweden |
| Switzerland | |
| Ukraine (2) | |
| Uruguay |
1998
| Won | Lost |
| Argentina | Belgium (2) |
| Austria | Bolivia (2) |
| Brazil | Brazil (2) |
| Canada (2) | China |
| Chile | Colombia |
| Costa Rica (3) | Costa Rica (3) |
| Cuba | Denmark |
| El Salvador (3) | Ecuador |
| Guatemala (2) | England |
| Ireland | Germany |
| Israel | Iran |
| Jamaica | Mexico (2) |
| Kuwait | Netherlands |
| Mexico | Peru (2) |
| Nigeria | Saudi Arabia |
| Saudi Arabia | Sweden |
| Scotland | Trinidad & Tobago |
| Sweden | Yugoslavia |
| Trinidad & Tobago (3) |
2002
| Won | Lost |
| Argentina | Brazil (2) |
| Barbados (2) | Colombia |
| Chile (2) | Costa Rica (2) |
| China | Germany (2) |
| Costa Rica (2) | Honduras |
| Cuba | Ireland |
| Ecuador | Italy |
| El Salvador | Mexico (3) |
| Germany (2) | Morocco |
| Guatemala (2) | Netherlands |
| Haiti | Poland |
| Honduras (2) | Russia |
| Jamaica (2) | South Korea |
| Mexico (5) | |
| New Zealand | |
| Peru | |
| Portugal | |
| Saudi Arabia | |
| South Africa | |
| South Korea | |
| Trinidad & Tobago | |
| Uruguay |
2006
| Won | Lost |
| Canada (2) | Argentina |
| Colombia | Brazil (2) |
| Costa Rica (2) | Costa Rica |
| Cuba (2) | Czech Republic |
| El Salvador (4) | England |
| Grenada (2) | Germany |
| Guatemala (2) | Ghana |
| Honduras (3) | Mexico |
| Jamaica (2) | Morocco |
| Japan | Netherlands |
| Latvia | Turkey |
| Martinique | |
| Mexico (2) | |
| New Zealand | |
| Norway | |
| Panama (3) | |
| Paraguay | |
| Poland (2) | |
| Trinidad & Tobago (2) | |
| Venezuela (2) | |
| Wales |
2010
| Won | Lost |
| Algeria | Argentina |
| Australia | Brazil (3) |
| Barbados (2) | Colombia |
| Canada | Costa Rica |
| China | Czech Republic |
| Cuba (2) | Denmark |
| Denmark | England |
| Ecuador | Ghana |
| Egypt | Honduras |
| El Salvador (3) | Italy |
| Grenada | Mexico (2) |
| Guatemala (3) | Netherlands |
| Honduras (4) | Paraguay |
| Mexico (3) | Slovakia |
| Panama (2) | Spain |
| Poland | Sweden |
| South Africa | Trinidad & Tobago |
| Spain | |
| Sweden (2) | |
| Switzerland | |
| Trinidad & Tobago (4) | |
| Turkey |
No comments:
Post a Comment