What follows is the list of the top 25 MLS players in games played at the conclusion of each MLS season, so you can see how the list has changed over the years. Remember, this is regular season only. At the bottom of the post, you can see each player's rank at the end of each year in one table.
1996
| 1 | Agoos, Jeff | 32 | DC |
| 1 | Benedetti, Scott | 32 | COL |
| 1 | Chung, Mark | 32 | KC |
| 1 | Martin, Tim | 32 | SJ |
| 1 | Preki | 32 | KC |
| 1 | Trittschuh, Steve | 32 | COL |
| 7 | Bowers, Sean | 31 | KC |
| 7 | Bravo, Paul | 31 | SJ |
| 7 | Dodd, Mark | 31 | DAL |
| 7 | Farrer, Richard | 31 | DAL |
| 7 | Hamlett, Denis | 31 | COL |
| 7 | Harty, Rhett | 31 | NY |
| 7 | Kmosko, Matt | 31 | COL |
| 7 | Kreis, Jason | 31 | DAL |
| 7 | Lozzano, Lawrence | 31 | DAL |
| 7 | Michallik, Janusz | 31 | CLB |
| 7 | Ralston, Steve | 31 | TB |
| 7 | Sonora, Diego | 31 | DAL |
| 7 | Vasquez, Martin | 31 | TB |
| 20 | Baicher, Jeff | 30 | SJ |
| 20 | Carrera, Marcelo | 30 | CLB |
| 20 | Doyle, John | 30 | SJ |
| 20 | Lassiter, Roy | 30 | TB |
| 20 | Okafor, Uche | 30 | KC |
| 20 | Santel, Mark | 30 | DAL |
| 20 | Vermes, Peter | 30 | NY |
| 20 | Williams, Richie | 30 | DC |
1997
| 1 | Chung, Mark | 64 | KC |
| 2 | Kreis, Jason | 63 | DAL |
| 3 | Baicher, Jeff | 62 | SJ |
| 3 | Kmosko, Matt | 62 | COL |
| 5 | Agoos, Jeff | 61 | DC |
| 5 | Bravo, Paul | 61 | SJ-COL |
| 5 | Dodd, Mark | 61 | DAL |
| 5 | Santel, Mark | 61 | DAL |
| 5 | Trittschuh, Steve | 61 | COL |
| 10 | Calichman, Dan | 60 | LA |
| 10 | Lozzano, Lawrence | 60 | DAL-SJ |
| 10 | Martin, Tim | 60 | SJ |
| 10 | Ralston, Steve | 60 | TB |
| 10 | Williams, Richie | 60 | DC |
| 15 | Henderson, Chris | 59 | COL |
| 15 | Meola, Tony | 59 | NY |
| 15 | Preki | 59 | KC |
| 15 | Vasquez, Martin | 59 | TB |
| 19 | Clark, Mike | 58 | CLB |
| 19 | Johnston, Mo | 58 | KC |
| 19 | Karapetyan, Harut | 58 | LA |
| 19 | Medved, Shawn | 58 | DC-SJ |
| 19 | Welton | 58 | NE-LA |
| 24 | Bowers, Sean | 57 | KC |
| 24 | Doyle, John | 57 | SJ |
| 24 | Harty, Rhett | 57 | NY |
| 24 | Marino, Pete | 57 | CLB |
| 24 | Okafor, Uche | 57 | KC |
| 24 | Salcedo, Jorge | 57 | LA-CLB |
| 24 | Semioli, Mark | 57 | LA-NY |
| 24 | Vanney, Greg | 57 | LA |
1998
| 1 | Chung, Mark | 94 | KC |
| 2 | Kreis, Jason | 93 | DAL |
| 3 | Bravo, Paul | 91 | SJ-COL |
| 3 | Trittschuh, Steve | 91 | COL |
| 3 | Williams, Richie | 91 | DC |
| 6 | Meola, Tony | 90 | NY |
| 6 | Ralston, Steve | 90 | TB |
| 8 | Kmosko, Matt | 89 | COL-MIA |
| 8 | Welton | 89 | NE-LA |
| 10 | Clark, Mike | 88 | CLB |
| 10 | Vanney, Greg | 88 | LA |
| 10 | Yallop, Frank | 88 | TB |
| 13 | Eck, Ted | 87 | DAL |
| 13 | Henderson, Chris | 87 | COL |
| 13 | Vasquez, Martin | 87 | TB-SJ |
| 13 | Vermes, Peter | 87 | NY-COL |
| 17 | Bowers, Sean | 86 | KC |
| 17 | Dodd, Mark | 86 | DAL |
| 17 | Lewis, Eddie | 86 | SJ |
| 20 | Doyle, John | 85 | SJ |
| 20 | Lassiter, Roy | 85 | TB-DC |
| 20 | Savarese, Giovanni | 85 | NY |
| 20 | Takawira, Vitalis | 85 | KC |
| 24 | Johnston, Mo | 84 | KC |
| 24 | Preki | 84 | KC |
1999
| 1 | Kreis, Jason | 125 | DAL |
| 2 | Ralston, Steve | 122 | TB |
| 3 | Chung, Mark | 120 | KC-NY |
| 4 | Vanney, Greg | 119 | LA |
| 4 | Vermes, Peter | 119 | NY-COL |
| 6 | Clark, Mike | 118 | CLB |
| 6 | Eck, Ted | 118 | DAL |
| 6 | Welton | 118 | NE-LA-MIA |
| 9 | Henderson, Chris | 117 | COL-KC |
| 10 | Bravo, Paul | 116 | SJ-COL |
| 11 | Lassiter, Roy | 115 | TB-DC |
| 11 | Lewis, Eddie | 115 | SJ |
| 13 | Preki | 114 | KC |
| 13 | Williams, Richie | 114 | DC |
| 15 | Diaz Arce, Raul | 113 | DC-NE-SJ-TB |
| 15 | Johnston, Mo | 113 | KC |
| 17 | Agoos, Jeff | 112 | DC |
| 17 | Baicher, Jeff | 112 | SJ-NE |
| 17 | Doyle, John | 112 | SJ |
| 17 | Savarese, Giovanni | 112 | NY-NE |
| 21 | Bowers, Sean | 111 | KC |
| 22 | Cienguegos, Mauricio | 110 | LA |
| 22 | Lalas, Alexi | 110 | NE-NY-KC |
| 24 | McKinley, Ivan | 109 | TB-NE |
| 25 | Santel, Mark | 108 | DAL |
2000
| 1 | Kreis, Jason | 152 | DAL |
| 1 | Ralston, Steve | 152 | TB |
| 3 | Vermes, Peter | 151 | NY-COL-KC |
| 4 | Chung, Mark | 150 | KC-NY |
| 5 | Henderson, Chris | 148 | COL-KC |
| 6 | Eck, Ted | 147 | DAL |
| 7 | Clark, Mike | 146 | CLB |
| 7 | Vanney, Greg | 146 | LA |
| 9 | Preki | 145 | KC |
| 10 | Welton | 144 | NE-LA-MA |
| 11 | Bravo, Paul | 143 | SJ-COL |
| 11 | Williams, Richie | 143 | DC |
| 13 | Lassiter, Roy | 142 | TB-DC-MIA |
| 14 | Cienguegos, Mauricio | 138 | LA |
| 14 | Johnston, Mo | 138 | KC |
| 16 | Diaz Arce, Raul | 136 | DC-NE-SJ-TB |
| 17 | Agoos, Jeff | 135 | DC |
| 17 | Trittschuh, Steve | 135 | COL-TB |
| 19 | Warzycha, Robert | 134 | CLB |
| 20 | Harkes, John | 133 | DC-NE |
| 20 | Santel, Mark | 133 | DAL |
| 22 | Doyle, John | 132 | SJ |
| 22 | McKinley, Ivan | 132 | TB-NE-MIA |
| 24 | Jones, Cobi | 131 | LA |
| 25 | Meola, Tony | 130 | NY-KC |
| 25 | Yeagley, Todd | 130 | CLB |
2001
| 1 | Kreis, Jason | 177 | DAL |
| 1 | Ralston, Steve | 177 | TB |
| 3 | Chung, Mark | 176 | KC-NY |
| 4 | Henderson, Chris | 173 | COL-KC-MIA |
| 5 | Clark, Mike | 171 | CLB |
| 5 | Vermes, Peter | 171 | NY-COL-KC |
| 7 | Preki | 169 | KC-MIA |
| 8 | Vanney, Greg | 168 | LA |
| 9 | Bravo, Paul | 166 | SJ-COL |
| 10 | Lassiter, Roy | 165 | TB-DC-MIA-KC |
| 11 | Williams, Richie | 164 | DC-NY |
| 12 | Cienguegos, Mauricio | 163 | LA |
| 13 | Eck, Ted | 156 | DAL |
| 13 | Harkes, John | 156 | DC-NE-CLB |
| 15 | Agoos, Jeff | 155 | DC-SJ |
| 16 | Santel, Mark | 154 | DAL-KC |
| 17 | Jones, Cobi | 153 | LA |
| 17 | Trittschuh, Steve | 153 | COL-TB |
| 19 | Balboa, Marcelo | 151 | COL |
| 19 | Maessner, John | 151 | DC-MIA-TB |
| 19 | McKinley, Ivan | 151 | TB-NE-MIA |
| 22 | Diaz Arce, Raul | 150 | DC-NE-SJ-TB-COL |
| 22 | Farrer, Richard | 150 | DAL |
| 24 | Fraser, Robin | 149 | LA-COL |
| 24 | Johnston, Mo | 149 | KC |
| 24 | McKeon, Matt | 149 | KC-COL |
2002
| 1 | Kreis, Jason | 204 | DAL |
| 1 | Ralston, Steve | 204 | TB-NE |
| 3 | Chung, Mark | 203 | KC-NY-COL |
| 4 | Henderson, Chris | 201 | COL-KC-MIA |
| 5 | Preki | 194 | KC-MIA |
| 6 | Clark, Mike | 192 | CLB |
| 7 | Williams, Richie | 190 | DC-NY |
| 8 | Cienguegos, Mauricio | 186 | LA |
| 9 | Vermes, Peter | 184 | NY-COL-KC |
| 10 | Lassiter, Roy | 179 | TB-DC-MIA-KC |
| 11 | Fraser, Robin | 177 | LA-COL |
| 12 | Valderrama, Carlos | 175 | TB-MIA-COL |
| 13 | McKinley, Ivan | 174 | TB-NE-MIA-DC |
| 14 | Jones, Cobi | 172 | LA |
| 14 | McKeon, Matt | 172 | KC-COL |
| 16 | Burns, Mike | 169 | NE-SJ-KC |
| 17 | Vanney, Greg | 168 | LA |
| 18 | Agoos, Jeff | 167 | DC-SJ |
| 18 | Harkes, John | 167 | DC-NE-CLB |
| 20 | Bravo, Paul | 166 | SJ-COL |
| 20 | Etcheverry, Marco | 166 | DC |
| 22 | Meola, Tony | 164 | NY-KC |
| 23 | Chronopoulos, Ted | 162 | NE-NY |
| 24 | Warzycha, Robert | 160 | CLB |
| 24 | Washington, Dante | 160 | CLB-DAL |
2003
| 1 | Chung, Mark | 232 | KC-NY-COL |
| 2 | Ralston, Steve | 230 | TB-NE |
| 3 | Henderson, Chris | 227 | COL-KC-MIA |
| 4 | Preki | 224 | KC-MIA |
| 5 | Kreis, Jason | 222 | DAL |
| 6 | Clark, Mike | 221 | CLB |
| 7 | Williams, Richie | 216 | DC-NY |
| 8 | Cienguegos, Mauricio | 206 | LA |
| 9 | Fraser, Robin | 203 | LA-COL |
| 10 | Jones, Cobi | 200 | LA |
| 11 | Agoos, Jeff | 195 | DC-SJ |
| 12 | Meola, Tony | 194 | NY-KC |
| 13 | Etcheverry, Marco | 191 | DC |
| 14 | Harris, Wolde | 184 | COL-NE-KC |
| 14 | Vermes, Peter | 184 | NY-COL-KC |
| 16 | Lassiter, Roy | 179 | TB-DC-MIA-KC |
| 17 | Marsch, Jesse | 177 | DC-CHI |
| 18 | Valderrama, Carlos | 175 | TB-MIA-COL |
| 19 | McKinley, Ivan | 174 | TB-NE-MIA-DC |
| 20 | McKeon, Matt | 172 | KC-COL |
| 21 | Jolley, Steve | 170 | LA-NY |
| 21 | Thornton, Zach | 170 | NY-CHI |
| 23 | Armas, Chris | 169 | LA-CHI |
| 23 | Burns, Mike | 169 | NE-SJ-KC |
| 23 | Lalas, Alexi | 169 | NE-NY-KC-LA |
2004
| 1 | Ralston, Steve | 260 | TB-NE |
| 2 | Henderson, Chris | 256 | COL-KC-MIA |
| 3 | Chung, Mark | 254 | KC-NY-COL |
| 4 | Kreis, Jason | 247 | DAL |
| 5 | Fraser, Robin | 231 | LA-COL-CLB |
| 6 | Preki | 226 | KC-MIA |
| 7 | Jones, Cobi | 223 | LA |
| 8 | Clark, Mike | 221 | CLB |
| 9 | Agoos, Jeff | 219 | DC-SJ |
| 10 | Williams, Richie | 216 | DC-NY |
| 11 | Meola, Tony | 215 | NY-KC |
| 12 | Cienguegos, Mauricio | 206 | LA |
| 13 | Jolley, Steve | 198 | LA-NY-DAL |
| 14 | Paule, Ross | 192 | COL-NY-CLB |
| 15 | Etcheverry, Marco | 191 | DC |
| 16 | Armas, Chris | 190 | LA-CHI |
| 17 | Moreno, Jaime | 188 | DC-NY |
| 18 | Gutierrez, Diego | 187 | KC-CHI |
| 18 | Marsch, Jesse | 187 | DC-CHI |
| 20 | Kamler, Brian | 186 | DC-MIA-NY-NE |
| 21 | Petke, Mike | 185 | NY-DC |
| 21 | Pope, Eddie | 185 | DC-NY |
| 23 | Harris, Wolde | 184 | COL-NE-KC |
| 23 | Hartman, Kevin | 184 | LA |
| 23 | Vermes, Peter | 184 | NY-COL-KC |
2005
| 1 | Henderson, Chris | 285 | COL-KC-MIA-CLB |
| 2 | Chung, Mark | 284 | KC-NY-COL-SJ |
| 3 | Ralston, Steve | 281 | TB-NE |
| 4 | Kreis, Jason | 271 | DAL-RSL |
| 5 | Fraser, Robin | 260 | LA-COL-CLB |
| 6 | Jones, Cobi | 254 | LA |
| 7 | Agoos, Jeff | 244 | DC-SJ-NY |
| 8 | Preki | 242 | KC-MIA |
| 9 | Meola, Tony | 230 | NY-KC |
| 10 | Clark, Mike | 221 | CLB |
| 11 | Moreno, Jaime | 217 | DC-NY |
| 12 | Williams, Richie | 216 | DC-NY |
| 13 | Hartman, Kevin | 215 | LA |
| 13 | Marsch, Jesse | 215 | DC-CHI |
| 15 | Kamler, Brian | 214 | DC-MIA-NY-NE-RSL |
| 16 | Armas, Chris | 212 | LA-CHI |
| 17 | Jolley, Steve | 211 | LA-NY-DAL |
| 17 | Petke, Mike | 211 | NY-DC-COL |
| 19 | Cunningham, Jeff | 208 | CLB-COL |
| 19 | Gutierrez, Diego | 208 | KC-CHI |
| 21 | Cerritos, Ronald | 206 | SJ-DAL-DC |
| 21 | Cienguegos, Mauricio | 206 | LA |
| 21 | Garlick, Scott | 206 | DC-TB-COL-DAL |
| 21 | Hendrickson, Ezra | 206 | NY-LA-DAL-DC-CHV |
| 25 | Pope, Eddie | 205 | DC-NY-RSL |
| 25 | Zavagnin, Kerry | 205 | NY-KC |
2006
| 1 | Henderson, Chris | 317 | COL-KC-MIA-CLB-NY |
| 2 | Ralston, Steve | 311 | TB-NE |
| 3 | Kreis, Jason | 301 | DAL-RSL |
| 4 | Chung, Mark | 284 | KC-NY-COL-SJ |
| 5 | Jones, Cobi | 281 | LA |
| 6 | Fraser, Robin | 260 | LA-COL-CLB |
| 7 | Meola, Tony | 250 | NY-KC |
| 8 | Moreno, Jaime | 249 | DC-NY |
| 9 | Marsch, Jesse | 245 | DC-CHI-CHV |
| 10 | Agoos, Jeff | 244 | DC-SJ-NY |
| 11 | Hartman, Kevin | 243 | LA |
| 12 | Preki | 242 | KC-MIA |
| 13 | Armas, Chris | 239 | LA-CHI |
| 13 | Cunningham, Jeff | 239 | CLB-COL-RSL |
| 15 | Garlick, Scott | 237 | DC-TB-COL-DAL-RSL |
| 15 | Petke, Mike | 237 | NY-DC-COL |
| 17 | Gutierrez, Diego | 233 | KC-CHI |
| 18 | Klein, Chris | 232 | KC-RSL |
| 19 | Heaps, Jay | 231 | MIA-NE |
| 20 | Hendrickson, Ezra | 230 | NY-LA-DAL-DC-CHV-CLB |
| 20 | Zavagnin, Kerry | 230 | NY-KC |
| 22 | Jolley, Steve | 227 | LA-NY-DAL |
| 22 | Pope, Eddie | 227 | DC-NY-RSL |
| 24 | Talley, Carey | 226 | DC-KC-DAL-RSL |
| 25 | Kotschau, Ritchie | 224 | CHI-TB-COL-CLB |
2007
| 1 | Ralston, Steve | 337 | TB-NE |
| 2 | Henderson, Chris | 317 | COL-KC-MIA-CLB-NY |
| 3 | Jones, Cobi | 306 | LA |
| 4 | Kreis, Jason | 305 | DAL-RSL |
| 5 | Chung, Mark | 284 | KC-NY-COL-SJ |
| 6 | Hartman, Kevin | 273 | LA-KC |
| 6 | Marsch, Jesse | 273 | DC-CHI-CHV |
| 8 | Moreno, Jaime | 270 | DC-NY |
| 9 | Armas, Chris | 264 | LA-CHI |
| 9 | Klein, Chris | 264 | KC-RSL-LA |
| 11 | Cunningham, Jeff | 262 | CLB-COL-RSL-TOR |
| 12 | Petke, Mike | 261 | NY-DC-COL |
| 13 | Fraser, Robin | 260 | LA-COL-CLB |
| 14 | Heaps, Jay | 259 | MIA-NE |
| 14 | Zavagnin, Kerry | 259 | NY-KC |
| 16 | Gutierrez, Diego | 256 | KC-CHI |
| 17 | Pope, Eddie | 254 | DC-NY-RSL |
| 18 | Hendrickson, Ezra | 253 | NY-LA-DAL-DC-CHV-CLB |
| 19 | Talley, Carey | 252 | DC-KC-DAL-RSL |
| 20 | Meola, Tony | 250 | NY-KC |
| 21 | Brown, C.J. | 249 | CHI |
| 22 | Vanney, Greg | 245 | LA-DAL-COL-DC |
| 23 | Agoos, Jeff | 244 | DC-SJ-NY |
| 23 | Kotschau, Ritchie | 244 | CHI-TB-COL-CLB-RSL |
| 25 | Preki | 242 | KC-MIA |
2008
| 1 | Ralston, Steve | 358 | TB-NE |
| 2 | Henderson, Chris | 317 | COL-KC-MIA-CLB-NY |
| 3 | Jones, Cobi | 306 | LA |
| 4 | Kreis, Jason | 305 | DAL-RSL |
| 5 | Hartman, Kevin | 303 | LA-KC |
| 6 | Marsch, Jesse | 298 | DC-CHI-CHV |
| 7 | Moreno, Jaime | 295 | DC-NY |
| 8 | Klein, Chris | 294 | KC-RSL-LA |
| 9 | Cunningham, Jeff | 289 | CLB-COL-RSL-TOR-DAL |
| 9 | Heaps, Jay | 289 | MIA-NE |
| 11 | Chung, Mark | 284 | KC-NY-COL-SJ |
| 12 | Gutierrez, Diego | 276 | KC-CHI |
| 12 | Zavagnin, Kerry | 276 | NY-KC |
| 14 | Petke, Mike | 272 | NY-DC-COL |
| 14 | Talley, Carey | 272 | DC-KC-DAL-RSL-CHV |
| 16 | Vanney, Greg | 270 | LA-DAL-COL-DC |
| 17 | Hendrickson, Ezra | 266 | NY-LA-DAL-DC-CHV-CLB |
| 18 | Armas, Chris | 264 | LA-CHI |
| 19 | Razov, Ante | 262 | LA-CHI-CLB-NY-CHV |
| 20 | Fraser, Robin | 260 | LA-COL-CLB |
| 21 | Pope, Eddie | 254 | DC-NY-RSL |
| 22 | Brown, C.J. | 252 | CHI |
| 23 | Meola, Tony | 250 | NY-KC |
| 24 | Garcia, Nick | 248 | KC-SJ |
| 24 | Marshall, Tyrone | 248 | COL-MIA-LA-TOR |
| 24 | Mulrooney, Richard | 248 | SJ-DAL-TOR-HOU |
| 24 | Williams, Andy | 248 | CLB-MIA-NE-NY-CHI-RSL |
2009
| 1 | Ralston, Steve | 378 | TB-NE |
| 2 | Hartman, Kevin | 333 | LA-KC |
| 3 | Klein, Chris | 322 | KC-RSL-LA |
| 4 | Marsch, Jesse | 321 | DC-CHI-CHV |
| 5 | Moreno, Jaime | 319 | DC-NY |
| 6 | Cunningham, Jeff | 317 | CLB-COL-RSL-TOR-DAL |
| 6 | Henderson, Chris | 317 | COL-KC-MIA-CLB-NY |
| 8 | Heaps, Jay | 314 | MIA-NE |
| 9 | Jones, Cobi | 306 | LA |
| 10 | Kreis, Jason | 305 | DAL-RSL |
| 11 | Talley, Carey | 299 | DC-KC-DAL-RSL-CHV |
| 12 | Petke, Mike | 291 | NY-DC-COL |
| 13 | Chung, Mark | 284 | KC-NY-COL-SJ |
| 14 | Gutierrez, Diego | 276 | KC-CHI |
| 14 | Zavagnin, Kerry | 276 | NY-KC |
| 16 | Cannon, Joe | 274 | SJ-COL-LA |
| 16 | Marshall, Tyrone | 274 | COL-MIA-LA-TOR-SEA |
| 18 | Garcia, Nick | 273 | KC-SJ-TOR |
| 19 | Williams, Andy | 271 | CLB-MIA-NE-NY-CHI-RSL |
| 20 | Brown, C.J. | 270 | CHI |
| 20 | Vanney, Greg | 270 | LA-DAL-COL-DC |
| 22 | Hendrickson, Ezra | 266 | NY-LA-DAL-DC-CHV-CLB |
| 23 | Armas, Chris | 264 | LA-CHI |
| 24 | Conrad, Jimmy | 262 | SJ-KC |
| 24 | Mulrooney, Richard | 262 | SJ-DAL-TOR-HOU |
| 24 | Razov, Ante | 262 | LA-CHI-CLB-NY-CHV |
Player List: Year End Ranks
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Ralston, Steve | 7 | 10 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
| Hartman, Kevin | 23 | 13 | 11 | 6 | 5 | 2 | ||||||||
| Klein, Chris | 18 | 9 | 8 | 3 | ||||||||||
| Marsch, Jesse | 17 | 18 | 13 | 9 | 6 | 6 | 4 | |||||||
| Moreno, Jaime | 17 | 11 | 8 | 8 | 7 | 5 | ||||||||
| Henderson, Chris | 15 | 13 | 9 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 6 | |
| Cunningham, Jeff | 19 | 13 | 11 | 9 | 6 | |||||||||
| Heaps, Jay | 19 | 14 | 9 | 8 | ||||||||||
| Jones, Cobi | 24 | 17 | 14 | 10 | 7 | 6 | 5 | 3 | 3 | 9 | ||||
| Kreis, Jason | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 4 | 4 | 3 | 4 | 4 | 10 |
| Talley, Carey | 24 | 19 | 14 | 11 | ||||||||||
| Petke, Mike | 21 | 17 | 15 | 12 | 14 | 12 | ||||||||
| Chung, Mark | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 4 | 5 | 11 | 13 |
| Zavagnin, Kerry | 25 | 20 | 14 | 12 | 14 | |||||||||
| Gutierrez, Diego | 18 | 19 | 17 | 16 | 12 | 14 | ||||||||
| Marshall, Tyrone | 24 | 16 | ||||||||||||
| Cannon, Joe | 16 | |||||||||||||
| Garcia, Nick | 24 | 18 | ||||||||||||
| Williams, Andy | 24 | 19 | ||||||||||||
| Vanney, Greg | 24 | 10 | 4 | 7 | 8 | 17 | 22 | 16 | 20 | |||||
| Brown, C.J. | 21 | 22 | 20 | |||||||||||
| Hendrickson, Ezra | 21 | 20 | 18 | 17 | 22 | |||||||||
| Armas, Chris | 23 | 16 | 16 | 13 | 9 | 18 | 23 | |||||||
| Razov, Ante | 19 | 24 | ||||||||||||
| Mulrooney, Richard | 24 | 24 | ||||||||||||
| Conrad, Jimmy | 24 | |||||||||||||
| Fraser, Robin | 24 | 11 | 9 | 5 | 5 | 6 | 13 | 20 | ||||||
| Pope, Eddie | 21 | 25 | 22 | 17 | 21 | |||||||||
| Meola, Tony | 15 | 6 | 25 | 22 | 12 | 11 | 9 | 7 | 20 | 23 | ||||
| Agoos, Jeff | 1 | 5 | 17 | 17 | 15 | 18 | 11 | 9 | 7 | 10 | 23 | |||
| Kotschau, Ritchie | 25 | 23 | ||||||||||||
| Preki | 1 | 15 | 24 | 13 | 9 | 7 | 5 | 4 | 6 | 8 | 12 | 25 | ||
| Garlick, Scott | 21 | 15 | ||||||||||||
| Jolley, Steve | 21 | 13 | 17 | 22 | ||||||||||
| Clark, Mike | 19 | 10 | 6 | 7 | 5 | 6 | 6 | 8 | 10 | |||||
| Williams, Richie | 20 | 10 | 3 | 13 | 11 | 11 | 7 | 7 | 10 | 12 | ||||
| Kamler, Brian | 20 | 15 | ||||||||||||
| Cienguegos, Mauricio | 22 | 14 | 12 | 8 | 8 | 12 | 21 | |||||||
| Cerritos, Ronald | 21 | |||||||||||||
| Paule, Ross | 14 | |||||||||||||
| Etcheverry, Marco | 20 | 13 | 15 | |||||||||||
| Vermes, Peter | 20 | 13 | 4 | 3 | 5 | 9 | 14 | 23 | ||||||
| Harris, Wolde | 14 | 23 | ||||||||||||
| Lassiter, Roy | 20 | 20 | 11 | 13 | 10 | 10 | 16 | |||||||
| Valderrama, Carlos | 12 | 18 | ||||||||||||
| McKinley, Ivan | 24 | 22 | 19 | 13 | 19 | |||||||||
| McKeon, Matt | 24 | 14 | 20 | |||||||||||
| Thornton, Zach | 21 | |||||||||||||
| Burns, Mike | 16 | 23 | ||||||||||||
| Lalas, Alexi | 22 | 23 | ||||||||||||
| Harkes, John | 20 | 13 | 18 | |||||||||||
| Bravo, Paul | 7 | 5 | 3 | 10 | 11 | 9 | 20 | |||||||
| Chronopoulos, Ted | 23 | |||||||||||||
| Warzycha, Robert | 19 | 24 | ||||||||||||
| Washington, Dante | 24 | |||||||||||||
| Eck, Ted | 13 | 6 | 6 | 13 | ||||||||||
| Santel, Mark | 20 | 5 | 25 | 20 | 16 | |||||||||
| Trittschuh, Steve | 1 | 5 | 3 | 17 | 17 | |||||||||
| Balboa, Marcelo | 19 | |||||||||||||
| Maessner, John | 19 | |||||||||||||
| Diaz Arce, Raul | 15 | 16 | 22 | |||||||||||
| Farrer, Richard | 7 | 22 | ||||||||||||
| Johnston, Mo | 19 | 24 | 15 | 14 | 24 | |||||||||
| Welton | 19 | 8 | 6 | 10 | ||||||||||
| Doyle, John | 20 | 24 | 20 | 17 | 22 | |||||||||
| Yeagley, Todd | 25 | |||||||||||||
| Lewis, Eddie | 17 | 11 | ||||||||||||
| Savarese, Giovanni | 20 | 17 | ||||||||||||
| Baicher, Jeff | 20 | 3 | 17 | |||||||||||
| Bowers, Sean | 7 | 24 | 17 | 21 | ||||||||||
| Kmosko, Matt | 7 | 3 | 8 | |||||||||||
| Yallop, Frank | 10 | |||||||||||||
| Vasquez, Martin | 7 | 15 | 13 | |||||||||||
| Dodd, Mark | 7 | 5 | 17 | |||||||||||
| Takawira, Vitalis | 20 | |||||||||||||
| Martin, Tim | 1 | 10 | ||||||||||||
| Lozzano, Lawrence | 7 | 10 | ||||||||||||
| Calichman, Dan | 10 | |||||||||||||
| Karapetyan, Harut | 19 | |||||||||||||
| Medved, Shawn | 19 | |||||||||||||
| Harty, Rhett | 7 | 24 | ||||||||||||
| Okafor, Uche | 20 | 24 | ||||||||||||
| Marino, Pete | 24 | |||||||||||||
| Salcedo, Jorge | 24 | |||||||||||||
| Semioli, Mark | 24 | |||||||||||||
| Benedetti, Scott | 1 | |||||||||||||
| Hamlett, Denis | 7 | |||||||||||||
| Michallik, Janusz | 7 | |||||||||||||
| Sonora, Diego | 7 | |||||||||||||
| Carrera, Marcelo | 20 |
No comments:
Post a Comment