| 1 | 2000 | New York | 1.063 |
| 2 | 2010 | New York | 1.000 |
| 3 | 2000 | Kansas City | 0.969 |
| 4 | 2001 | San Jose | 0.825 |
| 5 | 2006 | Chivas USA | 0.781 |
| 6 | 2001 | Miami | 0.757 |
| 7 | 2005 | New England | 0.744 |
| 8 | 2005 | San Jose | 0.733 |
| 9 | 1998 | Los Angeles | 0.688 |
| 10 | 2008 | Columbus | 0.667 |
Two more points would've set a new record.
No comments:
Post a Comment