| GP | W | L | D | Pts | PPG | ||
| 57 | 34 | 10 | 13 | 115 | 2.02 | |
| Gonzalez, Omar | 87 | 47 | 14 | 26 | 167 | 1.92 | |
| DeLaGarza, A.J. | 68 | 36 | 14 | 18 | 126 | 1.85 | |
| Moffat, Adam | 51 | 26 | 14 | 11 | 89 | 1.75 | |
| Beltran, Tony | 71 | 34 | 16 | 21 | 123 | 1.73 | |
| Alonso, Osvaldo | 82 | 39 | 19 | 24 | 141 | 1.72 | |
| Montero, Fredy | 84 | 41 | 22 | 21 | 144 | 1.71 | |
| Ricketts, Donovan | 74 | 35 | 18 | 21 | 126 | 1.70 | |
| Shea, Brek | 60 | 28 | 14 | 18 | 102 | 1.70 | |
| Olave, Jamison | 102 | 48 | 25 | 29 | 173 | 1.70 | |
| Ianni, Patrick | 68 | 31 | 17 | 20 | 113 | 1.66 | |
| Magee, Mike | 135 | 62 | 35 | 38 | 224 | 1.66 | |
| Mullan, Brian | 255 | 113 | 66 | 76 | 415 | 1.63 | |
| Hurtado, Jhon Kennedy | 61 | 27 | 16 | 18 | 99 | 1.62 | |
| Zakuani, Steve | 57 | 25 | 15 | 17 | 92 | 1.61 | |
| Espindola, Fabian | 80 | 36 | 23 | 21 | 129 | 1.61 | |
| Hernandez, Daniel | 146 | 68 | 47 | 31 | 235 | 1.61 | |
| 223 | 98 | 61 | 64 | 358 | 1.61 | |
| Franklin, Sean | 91 | 40 | 25 | 26 | 146 | 1.60 | |
| Hesmer, William | 133 | 60 | 40 | 33 | 213 | 1.60 | |
| Ching, Brian | 160 | 65 | 36 | 59 | 254 | 1.59 | |
| Johnson, Will | 82 | 36 | 24 | 22 | 130 | 1.59 | |
| Donovan, Landon | 239 | 106 | 73 | 60 | 378 | 1.58 | |
| Evans, Brad | 74 | 32 | 21 | 21 | 117 | 1.58 | |
| Gonzalez, Leo | 50 | 22 | 15 | 13 | 79 | 1.58 | |
| O'Rourke, Danny | 141 | 58 | 36 | 47 | 221 | 1.57 | |
| Dunivant, Todd | 212 | 92 | 64 | 56 | 332 | 1.57 | |
| Beckham, David | 71 | 31 | 22 | 18 | 111 | 1.56 | |
| Conde, Wilman | 68 | 27 | 16 | 25 | 106 | 1.56 | |
| Boswell, Bobby | 192 | 82 | 57 | 53 | 299 | 1.56 | |
| Cameron, Geoff | 88 | 37 | 25 | 26 | 137 | 1.56 | |
| Wahl, Tyson | 63 | 28 | 21 | 14 | 98 | 1.56 | |
| Morales, Javier | 93 | 39 | 27 | 27 | 144 | 1.55 | |
| Larentowicz, Jeff | 169 | 70 | 48 | 51 | 261 | 1.54 | |
| Benitez, Jair | 70 | 30 | 22 | 18 | 108 | 1.54 | |
| Lindpere, Joel | 67 | 27 | 18 | 22 | 103 | 1.54 | |
| Hartman, Kevin | 385 | 166 | 126 | 93 | 591 | 1.54 | |
| Pickens, Matt | 124 | 51 | 36 | 37 | 190 | 1.53 | |
| John, George | 72 | 30 | 22 | 20 | 110 | 1.53 | |
| Califf, Danny | 178 | 75 | 57 | 46 | 271 | 1.52 | |
| Grabavoy, Ned | 121 | 50 | 38 | 33 | 183 | 1.51 | |
| Brunner, Eric | 71 | 29 | 22 | 20 | 107 | 1.51 | |
| Rimando, Nick | 292 | 124 | 101 | 67 | 439 | 1.50 | |
| Kimura, Kosuke | 101 | 41 | 32 | 28 | 151 | 1.50 | |
| Miller, Roy | 55 | 21 | 15 | 19 | 82 | 1.49 | |
| Adu, Freddy | 76 | 29 | 21 | 26 | 113 | 1.49 | |
| Russell, Robbie | 72 | 29 | 23 | 20 | 107 | 1.49 | |
| Nielsen, Jimmy | 64 | 26 | 21 | 17 | 95 | 1.48 | |
| Cummings, Omar | 95 | 38 | 30 | 27 | 141 | 1.48 | |
| Oduro, Dominic | 81 | 32 | 25 | 24 | 120 | 1.48 | |
| Gaven, Eddie | 219 | 88 | 71 | 60 | 324 | 1.48 | |
| Marshall, Chad | 199 | 80 | 65 | 54 | 294 | 1.48 | |
| Pearce, Heath | 65 | 24 | 17 | 24 | 96 | 1.48 | |
| Riley, James | 164 | 65 | 52 | 47 | 242 | 1.48 | |
| Borchers, Nat | 202 | 80 | 64 | 58 | 298 | 1.48 | |
| Moreno, Alejandro | 202 | 81 | 66 | 55 | 298 | 1.48 | |
| Besler, Matt | 72 | 28 | 22 | 22 | 106 | 1.47 | |
| Mapp, Justin | 178 | 71 | 58 | 49 | 262 | 1.47 | |
| Ashe, Corey | 78 | 31 | 26 | 21 | 114 | 1.46 | |
| Beckerman, Kyle | 245 | 99 | 85 | 61 | 358 | 1.46 | |
| Kamara, Kei | 109 | 43 | 36 | 30 | 159 | 1.46 | |
| Ferreira, David | 66 | 25 | 20 | 21 | 96 | 1.45 | |
| Busch, Jon | 201 | 77 | 63 | 61 | 292 | 1.45 | |
| De Rosario, Dwayne | 232 | 88 | 71 | 73 | 337 | 1.45 | |
| Albright, Chris | 197 | 81 | 73 | 43 | 286 | 1.45 | |
| Loyd, Zach | 51 | 19 | 15 | 17 | 74 | 1.45 | |
| Parke, Jeff | 174 | 68 | 58 | 48 | 252 | 1.45 | |
| Reis, Matt | 253 | 99 | 86 | 68 | 365 | 1.44 | |
| Noonan, Pat | 127 | 49 | 42 | 36 | 183 | 1.44 | |
| Simms, Clyde | 151 | 59 | 52 | 40 | 217 | 1.44 | |
| 71 | 28 | 25 | 18 | 102 | 1.44 | |
| Sturgis, Nathan | 62 | 24 | 21 | 17 | 89 | 1.44 | |
| Mastroeni, Pablo | 308 | 122 | 110 | 76 | 442 | 1.44 | |
| Joseph, Shalrie | 243 | 92 | 79 | 72 | 348 | 1.43 | |
| Hainault, Andrew | 79 | 30 | 26 | 23 | 113 | 1.43 | |
| Harris, Atiba | 107 | 39 | 32 | 36 | 153 | 1.43 | |
| Ihemelu, Ugo | 170 | 67 | 61 | 42 | 243 | 1.43 | |
| Pappa, Marco | 84 | 30 | 24 | 30 | 120 | 1.43 | |
| Vagenas, Peter | 196 | 80 | 76 | 40 | 280 | 1.43 | |
| Barrett, Chad | 131 | 49 | 42 | 40 | 187 | 1.43 | |
| Freeman, Hunter | 92 | 35 | 31 | 26 | 131 | 1.42 | |
| Thorrington, John | 59 | 23 | 21 | 15 | 84 | 1.42 | |
| Segares, Gonzalo | 147 | 54 | 47 | 46 | 208 | 1.41 | |
| Buddle, Edson | 180 | 69 | 64 | 47 | 254 | 1.41 | |
| Thomas, Shavar | 158 | 61 | 58 | 39 | 222 | 1.41 | |
| Wingert, Chris | 160 | 59 | 54 | 47 | 224 | 1.40 | |
| Davis, Brad | 221 | 82 | 77 | 62 | 308 | 1.39 | |
| Moor, Drew | 185 | 69 | 66 | 50 | 257 | 1.39 | |
| Pause, Logan | 208 | 75 | 71 | 62 | 287 | 1.38 | |
| Perkins, Troy | 132 | 49 | 48 | 35 | 182 | 1.38 | |
| Casey, Conor | 88 | 32 | 31 | 25 | 121 | 1.38 | |
| Nyarko, Patrick | 73 | 25 | 23 | 25 | 100 | 1.37 | |
| Clark, Colin | 90 | 33 | 33 | 24 | 123 | 1.37 | |
| Richards, Dane | 119 | 44 | 45 | 30 | 162 | 1.36 | |
| Arnaud, Davy | 217 | 79 | 80 | 58 | 295 | 1.36 | |
| Ward, Tim | 62 | 22 | 22 | 18 | 84 | 1.35 | |
| Wolff, Josh | 209 | 74 | 75 | 60 | 282 | 1.35 | |
| Le Toux, Sebastien | 81 | 26 | 24 | 31 | 109 | 1.35 | |
| Wynne, Marvell | 149 | 50 | 49 | 50 | 200 | 1.34 | |
| Cooper, Kenny | 117 | 42 | 44 | 31 | 157 | 1.34 | |
| McDonald, Brandon | 86 | 30 | 31 | 25 | 115 | 1.34 | |
| Braun, Justin | 75 | 27 | 29 | 19 | 100 | 1.33 | |
| Cronin, Sam | 72 | 26 | 28 | 18 | 96 | 1.33 | |
| Thompson, Wells | 72 | 25 | 26 | 21 | 96 | 1.33 | |
| Burch, Marc | 84 | 30 | 33 | 21 | 111 | 1.32 | |
| Mendes, Carlos | 128 | 41 | 42 | 45 | 168 | 1.31 | |
| Hernandez, Jason | 135 | 43 | 44 | 48 | 177 | 1.31 | |
| McCarty, Dax | 100 | 35 | 39 | 26 | 131 | 1.31 | |
| Marshall, Tyrone | 284 | 97 | 110 | 77 | 368 | 1.30 | |
| Johnson, Eddie (1) | 96 | 34 | 40 | 22 | 124 | 1.29 | |
| Angel, Juan Pablo | 127 | 44 | 51 | 32 | 164 | 1.29 | |
| Sealy, Scott | 90 | 29 | 34 | 27 | 114 | 1.27 | |
| Cannon, Joe | 309 | 104 | 126 | 79 | 391 | 1.27 | |
| Harvey, Jordan | 102 | 34 | 41 | 27 | 129 | 1.26 | |
| Nagamura, Paulo | 144 | 49 | 61 | 34 | 181 | 1.26 | |
| Gargan, Dan | 79 | 25 | 30 | 24 | 99 | 1.25 | |
| Wondolowski, Chris | 79 | 25 | 30 | 24 | 99 | 1.25 | |
| Nyassi, Sainey | 75 | 24 | 30 | 21 | 93 | 1.24 | |
| Corrales, Ramiro | 251 | 81 | 102 | 68 | 311 | 1.24 | |
| Jewsbury, Jack | 177 | 56 | 70 | 51 | 219 | 1.24 | |
| Palmer, Lovel | 59 | 18 | 23 | 18 | 72 | 1.22 | |
| LaBrocca, Nick | 119 | 37 | 48 | 34 | 145 | 1.22 | |
| Ballouchy, Mehdi | 125 | 35 | 43 | 47 | 152 | 1.22 | |
| Jakovic, Dejan | 58 | 17 | 22 | 19 | 70 | 1.21 | |
| Convey, Bobby | 156 | 49 | 67 | 40 | 187 | 1.20 | |
| Saragosa, Marcelo | 98 | 30 | 42 | 26 | 116 | 1.18 | |
| Gibbs, Cory | 103 | 32 | 46 | 25 | 121 | 1.17 | |
| Pontius, Chris | 63 | 17 | 23 | 23 | 74 | 1.17 | |
| Harrington, Michael | 119 | 35 | 51 | 33 | 138 | 1.16 | |
| Gordon, Alan | 74 | 22 | 33 | 19 | 85 | 1.15 | |
| Peterson, Jacob | 82 | 23 | 34 | 25 | 94 | 1.15 | |
| Hall, Jeremy | 50 | 16 | 26 | 8 | 56 | 1.12 | |
| Kennedy, Dan | 50 | 14 | 22 | 14 | 56 | 1.12 | |
| James, Julius | 70 | 21 | 34 | 15 | 78 | 1.11 | |
| Barnes, Darrius | 72 | 19 | 30 | 23 | 80 | 1.11 | |
| Frei, Stefan | 81 | 21 | 34 | 26 | 89 | 1.10 | |
| Wallace, Rodney | 62 | 16 | 27 | 19 | 67 | 1.08 | |
| Johnson, Ryan | 87 | 21 | 35 | 31 | 94 | 1.08 | |
| Alston, Kevin | 85 | 22 | 38 | 25 | 91 | 1.07 | |
| Sutton, Greg | 50 | 13 | 23 | 14 | 53 | 1.06 | |
| Tierney, Chris | 71 | 19 | 34 | 18 | 75 | 1.06 | |
| Boyens, Andrew | 63 | 16 | 30 | 17 | 65 | 1.03 | |
| Jazic, Ante | 107 | 28 | 53 | 26 | 110 | 1.03 | |
| Najar, Andy | 52 | 13 | 25 | 14 | 53 | 1.02 | |
| Harden, Ty | 62 | 14 | 27 | 21 | 63 | 1.02 |
Thursday, April 05, 2012
Individual PPG for Current MLS Players
Here's the full list for all current players with 50+ starts, through this past Sunday. Shootouts counted as draws for the small handful of players that affected. This post shows the performance for a player's teams in all regular season matches that he's started in MLS.
No comments:
Post a Comment