| Teams | PCT | Win | Lose | Even | |
| Carroll, Brian | 8 | 1.000 | 8 | 0 | 0 |
| Ianni, Patrick | 6 | 1.000 | 6 | 0 | 0 |
| Larentowicz, Jeff | 7 | 1.000 | 7 | 0 | 0 |
| Levesque, Roger | 5 | 1.000 | 5 | 0 | 0 |
| Thompson, Wells | 5 | 1.000 | 5 | 0 | 0 |
| Rolfe, Chris | 5 | 0.900 | 4 | 0 | 1 |
| Gutierrez, Diego | 12 | 0.875 | 10 | 1 | 1 |
| Boswell, Bobby | 7 | 0.857 | 6 | 1 | 0 |
| Clark, Ricardo | 7 | 0.857 | 6 | 1 | 0 |
| Frye, Adam | 7 | 0.857 | 6 | 1 | 0 |
| Ibsen, Zak | 7 | 0.857 | 6 | 1 | 0 |
| Riley, James | 7 | 0.857 | 6 | 1 | 0 |
| Noonan, Pat | 10 | 0.850 | 8 | 1 | 1 |
| Gomez, Christian | 6 | 0.833 | 5 | 1 | 0 |
| Pickens, Matt | 6 | 0.833 | 4 | 0 | 2 |
| Marsch, Jesse | 14 | 0.821 | 11 | 2 | 1 |
| Robinson, Eddie | 11 | 0.818 | 9 | 2 | 0 |
| Cienguegos, Mauricio | 8 | 0.813 | 6 | 1 | 1 |
| Sanneh, Tony | 8 | 0.813 | 6 | 1 | 1 |
| Adu, Freddy | 5 | 0.800 | 4 | 1 | 0 |
| Ashe, Corey | 5 | 0.800 | 4 | 1 | 0 |
| Barrett, Wade | 10 | 0.800 | 8 | 2 | 0 |
| Bornstein, Jonathan | 5 | 0.800 | 4 | 1 | 0 |
| Ching, Brian | 10 | 0.800 | 8 | 2 | 0 |
| Evans, Brad | 5 | 0.800 | 4 | 1 | 0 |
| Galindo, Maykel | 5 | 0.800 | 4 | 1 | 0 |
| Graham, Taylor | 5 | 0.800 | 4 | 1 | 0 |
| Jaqua, Nate | 10 | 0.800 | 8 | 2 | 0 |
| John, Avery | 5 | 0.800 | 4 | 1 | 0 |
| Kljestan, Sacha | 5 | 0.800 | 4 | 1 | 0 |
| Lewis, Andrew | 5 | 0.800 | 4 | 1 | 0 |
| Mullan, Brian | 10 | 0.800 | 8 | 2 | 0 |
| Nowak, Peter | 5 | 0.800 | 4 | 1 | 0 |
| Reis, Matt | 14 | 0.786 | 11 | 3 | 0 |
| Vanney, Greg | 11 | 0.773 | 8 | 2 | 1 |
| Agoos, Jeff | 10 | 0.750 | 7 | 2 | 1 |
| Armas, Chris | 12 | 0.750 | 8 | 2 | 2 |
| Califf, Danny | 8 | 0.750 | 6 | 2 | 0 |
| Caligiuri, Paul | 6 | 0.750 | 4 | 1 | 1 |
| Carr, Calen | 6 | 0.750 | 4 | 1 | 1 |
| Llamosa, Carlos | 8 | 0.750 | 6 | 2 | 0 |
| Pena, Danny | 6 | 0.750 | 4 | 1 | 1 |
| Razov, Ante | 14 | 0.750 | 10 | 3 | 1 |
| Twellman, Taylor | 8 | 0.750 | 6 | 2 | 0 |
| Wondolowski, Chris | 8 | 0.750 | 6 | 2 | 0 |
| Brown, C.J. | 13 | 0.731 | 9 | 3 | 1 |
| Victorine, Sasha | 11 | 0.727 | 8 | 3 | 0 |
| Waibel, Craig | 11 | 0.727 | 8 | 3 | 0 |
| Curtin, Jim | 9 | 0.722 | 6 | 2 | 1 |
| Hernandez, Daniel | 14 | 0.714 | 10 | 4 | 0 |
| Robinson, Dasan | 7 | 0.714 | 4 | 1 | 2 |
| Segares, Gonzalo | 7 | 0.714 | 4 | 1 | 2 |
| Thompson, Abe | 7 | 0.714 | 5 | 2 | 0 |
| Zotinca, Alex | 7 | 0.714 | 5 | 2 | 0 |
| Kovalenko, Dema | 12 | 0.708 | 8 | 3 | 1 |
| DiGiamarino, Joey | 5 | 0.700 | 3 | 1 | 1 |
| Johnson, Will | 5 | 0.700 | 3 | 1 | 1 |
| Preki | 10 | 0.700 | 7 | 3 | 0 |
| Rogers, Robbie | 5 | 0.700 | 3 | 1 | 1 |
| Soehn, Tom | 5 | 0.700 | 3 | 1 | 1 |
| Mulrooney, Richard | 13 | 0.692 | 9 | 4 | 0 |
| Moor, Drew | 8 | 0.688 | 5 | 2 | 1 |
| Williams, Richie | 8 | 0.688 | 5 | 2 | 1 |
| Chung, Mark | 11 | 0.682 | 7 | 3 | 1 |
| Jolley, Steve | 11 | 0.682 | 7 | 3 | 1 |
| Dougherty, Mark | 6 | 0.667 | 4 | 2 | 0 |
| Eskandarian, Alecko | 9 | 0.667 | 6 | 3 | 0 |
| Garey, Jason | 6 | 0.667 | 4 | 2 | 0 |
| Hartman, Kevin | 15 | 0.667 | 9 | 4 | 2 |
| Jones, Cobi | 12 | 0.667 | 7 | 3 | 2 |
| Joseph, Shalrie | 9 | 0.667 | 6 | 3 | 0 |
| Magee, Mike | 9 | 0.667 | 6 | 3 | 0 |
| Moffat, Adam | 6 | 0.667 | 4 | 2 | 0 |
| Onstad, Pat | 9 | 0.667 | 6 | 3 | 0 |
| Pause, Logan | 9 | 0.667 | 5 | 2 | 2 |
| Perkins, Troy | 6 | 0.667 | 4 | 2 | 0 |
| Regan, Tim | 6 | 0.667 | 4 | 2 | 0 |
| Ruiz, Carlos | 9 | 0.667 | 6 | 3 | 0 |
| Sala, Dario | 6 | 0.667 | 4 | 2 | 0 |
| Smith, Khano | 6 | 0.667 | 4 | 2 | 0 |
| Wahl, Tyson | 6 | 0.667 | 4 | 2 | 0 |
| Wallace, Anthony | 6 | 0.667 | 4 | 2 | 0 |
| Franchino, Joe | 13 | 0.654 | 8 | 4 | 1 |
| Mathis, Clint | 13 | 0.654 | 8 | 4 | 1 |
| Fraser, Robin | 10 | 0.650 | 6 | 3 | 1 |
| O'Rourke, Danny | 7 | 0.643 | 4 | 2 | 1 |
| Ralston, Steve | 14 | 0.643 | 9 | 5 | 0 |
| Thorrington, John | 7 | 0.643 | 4 | 2 | 1 |
| Lagos, Manny | 11 | 0.636 | 7 | 4 | 0 |
| Moreno, Alejandro | 11 | 0.636 | 7 | 4 | 0 |
| Olsen, Ben | 11 | 0.636 | 7 | 4 | 0 |
| Moreno, Jaime | 15 | 0.633 | 9 | 5 | 1 |
| De Rosario, Dwayne | 13 | 0.615 | 8 | 5 | 0 |
| Wolff, Josh | 13 | 0.615 | 8 | 5 | 0 |
| Gaven, Eddie | 9 | 0.611 | 5 | 3 | 1 |
| Alvarez, Arturo | 10 | 0.600 | 6 | 4 | 0 |
| Beasley, DaMarcus | 5 | 0.600 | 3 | 2 | 0 |
| Beckham, David | 5 | 0.600 | 3 | 2 | 0 |
| Cancela, Jose | 5 | 0.600 | 3 | 2 | 0 |
| Cristman, Adam | 5 | 0.600 | 3 | 2 | 0 |
| Davis, Brad | 10 | 0.600 | 6 | 4 | 0 |
| Flores, Jorge (2) | 5 | 0.600 | 3 | 2 | 0 |
| Gbandi, Chris | 5 | 0.600 | 3 | 2 | 0 |
| Haynes, Brian | 5 | 0.600 | 2 | 1 | 2 |
| Herron, Andy | 5 | 0.600 | 3 | 2 | 0 |
| Mansally, Kenny | 5 | 0.600 | 3 | 2 | 0 |
| McTavish, Devon | 5 | 0.600 | 3 | 2 | 0 |
| Mendoza, Francisco | 5 | 0.600 | 3 | 2 | 0 |
| Nyassi, Sainey | 5 | 0.600 | 3 | 2 | 0 |
| Okafor, Uche | 5 | 0.600 | 3 | 2 | 0 |
| Pollard, Brandon | 5 | 0.600 | 2 | 1 | 2 |
| Richards, Dane | 5 | 0.600 | 3 | 2 | 0 |
| Stewart, Jack | 5 | 0.600 | 3 | 2 | 0 |
| Thomas, Shavar | 10 | 0.600 | 6 | 4 | 0 |
| Thornton, Zach | 15 | 0.600 | 9 | 6 | 0 |
| Tinsley, Ryan | 5 | 0.600 | 3 | 2 | 0 |
| Donovan, Landon | 11 | 0.591 | 6 | 4 | 1 |
| Mapp, Justin | 11 | 0.591 | 6 | 4 | 1 |
| Heaps, Jay | 12 | 0.583 | 7 | 5 | 0 |
| Hejduk, Frankie | 12 | 0.583 | 7 | 5 | 0 |
| Hesmer, William | 6 | 0.583 | 3 | 2 | 1 |
| Simpson, Mark | 6 | 0.583 | 3 | 2 | 1 |
| Albright, Chris | 13 | 0.577 | 7 | 5 | 1 |
| Borchers, Nat | 7 | 0.571 | 3 | 2 | 2 |
| Farrer, Richard | 7 | 0.571 | 3 | 2 | 2 |
| Hernandez, Jason | 7 | 0.571 | 4 | 3 | 0 |
| McCarty, Dax | 7 | 0.571 | 4 | 3 | 0 |
| McKeon, Matt | 7 | 0.571 | 4 | 3 | 0 |
| Mendes, Carlos | 7 | 0.571 | 4 | 3 | 0 |
| Parke, Jeff | 7 | 0.571 | 4 | 3 | 0 |
| Presthus, Tom | 7 | 0.571 | 4 | 3 | 0 |
| Russell, Ian | 7 | 0.571 | 4 | 3 | 0 |
| Salcedo, Jorge | 7 | 0.571 | 4 | 3 | 0 |
| Simms, Clyde | 7 | 0.571 | 4 | 3 | 0 |
| Sutton, Greg | 7 | 0.571 | 4 | 3 | 0 |
| Barrett, Chad | 8 | 0.563 | 4 | 3 | 1 |
| Marshall, Chad | 8 | 0.563 | 4 | 3 | 1 |
| Oduro, Dominic | 8 | 0.563 | 4 | 3 | 1 |
| Elliott, Simon | 9 | 0.556 | 5 | 4 | 0 |
| Kirovski, Jovan | 9 | 0.556 | 4 | 3 | 2 |
| Namoff, Bryan | 9 | 0.556 | 5 | 4 | 0 |
| Oughton, Duncan | 9 | 0.556 | 5 | 4 | 0 |
| Rhine, Bobby | 10 | 0.550 | 5 | 4 | 1 |
| Cerritos, Ronald | 11 | 0.545 | 6 | 5 | 0 |
| Prideaux, Brandon | 11 | 0.545 | 6 | 5 | 0 |
| Rimando, Nick | 12 | 0.542 | 6 | 5 | 1 |
| Vagenas, Peter | 12 | 0.542 | 6 | 5 | 1 |
| Conrad, Jimmy | 13 | 0.538 | 7 | 6 | 0 |
| Hendrickson, Ezra | 14 | 0.536 | 7 | 6 | 1 |
| Ammann, Mike | 6 | 0.500 | 3 | 3 | 0 |
| Angel, Juan Pablo | 6 | 0.500 | 3 | 3 | 0 |
| Arnaud, Davy | 10 | 0.500 | 5 | 5 | 0 |
| Burpo, Preston | 5 | 0.500 | 2 | 2 | 1 |
| Calichman, Dan | 6 | 0.500 | 2 | 2 | 2 |
| Cummings, Omar | 5 | 0.500 | 2 | 2 | 1 |
| Dayak, Troy | 8 | 0.500 | 4 | 4 | 0 |
| Dunivant, Todd | 11 | 0.500 | 5 | 5 | 1 |
| Eck, Ted | 6 | 0.500 | 2 | 2 | 2 |
| Espindola, Fabian | 5 | 0.500 | 2 | 2 | 1 |
| Goldthwaite, Kevin | 8 | 0.500 | 4 | 4 | 0 |
| Grafer, Paul | 5 | 0.500 | 2 | 2 | 1 |
| Gruenebaum, Andy | 5 | 0.500 | 2 | 2 | 1 |
| Guerrero, Ivan | 5 | 0.500 | 2 | 2 | 1 |
| Harkes, John | 8 | 0.500 | 3 | 3 | 2 |
| Harris, Wolde | 9 | 0.500 | 3 | 3 | 3 |
| Howard, Tim | 6 | 0.500 | 3 | 3 | 0 |
| Hurtado, Eduardo | 6 | 0.500 | 2 | 2 | 2 |
| Johnston, Mo | 6 | 0.500 | 3 | 3 | 0 |
| Jordan, Matt | 7 | 0.500 | 3 | 3 | 1 |
| Kimura, Kosuke | 5 | 0.500 | 2 | 2 | 1 |
| Miglioranzi, Stefani | 6 | 0.500 | 3 | 3 | 0 |
| Morales, Javier | 5 | 0.500 | 2 | 2 | 1 |
| Oshoniyi, Bo | 8 | 0.500 | 4 | 4 | 0 |
| Perez, Orlando | 10 | 0.500 | 5 | 5 | 0 |
| Pitchkolan, Aaron | 6 | 0.500 | 3 | 3 | 0 |
| Rodriguez, Jorge | 6 | 0.500 | 2 | 2 | 2 |
| Santel, Mark | 6 | 0.500 | 2 | 2 | 2 |
| Saragosa, Marcelo | 9 | 0.500 | 4 | 4 | 1 |
| Semioli, Mark | 7 | 0.500 | 3 | 3 | 1 |
| Sonora, Diego | 5 | 0.500 | 2 | 2 | 1 |
| Talley, Carey | 15 | 0.500 | 7 | 7 | 1 |
| Vaudreuil, David | 8 | 0.500 | 3 | 3 | 2 |
| Whitfield, Evan | 6 | 0.500 | 3 | 3 | 0 |
| Zayner, Jed | 6 | 0.500 | 3 | 3 | 0 |
| Beckerman, Kyle | 13 | 0.462 | 5 | 6 | 2 |
| Kotschau, Ritchie | 12 | 0.458 | 5 | 6 | 1 |
| Garlick, Scott | 11 | 0.455 | 5 | 6 | 0 |
| Gray, Kelly | 11 | 0.455 | 5 | 6 | 0 |
| Zavagnin, Kerry | 11 | 0.455 | 5 | 6 | 0 |
| Busch, Jon | 10 | 0.450 | 4 | 5 | 1 |
| Washington, Dante | 10 | 0.450 | 4 | 5 | 1 |
| Broome, Paul | 9 | 0.444 | 3 | 4 | 2 |
| Cassar, Jeff | 9 | 0.444 | 4 | 5 | 0 |
| Cochrane, Ryan | 9 | 0.444 | 4 | 5 | 0 |
| Jewsbury, Jack | 9 | 0.444 | 4 | 5 | 0 |
| Lassiter, Roy | 9 | 0.444 | 4 | 5 | 0 |
| Quill, Eric | 9 | 0.444 | 4 | 5 | 0 |
| Valderrama, Carlos | 9 | 0.444 | 4 | 5 | 0 |
| Ballouchy, Mehdi | 8 | 0.438 | 3 | 4 | 1 |
| Etcheverry, Marco | 8 | 0.438 | 3 | 4 | 1 |
| Kramer, David | 8 | 0.438 | 3 | 4 | 1 |
| Maessner, John | 8 | 0.438 | 3 | 4 | 1 |
| Marshall, Tyrone | 16 | 0.438 | 6 | 8 | 2 |
| Nagamura, Paulo | 8 | 0.438 | 3 | 4 | 1 |
| Burciaga, Jose | 7 | 0.429 | 3 | 4 | 0 |
| DeBrito, John | 7 | 0.429 | 3 | 4 | 0 |
| Gomez, Francisco | 7 | 0.429 | 3 | 4 | 0 |
| Guevara, Amado | 7 | 0.429 | 3 | 4 | 0 |
| Harris, Atiba | 7 | 0.429 | 3 | 4 | 0 |
| Klein, Chris | 14 | 0.429 | 6 | 8 | 0 |
| Lewis, Eddie | 7 | 0.429 | 3 | 4 | 0 |
| Mastroeni, Pablo | 14 | 0.429 | 5 | 7 | 2 |
| O'Brien, Ronnie | 7 | 0.429 | 3 | 4 | 0 |
| Sealy, Scott | 7 | 0.429 | 3 | 4 | 0 |
| Stammler, Seth | 7 | 0.429 | 3 | 4 | 0 |
| Suarez, Ryan | 7 | 0.429 | 3 | 4 | 0 |
| Ward, Tim | 7 | 0.429 | 3 | 4 | 0 |
| Wynne, Marvell | 7 | 0.429 | 3 | 4 | 0 |
| Cannon, Joe | 13 | 0.423 | 5 | 7 | 1 |
| Alvarez, Leonel | 6 | 0.417 | 2 | 3 | 1 |
| Casey, Conor | 6 | 0.417 | 2 | 3 | 1 |
| Clark, Colin | 6 | 0.417 | 2 | 3 | 1 |
| Deering, Chad | 6 | 0.417 | 2 | 3 | 1 |
| Freeman, Hunter | 6 | 0.417 | 2 | 3 | 1 |
| Gori, Mario | 6 | 0.417 | 2 | 3 | 1 |
| Henderson, Chris | 12 | 0.417 | 4 | 6 | 2 |
| Jakins, Tahj | 6 | 0.417 | 2 | 3 | 1 |
| Karapetyan, Harut | 6 | 0.417 | 2 | 3 | 1 |
| Welton | 6 | 0.417 | 2 | 3 | 1 |
| Conway, Jon | 11 | 0.409 | 4 | 6 | 1 |
| Addo, Joseph | 5 | 0.400 | 2 | 3 | 0 |
| Aunger, Geoff | 5 | 0.400 | 2 | 3 | 0 |
| Barclay, Devin | 5 | 0.400 | 2 | 3 | 0 |
| Cooper, Kenny | 5 | 0.400 | 2 | 3 | 0 |
| Dade, Eric | 5 | 0.400 | 1 | 2 | 2 |
| Elcock, Ansil | 5 | 0.400 | 2 | 3 | 0 |
| Fred | 5 | 0.400 | 2 | 3 | 0 |
| Harrington, Michael | 5 | 0.400 | 2 | 3 | 0 |
| Herdsman, Stephen | 5 | 0.400 | 2 | 3 | 0 |
| Johnson, Brian | 5 | 0.400 | 2 | 3 | 0 |
| Leitch, Chris | 10 | 0.400 | 4 | 6 | 0 |
| Moore, Jason | 5 | 0.400 | 2 | 3 | 0 |
| Okaroh, Francis | 5 | 0.400 | 2 | 3 | 0 |
| Pore, Ryan | 5 | 0.400 | 2 | 3 | 0 |
| Robinson, Carl | 5 | 0.400 | 2 | 3 | 0 |
| Serioux, Adrian | 5 | 0.400 | 2 | 3 | 0 |
| Snitko, Chris | 5 | 0.400 | 2 | 3 | 0 |
| Sorber, Mike | 5 | 0.400 | 2 | 3 | 0 |
| Szetela, Danny | 5 | 0.400 | 2 | 3 | 0 |
| Vargas, Nelson | 5 | 0.400 | 2 | 3 | 0 |
| Walsh, Billy | 5 | 0.400 | 2 | 3 | 0 |
| Petke, Mike | 14 | 0.393 | 5 | 8 | 1 |
| Diaz Arce, Raul | 9 | 0.389 | 3 | 5 | 1 |
| Grabavoy, Ned | 9 | 0.389 | 3 | 5 | 1 |
| McKinley, Ivan | 9 | 0.389 | 3 | 5 | 1 |
| Pareja, Oscar | 9 | 0.389 | 3 | 5 | 1 |
| Paule, Ross | 9 | 0.389 | 3 | 5 | 1 |
| Wingert, Chris | 9 | 0.389 | 3 | 5 | 1 |
| Quaranta, Santino | 13 | 0.385 | 5 | 8 | 0 |
| Ihemelu, Ugo | 8 | 0.375 | 2 | 4 | 2 |
| Kamara, Kei | 8 | 0.375 | 3 | 5 | 0 |
| Kamler, Brian | 12 | 0.375 | 4 | 7 | 1 |
| Maisonneuve, Brian | 8 | 0.375 | 3 | 5 | 0 |
| Pope, Eddie | 12 | 0.375 | 4 | 7 | 1 |
| Wolyniec, John | 16 | 0.375 | 6 | 10 | 0 |
| Buddle, Edson | 11 | 0.364 | 4 | 7 | 0 |
| McBride, Brian | 11 | 0.364 | 4 | 7 | 0 |
| Meola, Tony | 11 | 0.364 | 4 | 7 | 0 |
| Corrales, Ramiro | 14 | 0.357 | 5 | 9 | 0 |
| Sturgis, Nathan | 7 | 0.357 | 2 | 4 | 1 |
| Vermes, Peter | 7 | 0.357 | 2 | 4 | 1 |
| Gordon, Alan | 10 | 0.350 | 3 | 6 | 1 |
| Coundoul, Bouna | 6 | 0.333 | 2 | 4 | 0 |
| Duhaney, Mike | 6 | 0.333 | 2 | 4 | 0 |
| Garcia, Nick | 12 | 0.333 | 4 | 8 | 0 |
| Hart, Wes | 6 | 0.333 | 2 | 4 | 0 |
| Kelly, Brian | 6 | 0.333 | 2 | 4 | 0 |
| Kreis, Jason | 12 | 0.333 | 3 | 7 | 2 |
| Lapper, Mike | 6 | 0.333 | 2 | 4 | 0 |
| Trembly, Seth | 6 | 0.333 | 2 | 4 | 0 |
| Villegas, Petter | 6 | 0.333 | 2 | 4 | 0 |
| West, Brian | 6 | 0.333 | 2 | 4 | 0 |
| Cullen, Leo | 8 | 0.313 | 2 | 5 | 1 |
| Cunningham, Jeff | 16 | 0.313 | 4 | 10 | 2 |
| Ngwenya, Joseph | 8 | 0.313 | 2 | 5 | 1 |
| Brown, Chris (2) | 10 | 0.300 | 3 | 7 | 0 |
| Harvey, Jordan | 5 | 0.300 | 1 | 3 | 1 |
| Lagerwey, Garth | 5 | 0.300 | 1 | 3 | 1 |
| Martinez, Chris | 5 | 0.300 | 1 | 3 | 1 |
| Williams, Andy | 15 | 0.300 | 4 | 10 | 1 |
| Burch, Marc | 7 | 0.286 | 2 | 5 | 0 |
| Causey, Jeff | 7 | 0.286 | 1 | 4 | 2 |
| Johnson, Eddie (1) | 7 | 0.286 | 2 | 5 | 0 |
| Johnson, Ryan | 7 | 0.286 | 2 | 5 | 0 |
| Lalas, Alexi | 7 | 0.286 | 2 | 5 | 0 |
| Lisi, Mark | 7 | 0.286 | 2 | 5 | 0 |
| Ramos, Tab | 7 | 0.286 | 2 | 5 | 0 |
| Warzycha, Robert | 7 | 0.286 | 2 | 5 | 0 |
| Wood, A.J. | 7 | 0.286 | 2 | 5 | 0 |
| Yeagley, Todd | 7 | 0.286 | 2 | 5 | 0 |
| Bravo, Paul | 6 | 0.250 | 1 | 4 | 1 |
| Clark, Mike | 8 | 0.250 | 2 | 6 | 0 |
| Convey, Bobby | 8 | 0.250 | 2 | 6 | 0 |
| Cronin, Steve | 6 | 0.250 | 1 | 4 | 1 |
| Martinez, Antonio | 6 | 0.250 | 1 | 4 | 1 |
| Torres, Johnny | 6 | 0.250 | 1 | 4 | 1 |
| Trittschuh, Steve | 6 | 0.250 | 1 | 4 | 1 |
| Baba, Imad | 7 | 0.214 | 1 | 5 | 1 |
| Balboa, Marcelo | 7 | 0.214 | 1 | 5 | 1 |
| Gomez, Herculez | 7 | 0.214 | 1 | 5 | 1 |
| Akwari, Nelson | 5 | 0.200 | 1 | 4 | 0 |
| Cloutier, Braeden | 5 | 0.200 | 1 | 4 | 0 |
| Cooke, Terry | 5 | 0.200 | 0 | 3 | 2 |
| Doyle, John | 5 | 0.200 | 1 | 4 | 0 |
| Gibbs, Cory | 5 | 0.200 | 0 | 3 | 2 |
| Kinnear, Dominic | 5 | 0.200 | 1 | 4 | 0 |
| Morsink, Kurt | 5 | 0.200 | 1 | 4 | 0 |
| Smith, Rob | 5 | 0.200 | 1 | 4 | 0 |
| Pierce, Rusty | 8 | 0.188 | 1 | 6 | 1 |
| Serna, Diego | 8 | 0.188 | 1 | 6 | 1 |
| Wynalda, Eric | 8 | 0.188 | 1 | 6 | 1 |
| Gargan, Dan | 6 | 0.167 | 0 | 4 | 2 |
| Glinton, Gavin | 6 | 0.167 | 1 | 5 | 0 |
| Jazic, Ante | 6 | 0.167 | 1 | 5 | 0 |
| Marino, Pete | 6 | 0.167 | 1 | 5 | 0 |
| McCarty, Chad | 6 | 0.167 | 1 | 5 | 0 |
| Moore, Joe-Max | 6 | 0.167 | 1 | 5 | 0 |
| Rooney, Jim | 6 | 0.167 | 1 | 5 | 0 |
| Denton, Eric | 10 | 0.150 | 1 | 8 | 1 |
| Dunseth, Brian | 10 | 0.150 | 1 | 8 | 1 |
| Brown, Adin | 7 | 0.143 | 1 | 6 | 0 |
| Joseph, Miles | 7 | 0.143 | 1 | 6 | 0 |
| Martino, Kyle | 7 | 0.143 | 1 | 6 | 0 |
| Keegan, Paul | 5 | 0.100 | 0 | 4 | 1 |
| LaBrocca, Nick | 5 | 0.100 | 0 | 4 | 1 |
| Peterson, Jacob | 7 | 0.071 | 0 | 6 | 1 |
| Burns, Mike | 8 | 0.063 | 0 | 7 | 1 |
| Chronopoulos, Ted | 8 | 0.063 | 0 | 7 | 1 |
| Glen, Cornell | 5 | 0.000 | 0 | 5 | 0 |
| Savarese, Giovanni | 5 | 0.000 | 0 | 5 | 0 |
| Torres, Daniel | 5 | 0.000 | 0 | 5 | 0 |
Tuesday, April 03, 2012
Percentage of winning/losing teams by player
Here's the full list for every player who's played in at least five seasons. It's not winning and losing seasons, because some players played for multiple teams in a year due to trades. Each player is given credit for a team for which they made a regular season appearance. Even years are counted as half of a winning year. Unlike most of my posts, the shootout era is left alone here.
I'm impressed by how organized you are.
ReplyDeleteThanks for sharing such a great information with us.Keep on updating us with these types of blogs.
ReplyDeletealuminium scaffolding dealers in chennai
scaffolding dealers in chennai