Tuesday, October 28, 2008

Best & Worst MLS Teams (Single Season & Multiple)

This post is now up to date through the 2009 regular season.

This is a ranking of which teams are the best and worst in MLS history over 1 season, 2 seasons, 3 seasons, and so on. I counted all shootouts (1996-99) as draws. Teams are ranked by PPG, followed by goal differential per game and goals scored per game to break any ties.

Only regular season results are counted. If you're interested in an All Competitions PPG, then click that link (to be updated once the 2009 playoffs are over).

Only consecutive seasons are counted, which is why SJ's 2005 isn't linked to 2008 in any of the categories.

Summary


Years Best Years Worst
1 season 1998 Los Angeles 2001 Tampa Bay
2 seasons 1998-1999 Los Angeles 1998-1999 New York
3 seasons 1997-1999 DC United 2005-2007 Real Salt Lake
4 seasons 1998-2001 Los Angeles 2005-2008
Real Salt Lake
5 seasons 1998-2002 Los Angeles 2005-2009 Real Salt Lake
6 seasons 1997-2002 Los Angeles 1996-2001 New England
7 seasons 1996-2002 Los Angeles 1996-2002 New England
8 seasons 1996-2003 Los Angeles 1996-2003 New England
9 seasons 1996-2004 Los Angeles 1996-2004 New England
10 seasons 1996-2005 Los Angeles 1996-2005 New England
11 seasons 1996-2006 Los Angeles 1999-2009 New York
12 seasons 1998-2009 Chicago
1998-2009 New York
13 seasons
1996-2008
Los Angeles
1997-2009
New York
14 seasons
1996-2009
Los Angeles
1996-2009
New York

Changes from last year:
  • Chicago barely (0.002) becomes the best MLS team over 12 seasons, replacing LA 1996-2007.
  • NY's poor 2009 means that they took over a few of the longer season records. They already held the 12 and 13 season records. However, the 11 year record that they took over was previously held by NE 1996-2006.
  • NE also lost the mark for worst five-season record to RSL (previously it was NE 1997-2001).
  • RSL keeps paying for their awful first season, and they still have yet to enjoy a winning record despite two straight playoff appearances. They'll need 45 points next year to avoid becoming the worst team over 6 years.
  • If any Crew fans are wondering what the odds are of becoming the best team over 3 years in 2010, they're very slim. CLB would need 63 points to do it, which would be two wins better than last year's team (already one of the top ten all time).


Best MLS Teams Over 1 Season

Rnk Year Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 1998 Los Angeles 32 22 6 4 70 2.188 85 44 41 2.656 1.375 1.281
2 2001 Miami 26 16 5 5 53 2.038 57 36 21 2.192 1.385 0.808
3 2005 San Jose 32 18 4 10 64 2.000 53 31 22 1.656 0.969 0.688
4 2001 Chicago 27 16 6 5 53 1.963 50 30 20 1.852 1.111 0.741
5 1998 DC United 32 17 5 10 61 1.906 74 48 26 2.313 1.500 0.813
6 1996 Tampa Bay 32 19 9 4 61 1.906 66 51 15 2.063 1.594 0.469
7 2008 Columbus 30 17 7 6 57 1.900 50 36 14 1.667 1.200 0.467
8 1999 DC United 32 17 6 9 60 1.875 65 43 22 2.031 1.344 0.688
9 2005 New England 32 17 7 8 59 1.844 55 37 18 1.719 1.156 0.563
10 1997 DC United 32 17 7 8 59 1.844 70 53 17 2.188 1.656 0.531
11 2007 DC United 30 16 7 7 55 1.833 56 34 22 1.867 1.133 0.733
12 2002 Los Angeles 28 16 9 3 51 1.821 44 33 11 1.571 1.179 0.393
13 1999 Los Angeles 32 17 8 7 58 1.813 49 29 20 1.531 0.906 0.625
14 2001 Los Angeles 26 14 7 5 47 1.808 52 36 16 2.000 1.385 0.615
15 1999 Dallas 32 16 7 9 57 1.781 54 35 19 1.688 1.094 0.594
16 2000 Kansas City 32 16 7 9 57 1.781 47 29 18 1.469 0.906 0.563
17 1998 Chicago 32 18 11 3 57 1.781 62 45 17 1.938 1.406 0.531
18 2000 Chicago 32 17 9 6 57 1.781 67 51 16 2.094 1.594 0.500
19 2007 Chivas USA 30 15 7 8 53 1.767 46 28 18 1.533 0.933 0.600
20 2003 Chicago 30 15 7 8 53 1.767 53 43 10 1.767 1.433 0.333
21 2007 Houston 30 15 8 7 52 1.733 43 23 20 1.433 0.767 0.667
22 2001 San Jose 26 13 7 6 45 1.731 47 29 18 1.808 1.115 0.692
23 2001 Columbus 26 13 7 6 45 1.731 49 36 13 1.885 1.385 0.500
24 2006 DC United 32 15 7 10 55 1.719 52 38 14 1.625 1.188 0.438
25 2008 Houston 30 13 5 12 51 1.700 45 32 13 1.500 1.067 0.433
26 2003 San Jose 30 14 7 9 51 1.700 45 35 10 1.500 1.167 0.333
27 2005 DC United 32 16 10 6 54 1.688 58 37 21 1.813 1.156 0.656
28 2000 New York 32 17 12 3 54 1.688 64 56 8 2.000 1.750 0.250
29 2007 New England 30 14 8 8 50 1.667 51 43 8 1.700 1.433 0.267
30 1999 Chicago 32 15 9 8 53 1.656 51 36 15 1.594 1.125 0.469
31 1996 Los Angeles 32 15 9 8 53 1.656 59 49 10 1.844 1.531 0.313
32 2009 Columbus 30 13 7 10 49 1.633 41 31 10 1.367 1.033 0.333
33 2004 Columbus 30 12 5 13 49 1.633 40 32 8 1.333 1.067 0.267
34 2004 Kansas City 30 14 9 7 49 1.633 38 30 8 1.267 1.000 0.267
35 2000 Tampa Bay 32 16 12 4 52 1.625 62 50 12 1.938 1.563 0.375
36 2006 Dallas 32 16 12 4 52 1.625 48 44 4 1.500 1.375 0.125
37 2001 New York 26 13 10 3 42 1.615 38 35 3 1.462 1.346 0.115
38 2002 San Jose 28 14 11 3 45 1.607 45 35 10 1.607 1.250 0.357
39 2009 Houston 30 13 8 9 48 1.600 39 29 10 1.300 0.967 0.333
40 2009 Los Angeles 30 12 6 12 48 1.600 36 31 5 1.200 1.033 0.167
41 1997 Kansas City 32 14 9 9 51 1.594 57 51 6 1.781 1.594 0.188
42 1999 Colorado 32 14 9 9 51 1.594 38 39 -1 1.188 1.219 -0.031
43 2009 Seattle 30 12 7 11 47 1.567 38 29 9 1.267 0.967 0.300
44 1998 Columbus 32 15 12 5 50 1.563 67 56 11 2.094 1.750 0.344
45 2000 Los Angeles 32 14 10 8 50 1.563 47 37 10 1.469 1.156 0.313
46 2002 Dallas 28 12 9 7 43 1.536 44 43 1 1.571 1.536 0.036
47 2002 Colorado 28 13 11 4 43 1.536 43 48 -5 1.536 1.714 -0.179
48 2008 Chicago 30 13 10 7 46 1.533 44 33 11 1.467 1.100 0.367
49 1999 Columbus 32 13 9 10 49 1.531 48 39 9 1.500 1.219 0.281
50 1996 DC United 32 15 13 4 49 1.531 62 56 6 1.938 1.750 0.188
51 2005 Chicago 32 15 13 4 49 1.531 49 50 -1 1.531 1.563 -0.031
52 1997 Los Angeles 32 14 12 6 48 1.500 55 44 11 1.719 1.375 0.344
53 2003 New England 30 12 9 9 45 1.500 55 47 8 1.833 1.567 0.267
54 2005 Dallas 32 13 10 9 48 1.500 52 44 8 1.625 1.375 0.250
55 2009 Chicago 30 11 7 12 45 1.500 39 34 5 1.300 1.133 0.167
56 2006 New England 32 12 8 12 48 1.500 39 35 4 1.219 1.094 0.125
57 2009 Chivas USA 30 13 11 6 45 1.500 34 31 3 1.133 1.033 0.100
58 2005 New York 32 12 9 11 47 1.469 53 49 4 1.656 1.531 0.125
59 2006 Chicago 32 13 11 8 47 1.469 43 41 2 1.344 1.281 0.063
60 1997 Tampa Bay 32 14 13 5 47 1.469 55 60 -5 1.719 1.875 -0.156
61 2007 Dallas 30 13 12 5 44 1.467 37 44 -7 1.233 1.467 -0.233
62 2006 Houston 32 11 8 13 46 1.438 44 40 4 1.375 1.250 0.125
63 2000 Dallas 32 14 14 4 46 1.438 54 54 0 1.688 1.688 0.000
64 1998 Colorado 32 14 14 4 46 1.438 62 69 -7 1.938 2.156 -0.219
65 2007 New York 30 12 11 7 43 1.433 47 45 2 1.567 1.500 0.067
66 2004 Los Angeles 30 11 9 10 43 1.433 42 40 2 1.400 1.333 0.067
67 2008 Chivas USA 30 12 11 7 43 1.433 40 41 -1 1.333 1.367 -0.033
68 2008 New England 30 12 11 7 43 1.433 40 43 -3 1.333 1.433 -0.100
69 2005 Kansas City 32 11 9 12 45 1.406 52 44 8 1.625 1.375 0.250
70 2005 Colorado 32 13 13 6 45 1.406 40 37 3 1.250 1.156 0.094
71 1996 San Jose 32 12 11 9 45 1.406 50 50 0 1.563 1.563 0.000
72 2005 Los Angeles 32 13 13 6 45 1.406 44 45 -1 1.375 1.406 -0.031
73 2000 New England 32 13 13 6 45 1.406 47 49 -2 1.469 1.531 -0.063
74 2003 Kansas City 30 11 10 9 42 1.400 48 44 4 1.600 1.467 0.133
75 2004 DC United 30 11 10 9 42 1.400 43 42 1 1.433 1.400 0.033
76 2003 New York 30 11 10 9 42 1.400 40 40 0 1.333 1.333 0.000
77 2008 Kansas City 30 11 10 9 42 1.400 37 39 -2 1.233 1.300 -0.067
78 2009 New England 30 11 10 9 42 1.400 33 37 -4 1.100 1.233 -0.133
79 1997 Dallas 32 13 14 5 44 1.375 55 49 6 1.719 1.531 0.188
80 1996 Dallas 32 12 12 8 44 1.375 50 48 2 1.563 1.500 0.063
81 2004 Colorado 30 10 9 11 41 1.367 29 32 -3 0.967 1.067 -0.100
82 2002 Columbus 28 11 12 5 38 1.357 44 43 1 1.571 1.536 0.036
83 2002 New England 28 12 14 2 38 1.357 49 49 0 1.750 1.750 0.000
84 2001 Dallas 26 10 11 5 35 1.346 48 47 1 1.846 1.808 0.038
85 2006 Chivas USA 32 10 9 13 43 1.344 45 42 3 1.406 1.313 0.094
86 1997 Columbus 32 12 13 7 43 1.344 42 41 1 1.313 1.281 0.031
87 1996 Kansas City 32 12 13 7 43 1.344 61 63 -2 1.906 1.969 -0.063
88 2000 Colorado 32 13 15 4 43 1.344 43 59 -16 1.344 1.844 -0.500
89 2009 Real Salt Lake 30 11 12 7 40 1.333 43 35 8 1.433 1.167 0.267
90 2009 Colorado 30 10 10 10 40 1.333 42 38 4 1.400 1.267 0.133
91 2008 Real Salt Lake 30 10 10 10 40 1.333 40 39 1 1.333 1.300 0.033
92 2007 Kansas City 30 11 12 7 40 1.333 45 45 0 1.500 1.500 0.000
93 2009 DC United 30 9 8 13 40 1.333 43 44 -1 1.433 1.467 -0.033
94 2004 New York 30 11 12 7 40 1.333 47 49 -2 1.567 1.633 -0.067
95 2003 Colorado 30 11 12 7 40 1.333 40 45 -5 1.333 1.500 -0.167
96 2007 Chicago 30 10 10 10 40 1.333 31 36 -5 1.033 1.200 -0.167
97 2001 Kansas City 27 11 13 3 36 1.333 33 53 -20 1.222 1.963 -0.741
98 2002 Chicago 28 11 13 4 37 1.321 43 38 5 1.536 1.357 0.179
99 1996 Columbus 32 11 12 9 42 1.313 59 60 -1 1.844 1.875 -0.031
100 2009 Dallas 30 11 13 6 39 1.300 50 47 3 1.667 1.567 0.100
101 2003 DC United 30 10 11 9 39 1.300 38 36 2 1.267 1.200 0.067
102 2008 New York 30 10 11 9 39 1.300 42 48 -6 1.400 1.600 -0.200
103 2009 Toronto 30 10 11 9 39 1.300 37 46 -9 1.233 1.533 -0.300
104 2002 Kansas City 28 9 10 9 36 1.286 37 45 -8 1.321 1.607 -0.286
105 2000 Miami 32 12 15 5 41 1.281 54 56 -2 1.688 1.750 -0.063
106 1996 New York 32 12 15 5 41 1.281 45 47 -2 1.406 1.469 -0.063
107 1997 Colorado 32 12 15 5 41 1.281 50 59 -9 1.563 1.844 -0.281
108 1997 New England 32 11 13 8 41 1.281 40 53 -13 1.250 1.656 -0.406
109 2006 Colorado 32 11 13 8 41 1.281 36 49 -13 1.125 1.531 -0.406
110 2004 San Jose 30 9 10 11 38 1.267 41 35 6 1.367 1.167 0.200
111 2003 Columbus 30 10 12 8 38 1.267 44 44 0 1.467 1.467 0.000
112 2008 Colorado 30 11 14 5 38 1.267 44 45 -1 1.467 1.500 -0.033
113 1999 San Jose 32 9 10 13 40 1.250 48 49 -1 1.500 1.531 -0.031
114 2002 New York 28 11 15 2 35 1.250 41 47 -6 1.464 1.679 -0.214
115 2007 Columbus 30 9 11 10 37 1.233 39 44 -5 1.300 1.467 -0.167
116 2008 DC United 30 11 15 4 37 1.233 43 51 -8 1.433 1.700 -0.267
117 1999 Tampa Bay 32 9 11 12 39 1.219 51 50 1 1.594 1.563 0.031
118 2006 New York 32 9 11 12 39 1.219 41 41 0 1.281 1.281 0.000
119 2006 Los Angeles 32 11 15 6 39 1.219 37 37 0 1.156 1.156 0.000
120 2006 Real Salt Lake 32 10 13 9 39 1.219 45 49 -4 1.406 1.531 -0.125
121 1998 New York 32 12 17 3 39 1.219 54 63 -9 1.688 1.969 -0.281
122 1998 Tampa Bay 32 11 15 6 39 1.219 46 57 -11 1.438 1.781 -0.344
123 1998 Dallas 32 11 15 6 39 1.219 43 59 -16 1.344 1.844 -0.500
124 2008 Dallas 30 8 10 12 36 1.200 45 41 4 1.500 1.367 0.133
125 2003 Los Angeles 30 9 12 9 36 1.200 35 35 0 1.167 1.167 0.000
126 2004 Dallas 30 10 14 6 36 1.200 34 45 -11 1.133 1.500 -0.367
127 2006 Kansas City 32 10 14 8 38 1.188 43 45 -2 1.344 1.406 -0.063
128 2000 Columbus 32 11 16 5 38 1.188 48 58 -10 1.500 1.813 -0.313
129 2005 Columbus 32 11 16 5 38 1.188 34 45 -11 1.063 1.406 -0.344
130 1998 San Jose 32 10 14 8 38 1.188 48 60 -12 1.500 1.875 -0.375
131 2007 Colorado 30 9 13 8 35 1.167 29 34 -5 0.967 1.133 -0.167
132 2008 Toronto 30 9 13 8 35 1.167 34 43 -9 1.133 1.433 -0.300
133 1997 New York 32 11 17 4 37 1.156 43 53 -10 1.344 1.656 -0.313
134 2002 DC United 28 9 14 5 32 1.143 31 40 -9 1.107 1.429 -0.321
135 2007 Los Angeles 30 9 14 7 34 1.133 38 48 -10 1.267 1.600 -0.333
136 1997 San Jose 32 9 14 9 36 1.125 55 59 -4 1.719 1.844 -0.125
137 1998 Kansas City 32 10 16 6 36 1.125 45 50 -5 1.406 1.563 -0.156
138 2004 New England 30 8 13 9 33 1.100 42 43 -1 1.400 1.433 -0.033
139 2008 San Jose 30 8 13 9 33 1.100 32 38 -6 1.067 1.267 -0.200
140 2008 Los Angeles 30 8 13 9 33 1.100 55 62 -7 1.833 2.067 -0.233
141 2004 Chicago 30 8 13 9 33 1.100 36 44 -8 1.200 1.467 -0.267
142 2009 Kansas City 30 8 13 9 33 1.100 33 42 -9 1.100 1.400 -0.300
143 1996 New England 32 9 15 8 35 1.094 43 56 -13 1.344 1.750 -0.406
144 1998 Miami 32 10 17 5 35 1.094 46 68 -22 1.438 2.125 -0.688
145 2006 Columbus 32 8 15 9 33 1.031 30 42 -12 0.938 1.313 -0.375
146 1998 New England 32 9 17 6 33 1.031 53 66 -13 1.656 2.063 -0.406
147 1996 Colorado 32 9 17 6 33 1.031 44 59 -15 1.375 1.844 -0.469
148 1999 New England 32 7 13 12 33 1.031 38 53 -15 1.188 1.656 -0.469
149 1999 Miami 32 8 15 9 33 1.031 42 59 -17 1.313 1.844 -0.531
150 2001 DC United 26 8 16 2 26 1.000 42 50 -8 1.615 1.923 -0.308
151 2009 San Jose 30 7 14 9 30 1.000 36 50 -14 1.200 1.667 -0.467
152 2001 New England 27 7 14 6 27 1.000 35 52 -17 1.296 1.926 -0.630
153 2000 DC United 32 8 18 6 30 0.938 44 63 -19 1.375 1.969 -0.594
154 2000 San Jose 32 7 17 8 29 0.906 35 50 -15 1.094 1.563 -0.469
155 2007 Real Salt Lake 30 6 15 9 27 0.900 31 45 -14 1.033 1.500 -0.467
156 2001 Colorado 26 5 13 8 23 0.885 36 47 -11 1.385 1.808 -0.423
157 2007 Toronto 30 6 17 7 25 0.833 25 49 -24 0.833 1.633 -0.800
158 1999 Kansas City 32 6 18 8 26 0.813 33 53 -20 1.031 1.656 -0.625
159 2003 Dallas 30 6 19 5 23 0.767 35 64 -29 1.167 2.133 -0.967
160 2009 New York 30 5 19 6 21 0.700 27 47 -20 0.900 1.567 -0.667
161 1999 New York 32 4 20 8 20 0.625 32 64 -32 1.000 2.000 -1.000
162 2005 Real Salt Lake 32 5 22 5 20 0.625 30 65 -35 0.938 2.031 -1.094
163 2005 Chivas USA 32 4 22 6 18 0.563 31 67 -36 0.969 2.094 -1.125
164 2001 Tampa Bay 27 4 21 2 14 0.519 32 68 -36 1.185 2.519 -1.333


Best MLS Teams Over 2 Seasons

Rnk Year Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 1998-1999 Los Angeles 64 39 14 11 128 2.000 134 73 61 2.094 1.141 0.953
2 1998-1999 DC United 64 34 11 19 121 1.891 139 91 48 2.172 1.422 0.750
3 1997-1998 DC United 64 34 12 18 120 1.875 144 101 43 2.250 1.578 0.672
4 2000-2001 Chicago 59 33 15 11 110 1.864 117 81 36 1.983 1.373 0.610
5 1997-1998 Los Angeles 64 36 18 10 118 1.844 140 88 52 2.188 1.375 0.813
6 2001-2002 Los Angeles 54 30 16 8 98 1.815 96 69 27 1.778 1.278 0.500
7 2006-2007 DC United 62 31 14 17 110 1.774 108 72 36 1.742 1.161 0.581
8 2008-2009 Columbus 60 30 14 16 106 1.767 91 67 24 1.517 1.117 0.400
9 1998-1999 Chicago 64 33 20 11 110 1.719 113 81 32 1.766 1.266 0.500
10 1999-2000 Chicago 64 32 18 14 110 1.719 118 87 31 1.844 1.359 0.484
11 2007-2008 Houston 60 28 13 19 103 1.717 88 55 33 1.467 0.917 0.550
12 2005-2006 DC United 64 31 17 16 109 1.703 110 75 35 1.719 1.172 0.547
13 1999-2000 Los Angeles 64 31 18 15 108 1.688 96 66 30 1.500 1.031 0.469
14 1996-1997 DC United 64 32 20 12 108 1.688 132 109 23 2.063 1.703 0.359
15 1996-1997 Tampa Bay 64 33 22 9 108 1.688 121 111 10 1.891 1.734 0.156
16 2000-2001 Los Angeles 58 28 17 13 97 1.672 99 73 26 1.707 1.259 0.448
17 2005-2006 New England 64 29 15 20 107 1.672 94 72 22 1.469 1.125 0.344
18 2001-2002 San Jose 54 27 18 9 90 1.667 92 64 28 1.704 1.185 0.519
19 2002-2003 San Jose 58 28 18 12 96 1.655 90 70 20 1.552 1.207 0.345
20 2000-2001 New York 58 30 22 6 96 1.655 102 91 11 1.759 1.569 0.190
21 2008-2009 Houston 60 26 13 21 99 1.650 84 61 23 1.400 1.017 0.383
22 2004-2005 San Jose 62 27 14 21 102 1.645 94 66 28 1.516 1.065 0.452
23 2001-2002 Chicago 55 27 19 9 90 1.636 93 68 25 1.691 1.236 0.455
24 2000-2001 Miami 58 28 20 10 94 1.621 111 92 19 1.914 1.586 0.328
25 1999-2000 Dallas 64 30 21 13 103 1.609 108 89 19 1.688 1.391 0.297
26 2007-2008 Chivas USA 60 27 18 15 96 1.600 86 69 17 1.433 1.150 0.283
27 2006-2007 Houston 62 26 16 20 98 1.581 87 63 24 1.403 1.016 0.387
28 2006-2007 New England 62 26 16 20 98 1.581 90 78 12 1.452 1.258 0.194
29 1996-1997 Los Angeles 64 29 21 14 101 1.578 114 93 21 1.781 1.453 0.328
30 2000-2001 Kansas City 59 27 20 12 93 1.576 80 82 -2 1.356 1.390 -0.034
31 2007-2008 Columbus 60 26 18 16 94 1.567 89 80 9 1.483 1.333 0.150
32 2005-2006 Dallas 64 29 22 13 100 1.563 100 88 12 1.563 1.375 0.188
33 2002-2003 Chicago 58 26 20 12 90 1.552 96 81 15 1.655 1.397 0.259
34 2007-2008 New England 60 26 19 15 93 1.550 91 86 5 1.517 1.433 0.083
35 2004-2005 DC United 62 27 20 15 96 1.548 101 79 22 1.629 1.274 0.355
36 2006-2007 Chivas USA 62 25 16 21 96 1.548 91 70 21 1.468 1.129 0.339
37 2006-2007 Dallas 62 29 24 9 96 1.548 85 88 -3 1.371 1.419 -0.048
38 1998-1999 Columbus 64 28 21 15 99 1.547 115 95 20 1.797 1.484 0.313
39 2001-2002 Columbus 54 24 19 11 83 1.537 93 79 14 1.722 1.463 0.259
40 2007-2008 DC United 60 27 22 11 92 1.533 99 85 14 1.650 1.417 0.233
41 2008-2009 Chicago 60 24 17 19 91 1.517 83 67 16 1.383 1.117 0.267
42 2003-2004 Kansas City 60 25 19 16 91 1.517 86 74 12 1.433 1.233 0.200
43 2004-2005 Kansas City 62 25 18 19 94 1.516 90 74 16 1.452 1.194 0.258
44 1998-1999 Colorado 64 28 23 13 97 1.516 100 108 -8 1.563 1.688 -0.125
45 2002-2003 Los Angeles 58 25 21 12 87 1.500 79 68 11 1.362 1.172 0.190
46 1998-1999 Dallas 64 27 22 15 96 1.500 97 94 3 1.516 1.469 0.047
47 2004-2005 New England 62 25 20 17 92 1.484 97 80 17 1.565 1.290 0.274
48 2003-2004 San Jose 60 23 17 20 89 1.483 86 70 16 1.433 1.167 0.267
49 1996-1997 Kansas City 64 26 22 16 94 1.469 118 114 4 1.844 1.781 0.063
50 1999-2000 Colorado 64 27 24 13 94 1.469 81 98 -17 1.266 1.531 -0.266
51 2008-2009 Chivas USA 60 25 22 13 88 1.467 74 72 2 1.233 1.200 0.033
52 1997-1998 Columbus 64 27 25 12 93 1.453 109 97 12 1.703 1.516 0.188
53 2003-2004 Columbus 60 22 17 21 87 1.450 84 76 8 1.400 1.267 0.133
54 2001-2002 Dallas 54 22 20 12 78 1.444 92 90 2 1.704 1.667 0.037
55 2005-2006 Chicago 73 28 24 21 105 1.438 92 91 1 1.260 1.247 0.014
56 2007-2008 Chicago 60 23 20 17 86 1.433 75 69 6 1.250 1.150 0.100
57 2003-2004 Chicago 60 23 20 17 86 1.433 89 87 2 1.483 1.450 0.033
58 2002-2003 New England 58 24 23 11 83 1.431 104 96 8 1.793 1.655 0.138
59 2000-2001 Columbus 58 24 23 11 83 1.431 97 94 3 1.672 1.621 0.052
60 2002-2003 Colorado 58 24 23 11 83 1.431 83 93 -10 1.431 1.603 -0.172
61 2001-2002 New York 54 24 25 5 77 1.426 79 82 -3 1.463 1.519 -0.056
62 1999-2000 Tampa Bay 64 25 23 16 91 1.422 113 100 13 1.766 1.563 0.203
62 2004-2005 Los Angeles 62 24 22 16 88 1.419 86 85 1 1.387 1.371 0.016
64 2008-2009 New England 60 23 21 16 85 1.417 73 80 -7 1.217 1.333 -0.117
65 1999-2000 DC United 64 25 24 15 90 1.406 109 106 3 1.703 1.656 0.047
66 2004-2005 New York 62 23 21 18 87 1.403 100 98 2 1.613 1.581 0.032
67 2004-2005 Columbus 62 23 21 18 87 1.403 74 77 -3 1.194 1.242 -0.048
68 2006-2007 Chicago 62 23 21 18 87 1.403 74 77 -3 1.194 1.242 -0.048
69 2000-2001 Dallas 58 24 25 9 81 1.397 102 101 1 1.759 1.741 0.017
70 2004-2005 Colorado 62 23 22 17 86 1.387 69 69 0 1.113 1.113 0.000
71 1996-1997 Dallas 64 25 26 13 88 1.375 105 97 8 1.641 1.516 0.125
72 2003-2004 New York 60 22 22 16 82 1.367 87 89 -2 1.450 1.483 -0.033
73 2007-2008 Kansas City 60 22 22 16 82 1.367 82 84 -2 1.367 1.400 -0.033
74 2007-2008 New York 60 22 22 16 82 1.367 89 93 -4 1.483 1.550 -0.067
75 1997-1998 Kansas City 64 24 25 15 87 1.359 102 101 1 1.594 1.578 0.016
76 1999-2000 Columbus 64 24 25 15 87 1.359 96 97 -1 1.500 1.516 -0.016
77 1997-1998 Colorado 64 26 29 9 87 1.359 112 128 -16 1.750 2.000 -0.250
78 2004-2005 Dallas 62 23 24 15 84 1.355 86 89 -3 1.387 1.435 -0.048
79 2003-2004 DC United 60 21 21 18 81 1.350 81 78 3 1.350 1.300 0.050
80 2008-2009 Los Angeles 60 20 19 21 81 1.350 91 93 -2 1.517 1.550 -0.033
81 2003-2004 Colorado 60 21 21 18 81 1.350 69 77 -8 1.150 1.283 -0.133
82 2002-2003 Kansas City 58 20 20 18 78 1.345 85 89 -4 1.466 1.534 -0.069
83 2005-2006 New York 64 21 20 23 86 1.344 94 90 4 1.469 1.406 0.063
84 2005-2006 Colorado 64 24 26 14 86 1.344 76 86 -10 1.188 1.344 -0.156
85 1997-1998 Tampa Bay 64 25 28 11 86 1.344 101 117 -16 1.578 1.828 -0.250
86 2008-2009 Real Salt Lake 60 21 22 17 80 1.333 83 74 9 1.383 1.233 0.150
87 2007-2008 Dallas 60 21 22 17 80 1.333 82 85 -3 1.367 1.417 -0.050
88 1996-1997 Columbus 64 23 25 16 85 1.328 101 101 0 1.578 1.578 0.000
89 2002-2003 New York 58 22 25 11 77 1.328 81 87 -6 1.397 1.500 -0.103
90 2006-2007 New York 62 21 22 19 82 1.323 88 86 2 1.419 1.387 0.032
91 2004-2005 Chicago 62 23 26 13 82 1.323 85 94 -9 1.371 1.516 -0.145
92 2003-2004 Los Angeles 60 20 21 19 79 1.317 77 75 2 1.283 1.250 0.033
93 2005-2006 Los Angeles 64 24 28 12 84 1.313 81 82 -1 1.266 1.281 -0.016
94 2002-2003 Columbus 58 21 24 13 76 1.310 88 87 1 1.517 1.500 0.017
95 2001-2002 Kansas City 55 20 23 12 72 1.309 70 98 -28 1.273 1.782 -0.509
96 2003-2004 New England 60 20 22 18 78 1.300 97 90 7 1.617 1.500 0.117
97 2008-2009 Colorado 60 21 24 15 78 1.300 86 83 3 1.433 1.383 0.050
98 2005-2006 Kansas City 64 21 23 20 83 1.297 95 89 6 1.484 1.391 0.094
99 1999-2000 Kansas City 64 22 25 17 83 1.297 80 82 -2 1.250 1.281 -0.031
100 1997-1998 Dallas 64 24 29 11 83 1.297 98 108 -10 1.531 1.688 -0.156
101 2008-2009 DC United 60 20 23 17 77 1.283 86 95 -9 1.433 1.583 -0.150
102 2000-2001 San Jose 58 20 24 14 74 1.276 82 79 3 1.414 1.362 0.052
103 1996-1997 San Jose 64 21 25 18 81 1.266 105 109 -4 1.641 1.703 -0.063
104 2006-2007 Kansas City 62 21 26 15 78 1.258 88 90 -2 1.419 1.452 -0.032
105 2008-2009 Dallas 60 19 23 18 75 1.250 95 88 7 1.583 1.467 0.117
106 2008-2009 Kansas City 60 19 23 18 75 1.250 70 81 -11 1.167 1.350 -0.183
107 2008-2009 Toronto 60 19 24 17 74 1.233 71 89 -18 1.183 1.483 -0.300
108 2006-2007 Colorado 62 20 26 16 76 1.226 65 83 -18 1.048 1.339 -0.290
109 2002-2003 DC United 58 19 25 14 71 1.224 69 76 -7 1.190 1.310 -0.121
110 2001-2002 Colorado 54 18 24 12 66 1.222 79 95 -16 1.463 1.759 -0.296
111 2000-2001 New England 59 20 27 12 72 1.220 82 101 -19 1.390 1.712 -0.322
112 1998-1999 Tampa Bay 64 20 26 18 78 1.219 97 107 -10 1.516 1.672 -0.156
113 1996-1997 New York 64 23 32 9 78 1.219 88 100 -12 1.375 1.563 -0.188
114 1998-1999 San Jose 64 19 24 21 78 1.219 96 109 -13 1.500 1.703 -0.203
115 1999-2000 New England 64 20 26 18 78 1.219 85 102 -17 1.328 1.594 -0.266
116 2007-2008 Colorado 60 20 27 13 73 1.217 73 79 -6 1.217 1.317 -0.100
117 1997-1998 New York 64 23 34 7 76 1.188 97 116 -19 1.516 1.813 -0.297
118 1996-1997 New England 64 20 28 16 76 1.188 83 109 -26 1.297 1.703 -0.406
119 2001-2002 New England 55 19 28 8 65 1.182 84 101 -17 1.527 1.836 -0.309
120 2006-2007 Los Angeles 62 20 29 13 73 1.177 75 85 -10 1.210 1.371 -0.161
121 1997-1998 San Jose 64 19 28 17 74 1.156 103 119 -16 1.609 1.859 -0.250
122 1999-2000 Miami 64 20 30 14 74 1.156 96 115 -19 1.500 1.797 -0.297
123 1999-2000 New York 64 21 32 11 74 1.156 96 120 -24 1.500 1.875 -0.375
124 1996-1997 Colorado 64 21 32 11 74 1.156 94 118 -24 1.469 1.844 -0.375
125 1997-1998 New England 64 20 30 14 74 1.156 93 119 -26 1.453 1.859 -0.406
126 2000-2001 Colorado 58 18 28 12 66 1.138 79 106 -27 1.362 1.828 -0.466
127 2002-2003 Dallas 58 18 28 12 66 1.138 79 107 -28 1.362 1.845 -0.483
128 2006-2007 Columbus 62 17 26 19 70 1.129 69 86 -17 1.113 1.387 -0.274
