Monday, November 12, 2007

History of the MLS All Time Table

EDIT: Now complete through 2010!

henryo (of The World Of Unofficial Champs) got the ball rolling, and since I had the data ready to go I finished it off. Credit to him for the idea. I'm going to post the league' s all time table below (with shootouts counted as draws, as always here), but I'm also going to post what the all time table looked like after each season. This is very similar to what I posted in January: the top 25 goalscorers history, where I tracked that through the years.

Teams are ranked by total points, and any ties then go to goal differential per game. To see what the positions would look like based on PPG, see the table at the end of the post.

1996

Rnk Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 Tampa Bay 32 19 9 4 61 1.906 66 51 15 2.063 1.594 0.469
2 Los Angeles 32 15 9 8 53 1.656 59 49 10 1.844 1.531 0.313
3 DC United 32 15 13 4 49 1.531 62 56 6 1.938 1.750 0.188
4 San Jose 32 12 11 9 45 1.406 50 50 0 1.563 1.563 0.000
5 Dallas 32 12 12 8 44 1.375 50 48 2 1.563 1.500 0.063
6 Kansas City 32 12 13 7 43 1.344 61 63 -2 1.906 1.969 -0.063
7 Columbus 32 11 12 9 42 1.313 59 60 -1 1.844 1.875 -0.031
8 New York 32 12 15 5 41 1.281 45 47 -2 1.406 1.469 -0.063
9 New England 32 9 15 8 35 1.094 43 56 -13 1.344 1.750 -0.406
10 Colorado 32 9 17 6 33 1.031 44 59 -15 1.375 1.844 -0.469

1997

Rnk Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 DC United 64 32 20 12 108 1.688 132 109 23 2.063 1.703 0.359
2 Tampa Bay 64 33 22 9 108 1.688 121 111 10 1.891 1.734 0.156
3 Los Angeles 64 29 21 14 101 1.578 114 93 21 1.781 1.453 0.328
4 Kansas City 64 26 22 16 94 1.469 118 114 4 1.844 1.781 0.063
5 Dallas 64 25 26 13 88 1.375 105 97 8 1.641 1.516 0.125
6 Columbus 64 23 25 16 85 1.328 101 101 0 1.578 1.578 0.000
7 San Jose 64 21 25 18 81 1.266 105 109 -4 1.641 1.703 -0.063
8 New York 64 23 32 9 78 1.219 88 100 -12 1.375 1.563 -0.188
9 New England 64 20 28 16 76 1.188 83 109 -26 1.297 1.703 -0.406
10 Colorado 64 21 32 11 74 1.156 94 118 -24 1.469 1.844 -0.375

1998

Rnk Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 Los Angeles 96 51 27 18 171 1.781 199 137 62 2.073 1.427 0.646
2 DC United 96 49 25 22 169 1.760 206 157 49 2.146 1.635 0.510
3 Tampa Bay 96 44 37 15 147 1.531 167 168 -1 1.740 1.750 -0.010
4 Columbus 96 38 37 21 135 1.406 168 157 11 1.750 1.635 0.115
5 Kansas City 96 36 38 22 130 1.354 163 164 -1 1.698 1.708 -0.010
6 Dallas 96 36 41 19 127 1.323 148 156 -8 1.542 1.625 -0.083
7 Colorado 96 35 46 15 120 1.250 156 187 -31 1.625 1.948 -0.323
8 San Jose 96 31 39 26 119 1.240 153 169 -16 1.594 1.760 -0.167
9 New York 96 35 49 12 117 1.219 142 163 -21 1.479 1.698 -0.219
10 New England 96 29 45 22 109 1.135 136 175 -39 1.417 1.823 -0.406
11 Chicago 32 18 11 3 57 1.781 62 45 17 1.938 1.406 0.531
12 Miami 32 10 17 5 35 1.094 46 68 -22 1.438 2.125 -0.688

1999

Rnk Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 Los Angeles 128 68 35 25 229 1.789 248 166 82 1.938 1.297 0.641
2 DC United 128 66 31 31 229 1.789 271 200 71 2.117 1.563 0.555
3 Tampa Bay 128 53 48 27 186 1.453 218 218 0 1.703 1.703 0.000
4 Columbus 128 51 46 31 184 1.438 216 196 20 1.688 1.531 0.156
5 Dallas 128 52 48 28 184 1.438 202 191 11 1.578 1.492 0.086
6 Colorado 128 49 55 24 171 1.336 194 226 -32 1.516 1.766 -0.250
7 San Jose 128 40 49 39 159 1.242 201 218 -17 1.570 1.703 -0.133
8 Kansas City 128 42 56 30 156 1.219 196 217 -21 1.531 1.695 -0.164
9 New England 128 36 58 34 142 1.109 174 228 -54 1.359 1.781 -0.422
10 New York 128 39 69 20 137 1.070 174 227 -53 1.359 1.773 -0.414
11 Chicago 64 33 20 11 110 1.719 113 81 32 1.766 1.266 0.500
12 Miami 64 18 32 14 68 1.063 88 127 -39 1.375 1.984 -0.609

2000

Rnk Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 Los Angeles 160 82 45 33 279 1.744 295 203 92 1.844 1.269 0.575
2 DC United 160 74 49 37 259 1.619 315 263 52 1.969 1.644 0.325
3 Tampa Bay 160 69 60 31 238 1.488 280 268 12 1.750 1.675 0.075
4 Dallas 160 66 62 32 230 1.438 256 245 11 1.600 1.531 0.069
5 Columbus 160 62 62 36 222 1.388 264 254 10 1.650 1.588 0.063
6 Colorado 160 62 70 28 214 1.338 237 285 -48 1.481 1.781 -0.300
7 Kansas City 160 58 63 39 213 1.331 243 246 -3 1.519 1.538 -0.019
8 New York 160 56 81 23 191 1.194 238 283 -45 1.488 1.769 -0.281
9 San Jose 160 47 66 47 188 1.175 236 268 -32 1.475 1.675 -0.200
10 New England 160 49 71 40 187 1.169 221 277 -56 1.381 1.731 -0.350
11 Chicago 96 50 29 17 167 1.740 180 132 48 1.875 1.375 0.500
12 Miami 96 30 47 19 109 1.135 142 183 -41 1.479 1.906 -0.427

2001

Rnk Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 Los Angeles 186 96 52 38 326 1.753 347 239 108 1.866 1.285 0.581
2 DC United 186 82 65 39 285 1.532 357 313 44 1.919 1.683 0.237
3 Columbus 186 75 69 42 267 1.435 313 290 23 1.683 1.559 0.124
4 Dallas 186 76 73 37 265 1.425 304 292 12 1.634 1.570 0.065
5 Tampa Bay 187 73 81 33 252 1.348 312 336 -24 1.668 1.797 -0.128
6 Kansas City 187 69 76 42 249 1.332 276 299 -23 1.476 1.599 -0.123
7 Colorado 186 67 83 36 237 1.274 273 332 -59 1.468 1.785 -0.317
8 San Jose 186 60 73 53 233 1.253 283 297 -14 1.522 1.597 -0.075
9 New York 186 69 91 26 233 1.253 276 318 -42 1.484 1.710 -0.226
10 Chicago 123 66 35 22 220 1.789 230 162 68 1.870 1.317 0.553
11 New England 187 56 85 46 214 1.144 256 329 -73 1.369 1.759 -0.390
12 Miami 122 46 52 24 162 1.328 199 219 -20 1.631 1.795 -0.164

2002

Rnk Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 Los Angeles 214 112 61 41 377 1.762 391 272 119 1.827 1.271 0.556
2 DC United 210 91 79 44 317 1.510 388 353 35 1.848 1.681 0.167
3 Dallas 214 88 82 44 308 1.439 348 335 13 1.626 1.565 0.061
4 Columbus 210 86 81 47 305 1.452 357 333 24 1.700 1.586 0.114
5 Kansas City 213 78 86 51 285 1.338 313 344 -31 1.469 1.615 -0.146
6 Colorado 214 80 94 40 280 1.308 316 380 -64 1.477 1.776 -0.299
7 San Jose 214 74 84 56 278 1.299 328 332 -4 1.533 1.551 -0.019
8 New York 214 80 106 28 268 1.252 317 365 -48 1.481 1.706 -0.224
9 Chicago 151 77 48 26 257 1.702 273 200 73 1.808 1.325 0.483
10 Tampa Bay 187 73 81 33 252 1.348 312 336 -24 1.668 1.797 -0.128
11 New England 215 68 99 48 252 1.172 305 378 -73 1.419 1.758 -0.340
12 Miami 122 46 52 24 162 1.328 199 219 -20 1.631 1.795 -0.164

2003

Rnk Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 Los Angeles 244 121 73 50 413 1.693 426 307 119 1.746 1.258 0.488
2 DC United 244 101 90 53 356 1.459 426 389 37 1.746 1.594 0.152
3 Columbus 244 96 93 55 343 1.406 401 377 24 1.643 1.545 0.098
4 Dallas 244 94 101 49 331 1.357 383 399 -16 1.570 1.635 -0.066
5 San Jose 244 88 91 65 329 1.348 373 367 6 1.529 1.504 0.025
6 Kansas City 245 89 96 60 327 1.335 361 388 -27 1.473 1.584 -0.110
7 Colorado 244 91 106 47 320 1.311 356 425 -69 1.459 1.742 -0.283
8 Chicago 181 92 55 34 310 1.713 326 243 83 1.801 1.343 0.459
9 New York 244 91 116 37 310 1.270 357 405 -48 1.463 1.660 -0.197
10 New England 245 80 108 57 297 1.212 360 425 -65 1.469 1.735 -0.265
11 Tampa Bay 187 73 81 33 252 1.348 312 336 -24 1.668 1.797 -0.128
12 Miami 122 46 52 24 162 1.328 199 219 -20 1.631 1.795 -0.164

2004

Rnk Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 Los Angeles 274 132 82 60 456 1.664 468 347 121 1.708 1.266 0.442
2 DC United 274 112 100 62 398 1.453 469 431 38 1.712 1.573 0.139
3 Columbus 274 108 98 68 392 1.431 441 409 32 1.609 1.493 0.117
4 Kansas City 275 103 105 67 376 1.367 399 418 -19 1.451 1.520 -0.069
5 San Jose 274 97 101 76 367 1.339 414 402 12 1.511 1.467 0.044
6 Dallas 274 104 115 55 367 1.339 417 444 -27 1.522 1.620 -0.099
7 Colorado 274 101 115 58 361 1.318 385 457 -72 1.405 1.668 -0.263
8 New York 274 102 128 44 350 1.277 404 454 -50 1.474 1.657 -0.182
9 Chicago 211 100 68 43 343 1.626 362 287 75 1.716 1.360 0.355
10 New England 275 88 121 66 330 1.200 402 468 -66 1.462 1.702 -0.240
11 Tampa Bay 187 73 81 33 252 1.348 312 336 -24 1.668 1.797 -0.128
12 Miami 122 46 52 24 162 1.328 199 219 -20 1.631 1.795 -0.164

2005

Rnk Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 Los Angeles 306 145 95 66 501 1.637 512 392 120 1.673 1.281 0.392
2 DC United 306 128 110 68 452 1.477 527 468 59 1.722 1.529 0.193
3 San Jose 306 115 105 86 431 1.408 467 433 34 1.526 1.415 0.111
4 Columbus 306 119 114 73 430 1.405 475 454 21 1.552 1.484 0.069
5 Kansas City 307 114 114 79 421 1.371 451 462 -11 1.469 1.505 -0.036
6 Dallas 306 117 125 64 415 1.356 469 488 -19 1.533 1.595 -0.062
7 Colorado 306 114 128 64 406 1.327 425 494 -69 1.389 1.614 -0.225
8 New York 306 114 137 55 397 1.297 457 503 -46 1.493 1.644 -0.150
9 Chicago 243 115 81 47 392 1.613 411 337 74 1.691 1.387 0.305
10 New England 307 105 128 74 389 1.267 457 505 -48 1.489 1.645 -0.156
11 Tampa Bay 187 73 81 33 252 1.348 312 336 -24 1.668 1.797 -0.128
12 Miami 122 46 52 24 162 1.328 199 219 -20 1.631 1.795 -0.164
13 Real Salt Lake 32 5 22 5 20 0.625 30 65 -35 0.938 2.031 -1.094
14 Chivas USA 32 4 22 6 18 0.563 31 67 -36 0.969 2.094 -1.125

2006

Rnk Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 Los Angeles 338 156 110 72 540 1.598 549 429 120 1.624 1.269 0.355
2 DC United 338 143 117 78 507 1.500 579 506 73 1.713 1.497 0.216
3 Dallas 338 133 137 68 467 1.382 517 532 -15 1.530 1.574 -0.044
4 Columbus 338 127 129 82 463 1.370 505 496 9 1.494 1.467 0.027
5 Kansas City 339 124 128 87 459 1.354 494 507 -13 1.457 1.496 -0.038
6 Colorado 338 125 141 72 447 1.322 461 543 -82 1.364 1.607 -0.243
7 Chicago 275 128 92 55 439 1.596 454 378 76 1.651 1.375 0.276
8 New England 339 117 136 86 437 1.289 496 540 -44 1.463 1.593 -0.130
9 New York 338 123 148 67 436 1.290 498 544 -46 1.473 1.609 -0.136
10 San Jose 306 115 105 86 431 1.408 467 433 34 1.526 1.415 0.111
11 Tampa Bay 187 73 81 33 252 1.348 312 336 -24 1.668 1.797 -0.128
12 Miami 122 46 52 24 162 1.328 199 219 -20 1.631 1.795 -0.164
13 Chivas USA 64 14 31 19 61 0.953 76 109 -33 1.188 1.703 -0.516
14 Real Salt Lake 64 15 35 14 59 0.922 75 114 -39 1.172 1.781 -0.609
15 Houston 32 11 8 13 46 1.438 44 40 4 1.375 1.250 0.125

2007

Rnk Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 Los Angeles 368 165 124 79 574 1.560 587 477 110 1.595 1.296 0.299
2 DC United 368 159 124 85 562 1.527 635 540 95 1.726 1.467 0.258
3 Dallas 368 146 149 73 511 1.389 554 576 -22 1.505 1.565 -0.060
4 Columbus 368 136 140 92 500 1.359 544 540 4 1.478 1.467 0.011
5 Kansas City 369 135 140 94 499 1.352 539 552 -13 1.461 1.496 -0.035
6 New England 369 131 144 94 487 1.320 547 583 -36 1.482 1.580 -0.098
7 Colorado 368 134 154 80 482 1.310 490 577 -87 1.332 1.568 -0.236
8 Chicago 305 138 102 65 479 1.570 485 414 71 1.590 1.357 0.233
9 New York 368 135 159 74 479 1.302 545 589 -44 1.481 1.601 -0.120
10 San Jose 306 115 105 86 431 1.408 467 433 34 1.526 1.415 0.111
11 Tampa Bay 187 73 81 33 252 1.348 312 336 -24 1.668 1.797 -0.128
12 Miami 122 46 52 24 162 1.328 199 219 -20 1.631 1.795 -0.164
13 Chivas USA 94 29 38 27 114 1.213 122 137 -15 1.298 1.457 -0.160
14 Houston 62 26 16 20 98 1.581 87 63 24 1.403 1.016 0.387
15 Real Salt Lake 94 21 50 23 86 0.915 106 159 -53 1.128 1.691 -0.564
16 Toronto 30 6 17 7 25 0.833 25 49 -24 0.833 1.633 -0.800

2008

Rnk Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 Los Angeles 398 173 137 88 607 1.525 642 539 103 1.613 1.354 0.259
2 DC United 398 170 139 89 599 1.505 678 591 87 1.704 1.485 0.219
3 Columbus 398 153 147 98 557 1.399 594 576 18 1.492 1.447 0.045
4 Dallas 398 154 159 85 547 1.374 599 617 -18 1.505 1.550 -0.045
5 Kansas City 399 146 150 103 541 1.356 576 591 -15 1.444 1.481 -0.038
6 New England 399 143 155 101 530 1.328 587 626 -39 1.471 1.569 -0.098
7 Chicago 335 151 112 72 525 1.567 529 447 82 1.579 1.334 0.245
8 Colorado 398 145 168 85 520 1.307 534 622 -88 1.342 1.563 -0.221
9 New York 398 145 170 83 518 1.302 587 637 -50 1.475 1.601 -0.126
10 San Jose 336 123 118 95 464 1.381 499 471 28 1.485 1.402 0.083
11 Tampa Bay 187 73 81 33 252 1.348 312 336 -24 1.668 1.797 -0.128
12 Miami 122 46 52 24 162 1.328 199 219 -20 1.631 1.795 -0.164
13 Chivas USA 124 41 49 34 157 1.266 162 178 -16 1.306 1.435 -0.129
14 Houston 92 39 21 32 149 1.620 132 95 37 1.435 1.033 0.402
15 Real Salt Lake 124 31 60 33 126 1.016 146 198 -52 1.177 1.597 -0.419
16 Toronto 60 15 30 15 60 1.000 59 92 -33 0.983 1.533 -0.550

2009

Rnk Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 Los Angeles 428 185 143 100 655 1.530 678 570 108 1.584 1.332 0.252
2 DC United 428 179 147 102 639 1.493 721 635 86 1.685 1.484 0.201
3 Columbus 428 166 154 108 606 1.416 635 607 28 1.484 1.418 0.065
4 Dallas 428 165 172 91 586 1.369 649 664 -15 1.516 1.551 -0.035
5 Kansas City 429 154 163 112 574 1.338 609 633 -24 1.420 1.476 -0.056
6 New England 429 154 165 110 572 1.333 620 663 -43 1.445 1.545 -0.100
7 Chicago 365 162 119 84 570 1.562 568 481 87 1.556 1.318 0.238
8 Colorado 428 155 178 95 560 1.308 576 660 -84 1.346 1.542 -0.196
9 New York 428 150 189 89 539 1.259 614 684 -70 1.435 1.598 -0.164
10 San Jose 366 130 132 104 494 1.350 535 521 14 1.462 1.423 0.038
11 Tampa Bay 187 73 81 33 252 1.348 312 336 -24 1.668 1.797 -0.128
12 Chivas USA 154 54 60 40 202 1.312 196 209 -13 1.273 1.357 -0.084
13 Houston 122 52 29 41 197 1.615 171 124 47 1.402 1.016 0.385
14 Real Salt Lake 154 42 72 40 166 1.078 189 233 -44 1.227 1.513 -0.286
15 Miami 122 46 52 24 162 1.328 199 219 -20 1.631 1.795 -0.164
16 Toronto 90 25 41 24 99 1.100 96 138 -42 1.067 1.533 -0.467
17 Seattle 30 12 7 11 47 1.567 38 29 9 1.267 0.967 0.300

2010

Rnk Team GP W L D Pts PPG GF GA GD GFA GAA GDA
1 Los Angeles 458 203 150 105 714 1.559 722 596 126 1.576 1.301 0.275
2 DC United 458 185 167 106 661 1.443 742 682 60 1.620 1.489 0.131
3 Columbus 458 180 162 116 656 1.432 675 641 34 1.474 1.400 0.074
4 Dallas 458 177 176 105 636 1.389 691 692 -1 1.509 1.511 -0.002
5 Kansas City 459 165 176 118 613 1.336 645 668 -23 1.405 1.455 -0.050
6 Chicago 395 171 131 93 606 1.534 605 519 86 1.532 1.314 0.218
7 Colorado 458 167 186 105 606 1.323 620 692 -72 1.354 1.511 -0.157
8 New England 459 163 181 115 604 1.316 652 713 -61 1.420 1.553 -0.133
9 New York 458 165 198 95 590 1.288 652 713 -61 1.424 1.557 -0.133
10 San Jose 396 143 142 111 540 1.363 569 554 15 1.437 1.399 0.038
11 Tampa Bay 187 73 81 33 252 1.348 312 336 -24 1.668 1.797 -0.128
12 Houston 152 61 44 47 230 1.513 211 173 38 1.388 3.932 0.250
13 Chivas USA 184 62 78 44 230 1.250 227 254 -27 1.234 1.380 -0.147
14 Real Salt Lake 184 57 76 51 222 1.207 234 253 -19 1.272 1.375 -0.103
15 Miami 122 46 52 24 162 1.328 199 219 -20 1.631 1.795 -0.164
16 Toronto 120 34 54 32 134 1.117 129 179 -50 1.075 1.492 -0.417
17 Seattle 60 26 17 17 95 1.583 77 64 13 1.283 1.067 0.217
18 Philadelphia 30 8 15 7 31 1.033 35 49 -14 1.167 1.633 -0.467


History of All Time Table Positions

By Total Points:


1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
CHI xxx xxx 11 11 11 10 9 8 9 9 7 8 7 7 6
CHV xxx xxx xxx xxx xxx xxx xxx xxx xxx 14 13 13 13 12 13
CLB 7 6 4 4 5 3 4 3 3 4 4 4 3 3 3
COL 10 10 7 6 6 7 6 7 7 7 6 7 8 8 7
DAL 5 5 6 5 4 4 3 4 6 6 3 3 4 4 4
DC 3 1 2 2 2 2 2 2 2 2 2 2 2 1 2
HOU xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx 15 14 14 13 12
KC 6 4 5 8 7 6 5 6 4 5 5 5 5 5 5
LA 2 3 1 1 1 1 1 1 1 1 1 1 1 1 1
MIA xxx xxx 12 12 12 12 12 12 12 12 12 12 12 15 15
NE 9 9 10 9 10 11 11 10 10 10 8 6 6 6 8
NY 8 8 9 10 8 9 8 9 8 8 9 9 9 9 9
PHI xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx 18
RSL xxx xxx xxx xxx xxx xxx xxx xxx xxx 13 14 15 15 14 14
SEA xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx 17 17
SJ 4 7 8 7 9 8 7 5 5 3 10 10 10 10 10
TB 1 2 3 3 3 5 10 11 11 11 11 11 11 11 11
TOR xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx 16 16 16 16


By PPG:


1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
CHI xxx xxx 2 3 2 1 2 1 2 2 2 2 2 3 3
CHV xxx xxx xxx xxx xxx xxx xxx xxx xxx 14 14 14 14 13 15
CLB 7 6 5 5 6 4 4 4 4 5 7 7 5 6 6
COL 10 10 8 7 7 9 9 10 10 10 11 12 12 14 12
DAL 5 5 7 6 5 5 5 5 8 7 6 6 7 7 7
DC 3 1 3 2 3 3 3 3 3 3 3 4 4 5 5
HOU xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx 4 1 1 1 4
KC 6 4 6 9 8 7 7 8 5 6 8 8 8 10 10
LA 2 3 1 1 1 2 1 2 1 1 1 3 3 4 2
MIA xxx xxx 12 12 12 8 8 9 9 9 10 10 11 12 11
NE 9 9 11 10 11 12 12 12 12 12 13 11 10 11 13
NY 8 8 10 11 9 11 11 11 11 11 12 13 13 15 14
PHI xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx 18
RSL xxx xxx xxx xxx xxx xxx xxx xxx xxx 13 15 15 15 17 16
SEA xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx 2 1
SJ 4 7 9 8 10 10 10 6 7 4 5 5 6 8 8
TB 1 2 4 4 4 6 6 7 6 8 9 9 9 9 9
TOR xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx 16 16 16 17

Labels: ,

Comments on "History of the MLS All Time Table"

 

Blogger henryo said ... (10:05 AM, November 13, 2007) : 

Somemore year-by-year stats that can be considered:
1) Similar tables for playoffs.
2) Cumulative tables since 2000.
3) Regular Season + Playoffs.

 

Blogger henryo said ... (4:55 AM, November 29, 2007) : 

Check this out:

MLS Cumulative Tables Since 2000 (SOW No More, :-)

(http://the-world-of-unofficial-champs.blogspot.com/2007/11/mls-cumulative-tables-since-2000-sow-no.html

&

http://www.bigsoccer.com/forum/showthread.php?t=628031)

 

Blogger henryo said ... (12:48 AM, May 21, 2009) : 

Time to update 2008 records? :-)

 

Blogger henryo said ... (1:30 AM, November 28, 2010) : 

Time to update 2009/2010 records? :-)

By the way, just happened to stumble on the 2001 final standings (http://en.wikipedia.org/wiki/2001_Major_League_Soccer_season), with teams finished in the following order:

1.Miami
2.Chicago
...
7.Kansas City
8.Dallas
...

In the playoffs that season, the first-round match-up should be 1st vs 8th, 2nd vs 7th, etc, right?

In this case, why did Miami ended-up playing KCW, while Chicago took on Dallas instead?

 

Blogger scaryice said ... (7:15 AM, November 28, 2010) : 

Yeah, it's overdue for an update. Thanks for reminding me.

For 2001, the last few games of the season were canceled due to 9/11, and all teams didn't end up playing the same number of games. So they used points per game to rank them for the playoffs.

 

Anonymous Anonymous said ... (4:37 AM, July 17, 2012) : 

Time to update 2011 records? :-)

 

post a comment