Counting regular season matches only, here's the history of the record now jointly held by DC United's Jaime Moreno and FC Dallas' Jeff Cunningham.
By the end of 1996, two men had begun a battle over the title that would last through 2000. Finally, on August 5th, 2000, Roy Lassiter overtook Raul Diaz Arce for sole possession of the goalscoring record. He would hold the title until mid-2004, when Jason Kreis surpassed him. In 2007, Jaime Moreno became the leader and now, Jeff Cunningham is at the doorstep.
In all competitions, Moreno still has a double digit lead.
| Player | Goal | Date | Team |
| Opponent | 1 | Eric Wynalda | 1 | 1996-04-06 | San Jose | H | DC United |
| Ivan McKinley | 1 | 1996-04-13 | Tampa Bay | H | New England |
| Robert Ukrop | 1 | 1996-04-13 | New England | A | Tampa Bay |
| Roy Lassiter | 1 | 1996-04-13 | Tampa Bay | H | New England |
| Brian McBride | 1 | 1996-04-13 | Columbus | H | DC United |
| Pete Marino | 1 | 1996-04-13 | Columbus | H | DC United |
| Steve Pittman | 1 | 1996-04-13 | Tampa Bay | H | New England | 2 | Robert Ukrop | 2 | 1996-04-13 | New England | A | Tampa Bay |
| Brian McBride | 2 | 1996-04-13 | Columbus | H | DC United |
| Vitalis Takawira | 2 | 1996-04-13 | Kansas City | H | Colorado |
| John Kerr | 2 | 1996-04-21 | Dallas | A | Colorado |
| Marcelo Balboa | 2 | 1996-04-21 | Colorado | H | Dallas |
| Raul Diaz Arce | 2 | 1996-04-27 | DC United | A | New England |
| Jason Kreis | 2 | 1996-04-28 | Dallas | A | Tampa Bay |
| Washington Rodriguez | 2 | 1996-04-28 | Dallas | A | Tampa Bay |
| Roy Lassiter | 2 | 1996-04-28 | Tampa Bay | H | Dallas |
| Mauricio Cienfuegos | 2 | 1996-04-28 | Los Angeles | H | San Jose | 3 | Raul Diaz Arce | 3 | 1996-05-01 | DC United | H | Dallas |
| Washington Rodriguez | 3 | 1996-05-01 | Dallas | A | DC United |
| Brian McBride | 3 | 1996-05-02 | Columbus | A | Kansas City |
| Giovanni Savarese | 3 | 1996-05-04 | New York | H | Tampa Bay |
| Diego Viera | 3 | 1996-05-08 | Tampa Bay | H | Kansas City |
| Marcelo Balboa | 3 | 1996-05-08 | Colorado | A | San Jose |
| Paul Bravo | 3 | 1996-05-08 | San Jose | H | Colorado | 4 | Brian McBride | 4 | 1996-05-11 | Columbus | H | New England |
| Preki | 4 | 1996-05-11 | Kansas City | H | Dallas | 5 | Brian McBride | 5 | 1996-05-11 | Columbus | H | New England |
| Steve Rammel | 5 | 1996-05-15 | DC United | H | Columbus |
| Raul Diaz Arce | 5 | 1996-05-15 | DC United | H | Columbus | 6 | Brian McBride | 6 | 1996-05-15 | Columbus | A | DC United |
| Giovanni Savarese | 6 | 1996-05-16 | New York | H | Colorado | 7 | Giovanni Savarese | 7 | 1996-05-16 | New York | H | Colorado |
| Brian McBride | 7 | 1996-05-19 | Columbus | H | Colorado | 8 | Giovanni Savarese | 8 | 1996-05-22 | New York | A | Kansas City |
| Brian McBride | 8 | 1996-06-01 | Columbus | A | San Jose |
| Steve Rammel | 8 | 1996-06-05 | DC United | H | San Jose |
| Preki | 8 | 1996-06-08 | Kansas City | A | Columbus | 9 | Preki | 9 | 1996-06-15 | Kansas City | A | New England |
| Preki | 10 | 1996-06-20 | Kansas City | H | DC United |
| Eduardo Hurtado | 10 | 1996-06-26 | Los Angeles | H | Colorado | 10 | Eduardo Hurtado | 11 | 1996-06-26 | Los Angeles | H | Colorado |
| Roy Lassiter | 11 | 1996-07-04 | Tampa Bay | H | Columbus |
| Preki | 11 | 1996-07-06 | Kansas City | H | Los Angeles |
| Raul Diaz Arce | 11 | 1996-07-07 | DC United | H | Dallas | 11 | Raul Diaz Arce | 12 | 1996-07-07 | DC United | H | Dallas |
| Raul Diaz Arce | 13 | 1996-07-07 | DC United | H | Dallas |
| Raul Diaz Arce | 14 | 1996-07-07 | DC United | H | Dallas |
| Preki | 14 | 1996-07-31 | Kansas City | A | DC United |
| Roy Lassiter | 14 | 1996-08-03 | Tampa Bay | H | Colorado | 12 | Roy Lassiter | 15 | 1996-08-03 | Tampa Bay | H | Colorado |
| Roy Lassiter | 16 | 1996-08-03 | Tampa Bay | H | Colorado |
| Raul Diaz Arce | 16 | 1996-08-07 | DC United | A | Tampa Bay | 13 | Raul Diaz Arce | 17 | 1996-08-07 | DC United | A | Tampa Bay |
| Roy Lassiter | 17 | 1996-08-07 | Tampa Bay | H | DC United | 14 | Raul Diaz Arce | 18 | 1996-08-10 | DC United | A | Columbus |
| Roy Lassiter | 18 | 1996-08-10 | Tampa Bay | A | Dallas | 15 | Roy Lassiter | 19 | 1996-08-17 | Tampa Bay | H | New York |
| Roy Lassiter | 20 | 1996-08-17 | Tampa Bay | H | New York |
| Roy Lassiter | 21 | 1996-08-31 | Tampa Bay | H | New England |
| Roy Lassiter | 22 | 1996-09-04 | Tampa Bay | A | New York |
| Roy Lassiter | 23 | 1996-09-12 | Tampa Bay | A | New England |
| Roy Lassiter | 24 | 1996-09-14 | Tampa Bay | H | DC United |
| Roy Lassiter | 25 | 1996-09-18 | Tampa Bay | A | San Jose |
| Roy Lassiter | 26 | 1996-09-21 | Tampa Bay | H | New York |
| Roy Lassiter | 27 | 1996-09-21 | Tampa Bay | H | New York |
| Roy Lassiter | 28 | 1997-04-06 | Tampa Bay | H | New England |
| Raul Diaz Arce | 28 | 1997-04-19 | DC United | A | MetroStars | 16 | Raul Diaz Arce | 29 | 1997-04-26 | DC United | H | San Jose |
| Raul Diaz Arce | 30 | 1997-05-10 | DC United | H | Dallas |
| Raul Diaz Arce | 31 | 1997-05-22 | DC United | H | San Jose |
| Raul Diaz Arce | 32 | 1997-06-21 | DC United | A | Kansas City |
| Raul Diaz Arce | 33 | 1997-07-04 | DC United | A | Dallas |
| Roy Lassiter | 33 | 1997-07-18 | Tampa Bay | A | New England | 17 | Raul Diaz Arce | 34 | 1997-07-19 | DC United | A | Kansas City |
| Roy Lassiter | 34 | 1997-07-20 | Tampa Bay | H | San Jose | 18 | Raul Diaz Arce | 35 | 1997-07-30 | DC United | H | Columbus |
| Raul Diaz Arce | 36 | 1997-07-30 | DC United | H | Columbus |
| Raul Diaz Arce | 37 | 1997-08-02 | DC United | H | Colorado |
| Raul Diaz Arce | 38 | 1997-08-27 | DC United | H | New England |
| Raul Diaz Arce | 39 | 1998-04-04 | New England | A | Miami |
| Raul Diaz Arce | 40 | 1998-04-11 | New England | A | Columbus |
| Raul Diaz Arce | 41 | 1998-04-25 | New England | H | Miami |
| Raul Diaz Arce | 42 | 1998-05-10 | New England | H | Tampa Bay |
| Raul Diaz Arce | 43 | 1998-05-10 | New England | H | Tampa Bay |
| Raul Diaz Arce | 44 | 1998-05-16 | New England | H | Kansas City |
| Raul Diaz Arce | 45 | 1998-05-31 | New England | H | Metrostars |
| Roy Lassiter | 45 | 1998-06-07 | DC United | H | Dallas | 19 | Roy Lassiter | 46 | 1998-06-13 | DC United | A | Columbus |
| Raul Diaz Arce | 46 | 1998-06-14 | New England | H | Chicago | 20 | Raul Diaz Arce | 47 | 1998-06-24 | New England | A | Metrostars |
| Raul Diaz Arce | 48 | 1998-06-24 | New England | A | Metrostars |
| Raul Diaz Arce | 49 | 1998-06-27 | New England | H | Dallas |
| Raul Diaz Arce | 50 | 1998-07-04 | New England | A | Tampa Bay |
| Raul Diaz Arce | 51 | 1998-07-04 | New England | A | Tampa Bay |
| Roy Lassiter | 51 | 1998-07-18 | DC United | H | Chicago | 21 | Roy Lassiter | 52 | 1998-07-18 | DC United | H | Chicago |
| Raul Diaz Arce | 52 | 1998-07-29 | New England | H | Colorado | 22 | Raul Diaz Arce | 53 | 1998-08-05 | New England | H | San Jose |
| Roy Lassiter | 53 | 1998-08-07 | DC United | A | Dallas | 23 | Raul Diaz Arce | 54 | 1998-08-08 | New England | A | Columbus |
| Raul Diaz Arce | 55 | 1998-08-22 | New England | H | Los Angeles |
| Raul Diaz Arce | 56 | 1998-08-30 | New England | A | Miami |
| Roy Lassiter | 56 | 1999-03-20 | DC United | A | Tampa Bay | 24 | Roy Lassiter | 57 | 1999-03-20 | DC United | A | Tampa Bay |
| Roy Lassiter | 58 | 1999-04-03 | DC United | A | MetroStars |
| Roy Lassiter | 59 | 1999-04-10 | DC United | A | New England |
| Roy Lassiter | 60 | 1999-04-24 | DC United | H | New England |
| Roy Lassiter | 61 | 1999-05-01 | DC United | A | Chicago |
| Roy Lassiter | 62 | 1999-05-08 | DC United | H | MetroStars |
| Roy Lassiter | 63 | 1999-05-15 | DC United | A | Kansas City |
| Roy Lassiter
| 64
| 1999-05-22
| DC United
| A
| Miami
|
| Roy Lassiter | 65 | 1999-05-22 | DC United | A | Miami |
| Roy Lassiter | 66 | 1999-05-29 | DC United | H | Chicago |
| Roy Lassiter | 67 | 1999-06-10 | DC United | H | Miami |
| Roy Lassiter
| 68
| 1999-06-26
| DC United
| H
| Kansas City
|
| Roy Lassiter | 69 | 1999-06-26 | DC United | H | Kansas City |
| Roy Lassiter | 70 | 1999-07-25 | DC United | A | New England |
| Roy Lassiter | 71 | 1999-08-21 | DC United | A | Miami |
| Roy Lassiter | 72 | 1999-09-10 | DC United | A | Tampa Bay |
| Roy Lassiter | 73 | 1999-10-06 | DC United | H | Tampa Bay |
| Roy Lassiter | 74 | 2000-03-26 | Miami | H | Metrostars |
| Roy Lassiter | 75 | 2000-05-13 | Miami | A | Colorado |
| Roy Lassiter | 76 | 2000-05-20 | Miami | H | Colorado |
| Raul Diaz Arce | 76 | 2000-07-12 | DC United | H | Tampa Bay | 25 | Roy Lassiter | 77 | 2000-07-22 | Miami | A | Metrostars |
| Raul Diaz Arce | 77 | 2000-08-02 | DC United | H | MetroStars | 26 | Roy Lassiter | 78 | 2000-08-05 | Miami | H | DC United |
| Roy Lassiter | 79 | 2000-08-12 | Miami | H | Colorado |
| Roy Lassiter | 80 | 2000-08-18 | Miami | A | Kansas City |
| Roy Lassiter | 81 | 2000-08-26 | Miami | A | DC United |
| Roy Lassiter | 82 | 2001-04-07 | Kansas City | A | DC United |
| Roy Lassiter | 83 | 2001-06-02 | Kansas City | A | Tampa Bay |
| Roy Lassiter
| 84
| 2001-07-14
| Kansas City
| H
| Dallas
|
| Roy Lassiter | 85 | 2001-07-14 | Kansas City | H | Dallas |
| Roy Lassiter | 86 | 2001-08-12 | Kansas City | A | Colorado |
| Roy Lassiter | 87 | 2001-08-19 | Kansas City | H | Colorado |
| Roy Lassiter | 88 | 2001-09-08 | Kansas City | H | San Jose |
| Jason Kreis | 88 | 2004-06-19 | Dallas | A | Colorado | 27 | Jason Kreis | 89 | 2004-06-26 | Dallas | H | DC United |
| Jason Kreis | 90 | 2004-07-03 | Dallas | A | Kansas City |
| Jason Kreis | 91 | 2004-07-28 | Dallas | A | Columbus |
| Jason Kreis | 92 | 2005-04-09 | Real Salt Lake | A | Los Angeles |
| Jason Kreis | 93 | 2005-04-30 | Real Salt Lake | H | San Jose |
| Jason Kreis | 94 | 2005-04-30 | Real Salt Lake | H | San Jose |
| Jason Kreis | 95 | 2005-05-14 | Real Salt Lake | H | Los Angeles |
| Jason Kreis | 96 | 2005-06-26 | Real Salt Lake | A | Chicago |
| Jason Kreis | 97 | 2005-07-04 | Real Salt Lake | H | Metrostars |
| Jason Kreis | 98 | 2005-08-06 | Real Salt Lake | H | Chivas USA |
| Jason Kreis | 99 | 2005-08-10 | Real Salt Lake | A | New England |
| Jason Kreis | 100 | 2005-08-13 | Real Salt Lake | H | Kansas City |
| Jason Kreis | 101 | 2006-04-15 | Real Salt Lake | H | New York |
| Jason Kreis | 102 | 2006-04-29 | Real Salt Lake | H | Los Angeles |
| Jason Kreis | 103 | 2006-05-27 | Real Salt Lake | H | Colorado |
| Jason Kreis | 104 | 2006-06-17 | Real Salt Lake | A | Houston |
| Jason Kreis | 105 | 2006-06-28 | Real Salt Lake | A | Chicago |
| Jason Kreis | 106 | 2006-07-14 | Real Salt Lake | A | New England |
| Jason Kreis | 107 | 2006-09-16 | Real Salt Lake | H | Dallas |
| Jason Kreis | 108 | 2006-09-30 | Real Salt Lake | A | Kansas City |
| Jaime Moreno | 108 | 2007-05-19 | DC United | A | Toronto | 28 | Jaime Moreno | 109 | 2007-08-22 | DC United | H | New York |
| Jaime Moreno | 110 | 2007-09-09 | DC United | H | New England |
| Jaime Moreno | 111 | 2007-09-23 | DC United | A | Chicago |
| Jaime Moreno | 112 | 2007-09-29 | DC United | H | Toronto |
| Jaime Moreno | 113
| 2008-04-05
| DC United | H
| Toronto
|
| Jaime Moreno | 114
| 2008-04-26
| DC United | H
| Real Salt Lake
|
| Jaime Moreno | 115
| 2008-04-26
| DC United | H
| Real Salt Lake
|
| Jaime Moreno | 116
| 2008-05-24
| DC United | H
| Toronto
|
| Jaime Moreno | 117
| 2008-06-07
| DC United | A
| Chicago
|
| Jaime Moreno | 118
| 2008-06-29
| DC United | H
| Los Angeles
|
| Jaime Moreno
| 119
| 2008-08-02
| DC United
| H
| Kansas City
|
| Jaime Moreno | 120
| 2008-08-10
| DC United | A
| New York
|
| Jaime Moreno | 121
| 2008-08-20
| DC United | A
| New England
|
| Jaime Moreno | 122
| 2008-09-13
| DC United | H
| Dallas
|
| Jaime Moreno | 123
| 2009-05-02
| DC United | H
| Dallas
|
| Jaime Moreno | 124
| 2009-05-02
| DC United | H
| Dallas
|
| Jaime Moreno | 125
| 2009-05-09
| DC United | H
| Toronto
|
| Jaime Moreno | 126
| 2009-06-04
| DC United | H
| New York
|
| Jaime Moreno | 127
| 2009-06-13
| DC United | H
| Chicago
|
| Jaime Moreno | 128
| 2009-07-18
| DC United | H
| Colorado
|
| Jaime Moreno | 129
| 2009-09-05
| DC United | A
| Dallas
|
| Jaime Moreno | 130
| 2009-09-27
| DC United | H
| San Jose
|
| Jaime Moreno | 131
| 2009-10-24
| DC United | A
| Kansas City
|
| Jaime Moreno | 132
| 2010-04-10
| DC United | A
| Philadelphia
|
| Jeff Cunningham
| 132
| 2010-10-02
| Dallas
| H
| Chicago
| There's a chance some of the early stuff might be incorrect, as I assumed that games on the east coast started an hour earlier than games in central time (which is usually the case). Also, Preki's 4th goal which tied McBride would have come almost at the exact same time as McBride's 5th, so it's hard to tell if it tied the record without actually seeing the broadcasts.Labels: all time records, jaime moreno, jason kreis, jeff cunningham, raul diaz arce, roy lassiter, timelines |
Comments on "MLS Alltime Leading Goalscorer Timeline"
Thought about doing this for playoff scorers? ... it'd be equally interesting and a lot less work.
Thx
I am curious to know what the totals are for all competitive matches?
Reg season
playoffs
CCL
Open cup
superliga
Jaime Moreno is at 163 all time, followed by Jeff Cunningham at 144, Ante Razov at 137, and Landon Donovan at 134.
Congratulations to jaime Moreno to reach the stunning most goals scored. but it will interesting to see if someone can break the record.