Through 2008:
All Time Team Records
(all competitions, shootouts counted as draws)
| GP | Overall |
|
|
| Regular | Season
| Only
|
|
| W | L | D |
| W | L | D | | Chicago | 420 | 201 | 136 | 83 |
| 151 | 112 | 72 | | Chivas USA | 140 | 44 | 57 | 39 |
| 41 | 49 | 34 | | Colorado | 448 | 162 | 194 | 92 |
| 145 | 168 | 85 | | Columbus | 460 | 184 | 171 | 105 |
| 153 | 147 | 98 | | Dallas | 467 | 180 | 189 | 98 |
| 154 | 159 | 85 | | DC United | 513 | 229 | 175 | 109 |
| 170 | 139 | 89 | | Houston | 130 | 56 | 31 | 43 |
| 39 | 21 | 32 | | Kansas City | 467 | 171 | 180 | 116 |
| 146 | 150 | 103 | | Los Angeles | 493 | 228 | 162 | 103 |
| 173 | 137 | 88 | | Miami | 141 | 54 | 60 | 27 |
| 46 | 52 | 24 | | New England | 462 | 169 | 177 | 116 |
| 143 | 155 | 101 | | New York | 456 | 167 | 198 | 91 |
| 145 | 170 | 83 | | Real Salt Lake | 134 | 35 | 65 | 34 |
| 31 | 60 | 33 | | San Jose | 382 | 146 | 136 | 100 |
| 123 | 118 | 95 | | Tampa Bay | 207 | 78 | 95 | 34 |
| 73 | 81 | 33 | | Toronto | 64 | 16 | 31 | 17 |
| 15 | 30 | 15 |
Top Coaches
(all competitions, shootouts counted as draws, minimum 50 games)
|
| PPG |
| W | L | D | | 1 | Zambrano, Octavio | 1.672 |
| 90 | 63 | 21 | | 2 | Arena, Bruce | 1.667 |
| 89 | 54 | 43 | | 3 | Schmid, Sigi | 1.616 |
| 148 | 100 | 70 | | 4 | Kinnear, Dominic | 1.611 |
| 87 | 50 | 66 | | 5 | Nowak, Peter | 1.600 |
| 51 | 33 | 31 | | 6 | Bradley, Bob | 1.578 |
| 150 | 108 | 74 | | 7 | Sarachan, Dave | 1.564 |
| 75 | 57 | 33 | | 8 | Yallop, Frank | 1.530 |
| 89 | 71 | 42 | | 9 | Nicol, Steve | 1.512 |
| 107 | 82 | 69 | | 10 | Hudson, Ray | 1.488 |
| 57 | 51 | 21 | Arena taking over the Galaxy amidst their hopeless season means that Zambrano is now #1. I've always thought he deserved another shot. In the past year, Yallop fell 5 spots while Schmid rose 4.
Top Goalscorers
(all competitions, MLSnet has just the top MLS regular season scorers here)
|
| Total |
| MLS | PO | OC | CCL | Other | | 1 | Moreno, Jaime | 149 |
| 122 | 12 | 11 | 3 | 1 | | 2 | Razov, Ante | 137 |
| 114 | 11 | 6 | 3 | 3 | | 3 | Kreis, Jason | 119 |
| 108 | 4
| 7 | 0 | 0 | | 4 | Twellman, Taylor | 117 |
| 99 | 10 | 7 | 1 | 0 | | 5 | Cunningham, Jeff | 116 |
| 104 | 4 | 6 | 1 | 1 | | 6 | Donovan, Landon | 112 |
| 84 | 14 | 6 | 3 | 5 | | 7 | Lassiter, Roy | 111 |
| 88 | 13 | 1 | 6 | 3 | | 8 | Ruiz, Carlos | 110 |
| 82 | 16 | 9 | 1 | 2 | | 9 | Diaz Arce, Raul | 98 |
| 82 | 8 | 5 | 1 | 2 | | 10 | Preki | 91 |
| 79 | 10 | 1 | 1 | 0 | These end up being the same as the top ten regular season goalscorers, but with a slightly different order. Moreno is the leading scorer in the regular season and Open Cup, while Ruiz is the playoff leader. The CCL leader is Lassiter, who is tied with Luciano Emilio. Finally, the "other category" (which encompasses 9 different competitions) is led by Donovan. He's scored 4 times in the Superliga and once in Open Cup qualifying (which is not part of the tournament proper, don't get me started). |
Comments on "Where We Stand All Time"
-
henryo said ... (1:01 AM, January 14, 2008) :
-
scaryice said ... (3:23 AM, January 14, 2008) :
-
henryo said ... (10:09 PM, January 14, 2008) :
-
JeffreymanGT said ... (11:25 AM, January 28, 2008) :
-
ERic said ... (11:39 AM, December 08, 2008) :
post a commentsaw a huge white space at the start of the post, is it intentional?
Looks fine to me (on Firefox).
I'm using IE7, not sure about the rest, or is it just me?
This list really can't be complete without a column detailing how many of those goals were scored off of PKs versus the run of play.
And I'm looking forward to seeing a more complete list of regular season goalscorers. Wish MLS would post a more complete one. It's always fun to see where everyone is. And remember people like Stern John. Pretty wild that Lassiter is still on the list. But it's also cool that there are 6 active players in the top 10. There was a stretch there where that wasn't the case, if I remember right.