Through 2010:
All Time Team Records
|
|
| Overall
|
|
|
|
|
|
| MLS
|
|
|
|
| GP | W | L | D | Pts | PPG |
| GP | W | L | D | Pts | PPG | Chicago | 493 | 226 | 160 | 107 | 785 | 1.59 |
| 395 | 171 | 131 | 93 | 606 | 1.53 | Chivas USA | 212 | 68 | 92 | 52 | 256 | 1.21 |
| 184 | 62 | 78 | 44 | 230 | 1.25 | Colorado | 516 | 188 | 215 | 113 | 677 | 1.31 |
| 458 | 167 | 186 | 105 | 606 | 1.32 | Columbus | 543 | 221 | 195 | 127 | 790 | 1.45 |
| 458 | 180 | 162 | 116 | 656 | 1.43 | Dallas | 533 | 205 | 209 | 119 | 734 | 1.38 |
| 458 | 177 | 176 | 105 | 636 | 1.39 | DC United | 592 | 256 | 207 | 129 | 897 | 1.52 |
| 458 | 185 | 167 | 106 | 661 | 1.44 | Houston | 210 | 86 | 62 | 62 | 320 | 1.52 |
| 152 | 61 | 44 | 47 | 230 | 1.51 | Kansas City | 533 | 190 | 209 | 134 | 704 | 1.32 |
| 459 | 165 | 176 | 118 | 613 | 1.34 | Los Angeles | 565 | 264 | 178 | 123 | 915 | 1.62 |
| 458 | 203 | 150 | 105 | 714 | 1.56 | Miami | 141 | 54 | 60 | 27 | 189 | 1.34 |
| 122 | 46 | 52 | 24 | 162 | 1.33 | New England | 535 | 195 | 208 | 132 | 717 | 1.34 |
| 459 | 163 | 181 | 115 | 604 | 1.32 | New York | 526 | 192 | 230 | 104 | 680 | 1.29 |
| 458 | 165 | 198 | 95 | 590 | 1.29 | Philadelphia | 31 | 8 | 16 | 7 | 31 | 1.00 |
| 30 | 8 | 15 | 7 | 31 | 1.03 | Real Salt Lake | 209 | 67 | 85 | 57 | 258 | 1.23 |
| 184 | 57 | 76 | 51 | 222 | 1.21 | San Jose | 447 | 167 | 163 | 117 | 618 | 1.38 |
| 396 | 143 | 142 | 111 | 540 | 1.36 | Seattle | 82 | 37 | 25 | 20 | 131 | 1.60 |
| 60 | 26 | 17 | 17 | 95 | 1.58 | Tampa Bay | 207 | 78 | 95 | 34 | 268 | 1.29 |
| 187 | 73 | 81 | 33 | 252 | 1.35 | Toronto | 142 | 43 | 59 | 40 | 169 | 1.19 |
| 120 | 34 | 54 | 32 | 134 | 1.12 | (left = all competitions, right = MLS regular season only. Shootouts counted as draws)
Top Coaches
(ranked by PPG, all competitions, shootouts counted as draws, minimum 50 games)
|
| | W | L | D | Pts | PPG | 1 | Arena, Bruce | 258 | 125 | 70 | 63 | 438 | 1.698 | 2 | Zambrano, Octavio | 174 | 90 | 63 | 21 | 291 | 1.672 | 3 | Schmid, Sigi | 400 | 185 | 125 | 90 | 645 | 1.613 | 4 | Bradley, Bob | 332 | 150 | 108 | 74 | 524 | 1.578 | 5 | Warzycha, Robert | 100 | 44 | 31 | 25 | 157 | 1.570 | 6 | Sarachan, Dave | 165 | 75 | 57 | 33 | 258 | 1.564 | 7 | Kinnear, Dominic | 283 | 117 | 81 | 85 | 436 | 1.541 | 8 | Hamlett, Denis | 78 | 31 | 23 | 24 | 117 | 1.500 | 9 | Hudson, Ray | 129 | 57 | 51 | 21 | 192 | 1.488 | 10 | Fitzgerald, Tom | 173 | 74 | 65 | 34 | 256 | 1.480 | Changes from last season: Nicol/Nowak drop out of the top ten, while Warzycha breaks in at #4. He was just outside the top ten last year. Meanwhile, Arena goes from second to first, surpassing Zambrano for the best PPG of all time.
Top Goalscorers
(all competitions)
|
| |
| MLS | PO | OC | CL | Other | 1 | Moreno, Jaime | 164 |
| 133 | 12 | | 5 | 1 | 2 | Cunningham, Jeff | 145 |
| 132 | 5 | 6 | 1 | 1 | 3 | Razov, Ante | 137 |
| 114 | 11 | 6 | 3 | 3 | 4 | Donovan, Landon | 134 |
| 103 | 17 | 6 | 3 | 5 | 5 | Kreis, Jason | 119 |
| 108 | 4 | 7 |
|
| 5 | Twellman, Taylor | 119 |
| 101 | 10 | 7 | 1 |
| 7 | Lassiter, Roy | 111 |
| 88 | 13 | 1 | 6 | 3 | 8 | Ruiz, Carlos | 110 |
| 82 | 16 | 9 | 1 | 2 | 9 | Buddle, Edson | 102 |
| 90 | 4 | 4 | 4 |
| 10 | McBride, Brian | 100 |
| 80 | 10 | 8 |
| 2 | Buddle knocked Raul Diaz Arce out of the top ten in 2010. Cunningham passed Razov for second place, but unlike the regular season tally, he still has a long way to go to catch Moreno in all competitions.Labels: all time best and worst teams, all time records, top coaches, top goalscorers |