Monday, October 03, 2011

All Time PPG: every minute, scoring margin, home/away

So, here's the PPG data including every MLS regular season game ever through the past weekend. Shootouts are counted as draws, and all games that went to overtime use the score after 90 minutes.

Well, there's actually one game which isn't included: DC-KC from 2000, which was only 45 minutes due to power failure.

No team has dropped points after a four goal lead, so those aren't shown.

HOME TEAMS


3 2 1 0 -1 -2 -3
1

2.91 1.69 1.12

2

2.55 1.69 0.84

3
3.00 2.46 1.69 0.82 1.00
4
3.00 2.45 1.69 0.81 1.00
5
3.00 2.47 1.69 0.80 0.50
6
2.67 2.41 1.68 0.83 0.50
7
2.70 2.38 1.68 0.92 0.33
8
2.77 2.40 1.67 0.99 0.17
9
2.72 2.37 1.66 0.97 0.14
10
2.76 2.38 1.66 0.99 0.11
11
2.76 2.39 1.66 0.93 0.10
12
2.80 2.39 1.66 0.94 0.09
13 3.00 2.71 2.38 1.66 0.91 0.08
14 3.00 2.71 2.34 1.66 0.92 0.29
15 3.00 2.63 2.35 1.66 0.92 0.24
16 3.00 2.67 2.37 1.66 0.93 0.40
17 3.00 2.73 2.37 1.65 0.93 0.38
18 3.00 2.71 2.36 1.65 0.95 0.38
19 3.00 2.80 2.34 1.65 0.94 0.35 0.00
20 3.00 2.78 2.36 1.65 0.92 0.37 0.00
21 3.00 2.77 2.38 1.65 0.89 0.50 0.00
22 3.00 2.77 2.37 1.65 0.86 0.47 0.00
23 3.00 2.69 2.38 1.65 0.85 0.43 0.00
24 3.00 2.72 2.38 1.65 0.85 0.39 0.00
25 3.00 2.78 2.38 1.63 0.86 0.45 0.33
26 3.00 2.79 2.38 1.63 0.86 0.36 0.25
27 3.00 2.79 2.37 1.63 0.84 0.37 0.20
28 3.00 2.80 2.38 1.62 0.87 0.36 0.00
29 3.00 2.80 2.37 1.62 0.84 0.35 0.00
30 3.00 2.79 2.38 1.61 0.86 0.33 0.00
31 3.00 2.80 2.37 1.62 0.83 0.32 0.00
32 3.00 2.80 2.38 1.61 0.82 0.31 0.00
33 3.00 2.79 2.37 1.61 0.80 0.29 0.14
34 3.00 2.78 2.39 1.60 0.78 0.38 0.13
35 3.00 2.78 2.38 1.61 0.76 0.32 0.13
36 3.00 2.78 2.40 1.60 0.75 0.35 0.10
37 3.00 2.79 2.40 1.58 0.76 0.35 0.11
38 3.00 2.79 2.40 1.58 0.75 0.39 0.10
39 3.00 2.79 2.40 1.58 0.75 0.35 0.13
40 3.00 2.80 2.41 1.57 0.74 0.34 0.13
41 3.00 2.81 2.41 1.57 0.75 0.33 0.13
42 3.00 2.81 2.40 1.56 0.74 0.36 0.11
43 3.00 2.81 2.41 1.56 0.74 0.37 0.09
44 3.00 2.81 2.40 1.56 0.73 0.37 0.08
45 3.00 2.83 2.41 1.56 0.71 0.35 0.07
46 3.00 2.83 2.41 1.55 0.71 0.34 0.06
47 2.97 2.82 2.41 1.56 0.68 0.34 0.05
48 2.97 2.82 2.41 1.56 0.66 0.32 0.05
49 2.97 2.84 2.41 1.55 0.66 0.32 0.05
50 2.95 2.86 2.40 1.55 0.64 0.31 0.05
51 2.97 2.85 2.41 1.54 0.64 0.31 0.05
52 2.97 2.85 2.41 1.54 0.62 0.34 0.04
53 2.98 2.87 2.42 1.54 0.60 0.33 0.04
54 2.98 2.86 2.44 1.53 0.58 0.32 0.00
55 2.98 2.87 2.45 1.52 0.58 0.24 0.00
56 2.98 2.86 2.44 1.52 0.56 0.24 0.00
57 2.98 2.86 2.45 1.51 0.55 0.23 0.00
58 2.98 2.85 2.46 1.50 0.55 0.23 0.03
59 2.98 2.87 2.46 1.50 0.54 0.19 0.03
60 2.98 2.86 2.47 1.49 0.56 0.16 0.03
61 2.98 2.87 2.48 1.47 0.55 0.15 0.03
62 2.98 2.88 2.48 1.46 0.55 0.14 0.06
63 2.98 2.89 2.48 1.46 0.53 0.16 0.06
64 2.98 2.90 2.47 1.45 0.53 0.14 0.06
65 2.98 2.90 2.49 1.42 0.52 0.16 0.06
66 3.00 2.91 2.50 1.41 0.50 0.16 0.05
67 3.00 2.91 2.52 1.40 0.51 0.12 0.05
68 3.00 2.89 2.52 1.40 0.51 0.12 0.05
69 3.00 2.88 2.54 1.37 0.50 0.13 0.05
70 3.00 2.89 2.54 1.38 0.48 0.12 0.05
71 3.00 2.91 2.55 1.37 0.45 0.12 0.05
72 3.00 2.92 2.56 1.35 0.44 0.11 0.02
73 3.00 2.94 2.57 1.35 0.42 0.09 0.00
74 3.00 2.94 2.58 1.33 0.42 0.08 0.00
75 3.00 2.93 2.60 1.30 0.42 0.08 0.00
76 3.00 2.94 2.61 1.30 0.39 0.08 0.00
77 3.00 2.96 2.62 1.29 0.36 0.08 0.00
78 3.00 2.96 2.62 1.27 0.36 0.07 0.00
79 3.00 2.97 2.63 1.27 0.35 0.03 0.00
80 3.00 2.97 2.64 1.25 0.31 0.02 0.00
81 3.00 2.97 2.66 1.25 0.28 0.02 0.00
82 3.00 2.97 2.68 1.24 0.26 0.02 0.00
83 3.00 2.98 2.69 1.23 0.23 0.02 0.00
84 3.00 2.98 2.72 1.20 0.22 0.02 0.00
85 3.00 2.98 2.76 1.19 0.20 0.02 0.00
86 3.00 2.99 2.79 1.17 0.18 0.02 0.00
87 3.00 2.99 2.81 1.14 0.16 0.02 0.00
88 3.00 3.00 2.83 1.12 0.13 0.02 0.00
89 3.00 3.00 2.86 1.10 0.10 0.02 0.00
90 3.00 3.00 3.00 1.00 0.00 0.00 0.00


AWAY TEAMS


3 2 1 0 -1 -2 -3
1

1.47 1.04 0.05

2

1.81 1.04 0.30

3
1.00 1.89 1.04 0.38 0.00
4
1.00 1.90 1.04 0.37 0.00
5
2.00 1.91 1.04 0.36 0.00
6
2.00 1.89 1.04 0.41 0.33
7
2.33 1.80 1.05 0.43 0.30
8
2.67 1.74 1.06 0.41 0.23
9
2.71 1.74 1.06 0.43 0.22
10
2.78 1.72 1.06 0.42 0.19
11
2.80 1.78 1.06 0.42 0.19
12
2.82 1.77 1.06 0.42 0.16
13
2.83 1.81 1.06 0.42 0.25 0.00
14
2.64 1.82 1.05 0.45 0.24 0.00
15
2.71 1.82 1.05 0.44 0.30 0.00
16
2.50 1.82 1.05 0.43 0.26 0.00
17
2.52 1.80 1.06 0.43 0.22 0.00
18
2.50 1.80 1.06 0.44 0.22 0.00
19 3.00 2.54 1.81 1.05 0.45 0.15 0.00
20 3.00 2.48 1.82 1.05 0.44 0.15 0.00
21 3.00 2.28 1.85 1.05 0.42 0.16 0.00
22 3.00 2.32 1.88 1.05 0.43 0.16 0.00
23 3.00 2.38 1.89 1.04 0.42 0.21 0.00
24 3.00 2.44 1.89 1.05 0.42 0.19 0.00
25 2.33 2.36 1.88 1.06 0.42 0.14 0.00
26 2.50 2.46 1.88 1.06 0.42 0.13 0.00
27 2.60 2.43 1.90 1.05 0.44 0.13 0.00
28 3.00 2.44 1.87 1.06 0.43 0.13 0.00
29 3.00 2.47 1.89 1.06 0.44 0.12 0.00
30 3.00 2.49 1.88 1.06 0.43 0.13 0.00
31 3.00 2.52 1.92 1.05 0.44 0.12 0.00
32 3.00 2.52 1.92 1.06 0.43 0.12 0.00
33 2.71 2.56 1.95 1.06 0.43 0.12 0.00
34 2.75 2.48 1.96 1.06 0.42 0.13 0.00
35 2.75 2.54 1.98 1.05 0.43 0.13 0.00
36 2.80 2.52 1.98 1.06 0.41 0.12 0.00
37 2.78 2.54 1.97 1.07 0.41 0.11 0.00
38 2.80 2.51 1.98 1.07 0.41 0.12 0.00
39 2.75 2.56 1.98 1.07 0.41 0.12 0.00
40 2.75 2.57 1.99 1.07 0.40 0.11 0.00
41 2.75 2.58 1.99 1.07 0.39 0.11 0.00
42 2.78 2.56 2.00 1.07 0.40 0.11 0.00
43 2.82 2.55 1.99 1.08 0.39 0.12 0.00
44 2.85 2.55 2.00 1.08 0.39 0.11 0.00
45 2.87 2.56 2.01 1.07 0.38 0.10 0.00
46 2.88 2.57 2.01 1.08 0.38 0.10 0.00
47 2.89 2.57 2.04 1.07 0.38 0.11 0.02
48 2.90 2.56 2.07 1.06 0.38 0.11 0.01
49 2.90 2.56 2.07 1.06 0.38 0.09 0.01
50 2.90 2.57 2.10 1.05 0.39 0.08 0.03
51 2.90 2.56 2.10 1.06 0.38 0.08 0.01
52 2.92 2.54 2.11 1.05 0.39 0.09 0.01
53 2.92 2.55 2.14 1.04 0.39 0.07 0.01
54 3.00 2.56 2.15 1.05 0.37 0.08 0.01
55 3.00 2.64 2.14 1.05 0.37 0.07 0.01
56 3.00 2.64 2.16 1.04 0.37 0.07 0.01
57 3.00 2.65 2.18 1.05 0.36 0.08 0.01
58 2.94 2.67 2.18 1.05 0.35 0.08 0.01
59 2.94 2.73 2.17 1.05 0.36 0.07 0.01
60 2.94 2.77 2.16 1.05 0.36 0.07 0.01
61 2.93 2.80 2.16 1.06 0.35 0.07 0.01
62 2.88 2.80 2.17 1.06 0.35 0.06 0.01
63 2.89 2.79 2.19 1.06 0.34 0.06 0.01
64 2.88 2.81 2.19 1.06 0.35 0.05 0.01
65 2.88 2.79 2.21 1.07 0.33 0.05 0.01
66 2.90 2.78 2.24 1.07 0.32 0.05 0.00
67 2.89 2.82 2.23 1.07 0.31 0.05 0.00
68 2.90 2.82 2.24 1.06 0.30 0.07 0.00
69 2.90 2.82 2.25 1.09 0.28 0.08 0.00
70 2.90 2.84 2.27 1.06 0.28 0.07 0.00
71 2.90 2.84 2.30 1.06 0.28 0.06 0.00
72 2.95 2.84 2.32 1.07 0.27 0.05 0.00
73 3.00 2.86 2.35 1.07 0.26 0.04 0.00
74 3.00 2.87 2.35 1.08 0.25 0.04 0.00
75 3.00 2.87 2.36 1.10 0.24 0.04 0.00
76 3.00 2.87 2.39 1.10 0.23 0.04 0.00
77 3.00 2.88 2.42 1.09 0.22 0.03 0.00
78 3.00 2.90 2.42 1.09 0.22 0.03 0.00
79 3.00 2.94 2.44 1.08 0.21 0.02 0.00
80 3.00 2.96 2.49 1.07 0.20 0.02 0.00
81 3.00 2.96 2.53 1.06 0.19 0.02 0.00
82 3.00 2.97 2.55 1.06 0.18 0.02 0.00
83 3.00 2.96 2.60 1.05 0.18 0.01 0.00
84 3.00 2.96 2.62 1.06 0.16 0.01 0.00
85 3.00 2.96 2.64 1.04 0.14 0.01 0.00
86 3.00 2.96 2.68 1.04 0.12 0.01 0.00
87 3.00 2.96 2.71 1.03 0.10 0.00 0.00
88 3.00 2.96 2.76 1.02 0.09 0.00 0.00
89 3.00 2.96 2.82 1.02 0.078 0.00 0.00
90 3.00 3.00 3.00 1.00 0.00 0.00 0.00

OVERTIME

From 2000-03:


home away
begin 1.34 0.94
91 1.32 0.95
92 1.27 0.98
93 1.27 0.97
94 1.26 0.96
95 1.23 0.96
96 1.21 0.95
97 1.16 0.95
98 1.08 0.99
99 1.02 1.02
100 1.00 1.00

Labels: