Saturday, April 17, 2010

Multiple Year Goal Totals

Bumped and edited through 2009.

Here it is: A list of who has scored the most MLS regular season goals in periods of two, three, four, and five years.

If you're looking for single season totals, click here.

Two Consecutive Seasons

1 John, Stern 1998-99 44 CLB
2 Ruiz, Carlos 2002-03 39 LA
3 Diaz Arce, Raul 1996-97 38 DC
3 Twellman, Taylor 2002-03 38 NE
5 Lassiter, Roy 1996-97 37 TB
6 Lassiter, Roy 1998-99 36 TB-DC
7 Diallo, Mamadou 2000-01 35 TB
8 Angel, Juan Pablo 2007-08 33 NY
8 Diaz Arce, Raul 1997-98 33 DC-NE
10 Donovan, Landon 2008-09 32 LA
10 Moreno, Jaime 1997-98 32 DC
10 Razov, Ante 1999-00 32 CHI

Nobody has ever posted consecutive 20 goal seasons, or even done it more than once.


Three Consecutive Seasons

1 Diaz Arce, Raul 1996-98 56 DC-NE
2 Lassiter, Roy 1996-98 55 TB-DC
3 Ruiz, Carlos 2002-04 50 LA
4 Diallo, Mamadou 2000-02 47 TB-NE-NY
4 Twellman, Taylor 2002-04 47 NE
6 Diaz Arce, Raul 1997-99 46 DC-NE-SJ-TB
6 Lassiter, Roy 1997-99 46 TB-DC
8 Angel, Juan Pablo 2007-09 45 NY
9 Lassiter, Roy 1998-00 44 TB-DC-MIA
9 Twellman, Taylor 2005-07 44 NE

Diaz Arce and Lassiter were at the 18 goal per year pace for the first three seasons. Landon needs 25 goals this season to break the record, which goes to show you just what kind of rate will be needed to get the top spot. Ruiz and Twellman both had decent chances going into 2004, but couldn't do it. Conor Casey would need another 17 goals to reach 44 this year.


Four Consecutive Seasons

1 Lassiter, Roy 1996-99 73 TB-DC
2 Diaz Arce, Raul 1996-99 69 DC-NE-SJ-TB
3 Twellman, Taylor 2002-05 64 NE
4 Ruiz, Carlos 2002-05 61 LA-DAL
5 Diaz Arce, Raul 1997-00 55 DC-NE-SJ-TB-DC
6 Lassiter, Roy 1997-00 54 TB-DC-MIA
6 Moreno, Jaime 1997-00 54 DC
8 Twellman, Taylor 2004-07 53 NE
9 Donovan, Landon 2005-08 52 LA
9 Donovan, Landon 2006-09 52 LA
9 Serna, Diego 1998-01 52 MIA
9 Twellman, Taylor 2003-06 52 NE
9 Twellman, Taylor 2005-08 52 NE

Serna is recognized here for his steady production. Moreno, another steady producer, fares better here as well. Lassiter's still over 18 per year. Angel should be a lock to make the top ten after the year is over.


Five Consecutive Seasons

1 Lassiter, Roy 1996-00 81 TB-DC-MIA
2 Diaz Arce, Raul 1996-00 78 DC-NE-SJ-TB-DC
3 Twellman, Taylor 2002-06 75 NE
4 Ruiz, Carlos 2002-06 74 LA-DAL
5 Twellman, Taylor 2003-07 68 NE
6 Donovan, Landon 2005-09 64 LA
7 Moreno, Jaime 1997-01 63 DC
8 Razov, Ante 1999-03 62 CHI
9 Twellman, Taylor 2004-08 61 NE
9 Lassiter, Roy 1997-01 61 TB-DC-MIA-KC

Razov didn't make the 3 or 4 year top ten, but he makes this one. Donovan's body of work with the Galaxy fares pretty well also. If he scores more than 12 this year, he can beat his 2005-09 total for 2006-10.

Labels: , ,

Monday, December 08, 2008

Where We Stand All Time

Through 2010:

All Time Team Records




Overall






MLS




GP W L D Pts PPG
GP W L D Pts PPG
Chicago 493 226 160 107 785 1.59
395 171 131 93 606 1.53
Chivas USA 212 68 92 52 256 1.21
184 62 78 44 230 1.25
Colorado 516 188 215 113 677 1.31
458 167 186 105 606 1.32
Columbus 543 221 195 127 790 1.45
458 180 162 116 656 1.43
Dallas 533 205 209 119 734 1.38
458 177 176 105 636 1.39
DC United 592 256 207 129 897 1.52
458 185 167 106 661 1.44
Houston 210 86 62 62 320 1.52
152 61 44 47 230 1.51
Kansas City 533 190 209 134 704 1.32
459 165 176 118 613 1.34
Los Angeles 565 264 178 123 915 1.62
458 203 150 105 714 1.56
Miami 141 54 60 27 189 1.34
122 46 52 24 162 1.33
New England 535 195 208 132 717 1.34
459 163 181 115 604 1.32
New York 526 192 230 104 680 1.29
458 165 198 95 590 1.29
Philadelphia 31 8 16 7 31 1.00
30 8 15 7 31 1.03
Real Salt Lake 209 67 85 57 258 1.23
184 57 76 51 222 1.21
San Jose 447 167 163 117 618 1.38
396 143 142 111 540 1.36
Seattle 82 37 25 20 131 1.60
60 26 17 17 95 1.58
Tampa Bay 207 78 95 34 268 1.29
187 73 81 33 252 1.35
Toronto 142 43 59 40 169 1.19
120 34 54 32 134 1.12

(left = all competitions, right = MLS regular season only. Shootouts counted as draws)


Top Coaches

(ranked by PPG, all competitions, shootouts counted as draws, minimum 50 games)




GP
W L D Pts PPG
1 Arena, Bruce 258 125 70 63 438 1.698
2 Zambrano, Octavio 174 90 63 21 291 1.672
3 Schmid, Sigi 400 185 125 90 645 1.613
4 Bradley, Bob 332 150 108 74 524 1.578
5 Warzycha, Robert 100 44 31 25 157 1.570
6 Sarachan, Dave 165 75 57 33 258 1.564
7 Kinnear, Dominic 283 117 81 85 436 1.541
8 Hamlett, Denis 78 31 23 24 117 1.500
9 Hudson, Ray 129 57 51 21 192 1.488
10 Fitzgerald, Tom 173 74 65 34 256 1.480

Changes from last season: Nicol/Nowak drop out of the top ten, while Warzycha breaks in at #4. He was just outside the top ten last year. Meanwhile, Arena goes from second to first, surpassing Zambrano for the best PPG of all time.


Top Goalscorers

(all competitions)




Total

MLS PO OC CL Other
1 Moreno, Jaime 164
133 12
13
5 1
2 Cunningham, Jeff 145
132 5 6 1 1
3 Razov, Ante 137
114 11 6 3 3
4 Donovan, Landon 134
103 17 6 3 5
5 Kreis, Jason 119
108 4 7

5 Twellman, Taylor 119
101 10 7 1
7 Lassiter, Roy 111
88 13 1 6 3
8 Ruiz, Carlos 110
82 16 9 1 2
9 Buddle, Edson 102
90 4 4 4
10 McBride, Brian 100
80 10 8
2

Buddle knocked Raul Diaz Arce out of the top ten in 2010. Cunningham passed Razov for second place, but unlike the regular season tally, he still has a long way to go to catch Moreno in all competitions.

Labels: , , ,

Saturday, November 08, 2008

MLS: Top 100 Single Season Goal Totals (1996-2009)

Updated through 2009. The threshold is now 11 goals to make the list.

These 129 seasons were accomplished by less than half that number of players - 62. The player with the most appearances is Ante Razov (6), followed by Jeff Cunningham (5), Landon Donovan (5), Jaime Moreno (5), Carlos Ruiz (5), and Taylor Twellman (5). The player with the most goals without making this list is Steve Ralston (76).

A player has been traded in the middle of one of these seasons 5 times. Including those instances for both teams, LA have the most appearances on the top 100 with 16. DC, Dallas and New York are next with 15-14-13.

Below this one, you'll find a list of the top single season goalscorers in all competitions.



Goals Team Season Nationality
1 Roy Lassiter 27 TB 1996 USA
2 Mamadou Diallo 26 TB 2000 Senegal
2 Stern John 26 CLB 1998 Trinidad
4 Carlos Ruiz 24 LA 2002 Guatemala
5 Raul Diaz Arce 23 DC 1996 El Salvador
5 Taylor Twellman 23 NE 2002 USA
7 Eduardo Hurtado 21 LA 1996 Ecuador
8 Landon Donovan 20 LA 2008 USA
8 Luciano Emilio 20 DC 2007 Brazil
10 Juan Pablo Angel 19 NY 2007 Colombia
10 Cobi Jones 19 LA 1998 USA
10 Alex Pineda Chacon 19 MIA 2001 Honduras
13 Kenny Cooper 18 DAL 2008 USA
13 Raul Diaz Arce 18 NE 1998 El Salvador
13 Stern John 18 CLB 1999 Trinidad
13 Jason Kreis 18 DAL 1999 USA
13 Roy Lassiter 18 TB/DC 1998 USA
13 Roy Lassiter 18 DC 1999 USA
13 Preki 18 KC 1996 USA
13 Ante Razov 18 CHI 2000 USA
21 Jeff Cunningham 17 DAL 2009 USA
21 Brian McBride 17 CLB 1996 USA
21 Taylor Twellman 17 NE 2005 USA
21 Welton 17 LA 1998 Brazil
25 Conor Casey 16 COL 2009 USA
25 Jeff Cunningham 16 CLB 2002 USA
25 Jeff Cunningham 16 RSL 2006 USA
25 Clint Mathis 16 LA/NY 2000 USA
25 Jaime Moreno 16 DC 1997 Bolivia
25 Jaime Moreno 16 DC 1998 Bolivia
25 Jaime Moreno 16 DC 2005 Bolivia
25 Diego Serna 16 MIA 2000 Colombia
25 Taylor Twellman 16 NE 2007 USA
25 Adolfo Valencia 16 NY 2000 Colombia
35 Edson Buddle 15 LA 2008 USA
35 Ronald Cerritos 15 SJ 1999 El Salvador
35 Raul Diaz Arce 15 DC 1997 El Salvador
35 Ariel Graziani 15 DAL 2000 Ecuador
35 Wolde Harris 15 NE 2000 Jamaica
35 Eddie Johnson 15 KC 2007 USA
35 Joe-Max Moore 15 NE 1999 USA
35 Carlos Ruiz 15 LA 2003 Guatemala
35 Diego Serna 15 MIA 2001 Colombia
35 Taylor Twellman 15 NE 2003 USA
35 Dante Washington 15 CLB 2000 USA
46 Juan Pablo Angel 14 NY 2008 Colombia
46 Abdul Thompson Conteh 14 DC 2001 Sierra Leone
46 Christian Gomez 14 DC 2006 Argentina
46 Ariel Graziani 14 SJ 2002 Ecuador
46 Steve Rammel 14 DC 1996 USA
46 Ante Razov 14 CHI 1999 USA
46 Ante Razov 14 CHI 2002 USA
46 Ante Razov 14 CHI 2003 USA
46 Ante Razov 14 CHV 2006 USA
46 Giovanni Savarese 14 NY 1997 Venezuela
46 Giovanni Savarese 14 NY 1998 Venezuela
46 John Spencer 14 COL 2001 Scotland
46 John Spencer 14 COL 2003 Scotland
59 Paul Bravo 13 SJ 1996 USA
59 Ronald Cerritos 13 SJ 1998 El Salvador
59 Brian Ching 13 HOU 2008 USA
59 Mauricio Cienfuegos 13 LA 1998 El Salvador
59 Alex Comas 13 NY 2000 Colombia
59 Raul Diaz Arce 13 SJ/TB 1999 El Salvador
59 Wolde Harris 13 COL 1998 Jamaica
59 Jason Kreis 13 DAL 1996 USA
59 Jason Kreis 13 DAL 2002 USA
59 Carlos Ruiz 13 DAL 2006 Guatemala
59 Giovanni Savarese 13 NY 1996 Venezuela
59 Vitalis Takawira 13 KC 1996 Zimbabwe
71 Juan Pablo Angel 12 NY 2009 Colombia
71 Guillermo Barros Schelotto 12 CLB 2009 Argentina
71 Ronald Cerritos 12 SJ 1997 El Salvador
71 Brian Ching 12 SJ 2004 USA
71 Jeff Cunningham 12 CLB 1999 USA
71 Jeff Cunningham 12 COL 2005 USA
71 Mamadou Diallo 12 NE/NY 2002 Senegal
71 Landon Donovan 12 SJ 2003 USA
71 Landon Donovan 12 LA 2005 USA
71 Landon Donovan 12 LA 2006 USA
71 Landon Donovan 12 LA 2009 USA
71 Rodrigo Faria 12 NY 2002 Brazil
71 Robbie Findley 12 RSL 2009 USA
71 Maykel Galindo 12 CHV 2007 Cuba
71 Eddie Johnson 12 DAL 2004 USA
71 Brian McBride 12 CLB 2003 USA
71 Miklos Molnar 12 KC 2000 Denmark
71 Fredy Montero 12 SEA 2009 Colombia
71 Jaime Moreno 12 DC 2000 Bolivia
71 Preki 12 KC 1997 USA
71 Preki 12 KC 2003 USA
71 Musa Shannon 12 TB 1999 Liberia
71 Dante Washington 12 DAL 1997 USA
94 Paul Bravo 11 COL 1998 USA
94 Edson Buddle 11 CLB 2004 USA
94 Chris Carrieri 11 COL 2002 USA
94 Conor Casey 11 COL 2008 USA
94 Ronald Cerritos 11 SJ 2001 El Salvador
94 Brian Ching 11 HOU 2006 USA
94 Mark Chung 11 COL 2002 USA
94 Mark Chung 11 COL 2003 USA
94 Kenny Cooper 11 DAL 2006 USA
94 Damian 11 DAL 1997 Mexico
94 Dwayne De Rosario 11 HOU 2006 Canada
94 Dwayne De Rosario 11 TOR 2009 Canada
94 Luciano Emilio 11 DC 2008 Brazil
94 Christian Gomez 11 DC 2005 Argentina
94 Herculez Gomez 11 LA 2005 USA
94 Ariel Graziani 11 DAL 2001 Ecuador
94 Amado Guevara 11 NY 2005 Honduras
94 Jean Harbor 11 COL 1996 USA
94 Chris Henderson 11 COL 2002 USA
94 Eduardo Hurtado 11 LA/NY 1998 Ecuador
94 Ryan Johnson 11 SJ 2009 Jamaica
94 Mo Johnston 11 KC 1998 Scotland
94 Jason Kreis 11 DAL 2000 USA
94 Pete Marino 11 CLB 1996 USA
94 Joe-Max Moore 11 NE 1996 USA
94 Jaime Moreno 11 DC 2006 Bolivia
94 Pat Noonan 11 NE 2004 USA
94 Damani Ralph 11 CHI 2003 Jamaica
94 Damani Ralph 11 CHI 2004 Jamaica
94 Ante Razov 11 CHV 2007 USA
94 Carlos Ruiz 11 LA 2004 Guatemala
94 Carlos Ruiz 11 DAL 2005 Guatemala
94 Diego Serna 11 MIA 1998 Colombia
94 Taylor Twellman 11 NE 2006 USA
94 Welton 11 LA 1997 Brazil
94 Josh Wolff 11 KC 2009 USA


All Competitions

In all competitions, here are the 23 times a player has scored 20+ times in a single season:



Goals Team Season Nationality
1 Carlos Ruiz 35 LA 2002 Guatemala
2 Roy Lassiter 34 TB 1996 USA
3 Raul Diaz Arce 30 DC 1996 El Salvador
3 Stern John 30 CLB 1998 Trinidad
5 Mamadou Diallo 29 TB 2000 Senegal
6 Roy Lassiter 28 TB/DC 1998 USA
7 Stern John 25 CLB 1999 Trinidad
7 Ante Razov 25 CHI 2000 USA
7 Taylor Twellman 25 NE 2002 USA
10 Luciano Emilio 24 DC 2007 Brazil
10 Eduardo Hurtado 24 LA 1996 Ecuador
12 Taylor Twellman 23 NE 2007 USA
13 Preki 22 KC 1996 USA
14 Roy Lassiter 21 DC 1999 USA
14 Clint Mathis 21 LA/NY 2000 USA
14 Carlos Ruiz 21 LA 2003 Guatemala
14 Adolfo Valencia 21 NY 2000 Colombia
18 Juan Pablo Angel 20 NY 2007 Colombia
18
Landon Donovan
20
LA
2008
USA
18 Jason Kreis 20 DAL 1999 USA
18 Jaime Moreno 20 DC 1997 Bolivia
18 Alex Pineda Chacon 20 MIA 2001 Honduras
18 Diego Serna 20 MIA 2000 Colombia

Labels: , ,