Saturday, April 17, 2010

Multiple Year Goal Totals

Bumped and edited through 2009.

Here it is: A list of who has scored the most MLS regular season goals in periods of two, three, four, and five years.

If you're looking for single season totals, click here.

Two Consecutive Seasons

1 John, Stern 1998-99 44 CLB
2 Ruiz, Carlos 2002-03 39 LA
3 Diaz Arce, Raul 1996-97 38 DC
3 Twellman, Taylor 2002-03 38 NE
5 Lassiter, Roy 1996-97 37 TB
6 Lassiter, Roy 1998-99 36 TB-DC
7 Diallo, Mamadou 2000-01 35 TB
8 Angel, Juan Pablo 2007-08 33 NY
8 Diaz Arce, Raul 1997-98 33 DC-NE
10 Donovan, Landon 2008-09 32 LA
10 Moreno, Jaime 1997-98 32 DC
10 Razov, Ante 1999-00 32 CHI

Nobody has ever posted consecutive 20 goal seasons, or even done it more than once.


Three Consecutive Seasons

1 Diaz Arce, Raul 1996-98 56 DC-NE
2 Lassiter, Roy 1996-98 55 TB-DC
3 Ruiz, Carlos 2002-04 50 LA
4 Diallo, Mamadou 2000-02 47 TB-NE-NY
4 Twellman, Taylor 2002-04 47 NE
6 Diaz Arce, Raul 1997-99 46 DC-NE-SJ-TB
6 Lassiter, Roy 1997-99 46 TB-DC
8 Angel, Juan Pablo 2007-09 45 NY
9 Lassiter, Roy 1998-00 44 TB-DC-MIA
9 Twellman, Taylor 2005-07 44 NE

Diaz Arce and Lassiter were at the 18 goal per year pace for the first three seasons. Landon needs 25 goals this season to break the record, which goes to show you just what kind of rate will be needed to get the top spot. Ruiz and Twellman both had decent chances going into 2004, but couldn't do it. Conor Casey would need another 17 goals to reach 44 this year.


Four Consecutive Seasons

1 Lassiter, Roy 1996-99 73 TB-DC
2 Diaz Arce, Raul 1996-99 69 DC-NE-SJ-TB
3 Twellman, Taylor 2002-05 64 NE
4 Ruiz, Carlos 2002-05 61 LA-DAL
5 Diaz Arce, Raul 1997-00 55 DC-NE-SJ-TB-DC
6 Lassiter, Roy 1997-00 54 TB-DC-MIA
6 Moreno, Jaime 1997-00 54 DC
8 Twellman, Taylor 2004-07 53 NE
9 Donovan, Landon 2005-08 52 LA
9 Donovan, Landon 2006-09 52 LA
9 Serna, Diego 1998-01 52 MIA
9 Twellman, Taylor 2003-06 52 NE
9 Twellman, Taylor 2005-08 52 NE

Serna is recognized here for his steady production. Moreno, another steady producer, fares better here as well. Lassiter's still over 18 per year. Angel should be a lock to make the top ten after the year is over.


Five Consecutive Seasons

1 Lassiter, Roy 1996-00 81 TB-DC-MIA
2 Diaz Arce, Raul 1996-00 78 DC-NE-SJ-TB-DC
3 Twellman, Taylor 2002-06 75 NE
4 Ruiz, Carlos 2002-06 74 LA-DAL
5 Twellman, Taylor 2003-07 68 NE
6 Donovan, Landon 2005-09 64 LA
7 Moreno, Jaime 1997-01 63 DC
8 Razov, Ante 1999-03 62 CHI
9 Twellman, Taylor 2004-08 61 NE
9 Lassiter, Roy 1997-01 61 TB-DC-MIA-KC

Razov didn't make the 3 or 4 year top ten, but he makes this one. Donovan's body of work with the Galaxy fares pretty well also. If he scores more than 12 this year, he can beat his 2005-09 total for 2006-10.

Labels: , ,

Comments on "Multiple Year Goal Totals"

 

Anonymous Anonymous said ... (6:44 PM, April 03, 2006) : 

Shouldn't Stern John's 44 also make the best-in-3 years list, even though he only scored them in 2?

 

Blogger scaryice said ... (7:36 PM, April 03, 2006) : 

No. He only played two seasons, so he couldn't make the best "three season total" list.

 

Anonymous Anonymous said ... (11:17 AM, April 17, 2010) : 

what's amazing are the names on these lists. Landon Donovan doesn't even crack the top 5????!!!! wow...

 

Anonymous jamesey said ... (3:49 PM, April 19, 2010) : 

Lot of old names on the list, from the days of shoddy MLS defending.

 

post a comment