Saturday, November 08, 2008

MLS: Top 100 Single Season Goal Totals (1996-2009)

Updated through 2009. The threshold is now 11 goals to make the list.

These 129 seasons were accomplished by less than half that number of players - 62. The player with the most appearances is Ante Razov (6), followed by Jeff Cunningham (5), Landon Donovan (5), Jaime Moreno (5), Carlos Ruiz (5), and Taylor Twellman (5). The player with the most goals without making this list is Steve Ralston (76).

A player has been traded in the middle of one of these seasons 5 times. Including those instances for both teams, LA have the most appearances on the top 100 with 16. DC, Dallas and New York are next with 15-14-13.

Below this one, you'll find a list of the top single season goalscorers in all competitions.



Goals Team Season Nationality
1 Roy Lassiter 27 TB 1996 USA
2 Mamadou Diallo 26 TB 2000 Senegal
2 Stern John 26 CLB 1998 Trinidad
4 Carlos Ruiz 24 LA 2002 Guatemala
5 Raul Diaz Arce 23 DC 1996 El Salvador
5 Taylor Twellman 23 NE 2002 USA
7 Eduardo Hurtado 21 LA 1996 Ecuador
8 Landon Donovan 20 LA 2008 USA
8 Luciano Emilio 20 DC 2007 Brazil
10 Juan Pablo Angel 19 NY 2007 Colombia
10 Cobi Jones 19 LA 1998 USA
10 Alex Pineda Chacon 19 MIA 2001 Honduras
13 Kenny Cooper 18 DAL 2008 USA
13 Raul Diaz Arce 18 NE 1998 El Salvador
13 Stern John 18 CLB 1999 Trinidad
13 Jason Kreis 18 DAL 1999 USA
13 Roy Lassiter 18 TB/DC 1998 USA
13 Roy Lassiter 18 DC 1999 USA
13 Preki 18 KC 1996 USA
13 Ante Razov 18 CHI 2000 USA
21 Jeff Cunningham 17 DAL 2009 USA
21 Brian McBride 17 CLB 1996 USA
21 Taylor Twellman 17 NE 2005 USA
21 Welton 17 LA 1998 Brazil
25 Conor Casey 16 COL 2009 USA
25 Jeff Cunningham 16 CLB 2002 USA
25 Jeff Cunningham 16 RSL 2006 USA
25 Clint Mathis 16 LA/NY 2000 USA
25 Jaime Moreno 16 DC 1997 Bolivia
25 Jaime Moreno 16 DC 1998 Bolivia
25 Jaime Moreno 16 DC 2005 Bolivia
25 Diego Serna 16 MIA 2000 Colombia
25 Taylor Twellman 16 NE 2007 USA
25 Adolfo Valencia 16 NY 2000 Colombia
35 Edson Buddle 15 LA 2008 USA
35 Ronald Cerritos 15 SJ 1999 El Salvador
35 Raul Diaz Arce 15 DC 1997 El Salvador
35 Ariel Graziani 15 DAL 2000 Ecuador
35 Wolde Harris 15 NE 2000 Jamaica
35 Eddie Johnson 15 KC 2007 USA
35 Joe-Max Moore 15 NE 1999 USA
35 Carlos Ruiz 15 LA 2003 Guatemala
35 Diego Serna 15 MIA 2001 Colombia
35 Taylor Twellman 15 NE 2003 USA
35 Dante Washington 15 CLB 2000 USA
46 Juan Pablo Angel 14 NY 2008 Colombia
46 Abdul Thompson Conteh 14 DC 2001 Sierra Leone
46 Christian Gomez 14 DC 2006 Argentina
46 Ariel Graziani 14 SJ 2002 Ecuador
46 Steve Rammel 14 DC 1996 USA
46 Ante Razov 14 CHI 1999 USA
46 Ante Razov 14 CHI 2002 USA
46 Ante Razov 14 CHI 2003 USA
46 Ante Razov 14 CHV 2006 USA
46 Giovanni Savarese 14 NY 1997 Venezuela
46 Giovanni Savarese 14 NY 1998 Venezuela
46 John Spencer 14 COL 2001 Scotland
46 John Spencer 14 COL 2003 Scotland
59 Paul Bravo 13 SJ 1996 USA
59 Ronald Cerritos 13 SJ 1998 El Salvador
59 Brian Ching 13 HOU 2008 USA
59 Mauricio Cienfuegos 13 LA 1998 El Salvador
59 Alex Comas 13 NY 2000 Colombia
59 Raul Diaz Arce 13 SJ/TB 1999 El Salvador
59 Wolde Harris 13 COL 1998 Jamaica
59 Jason Kreis 13 DAL 1996 USA
59 Jason Kreis 13 DAL 2002 USA
59 Carlos Ruiz 13 DAL 2006 Guatemala
59 Giovanni Savarese 13 NY 1996 Venezuela
59 Vitalis Takawira 13 KC 1996 Zimbabwe
71 Juan Pablo Angel 12 NY 2009 Colombia
71 Guillermo Barros Schelotto 12 CLB 2009 Argentina
71 Ronald Cerritos 12 SJ 1997 El Salvador
71 Brian Ching 12 SJ 2004 USA
71 Jeff Cunningham 12 CLB 1999 USA
71 Jeff Cunningham 12 COL 2005 USA
71 Mamadou Diallo 12 NE/NY 2002 Senegal
71 Landon Donovan 12 SJ 2003 USA
71 Landon Donovan 12 LA 2005 USA
71 Landon Donovan 12 LA 2006 USA
71 Landon Donovan 12 LA 2009 USA
71 Rodrigo Faria 12 NY 2002 Brazil
71 Robbie Findley 12 RSL 2009 USA
71 Maykel Galindo 12 CHV 2007 Cuba
71 Eddie Johnson 12 DAL 2004 USA
71 Brian McBride 12 CLB 2003 USA
71 Miklos Molnar 12 KC 2000 Denmark
71 Fredy Montero 12 SEA 2009 Colombia
71 Jaime Moreno 12 DC 2000 Bolivia
71 Preki 12 KC 1997 USA
71 Preki 12 KC 2003 USA
71 Musa Shannon 12 TB 1999 Liberia
71 Dante Washington 12 DAL 1997 USA
94 Paul Bravo 11 COL 1998 USA
94 Edson Buddle 11 CLB 2004 USA
94 Chris Carrieri 11 COL 2002 USA
94 Conor Casey 11 COL 2008 USA
94 Ronald Cerritos 11 SJ 2001 El Salvador
94 Brian Ching 11 HOU 2006 USA
94 Mark Chung 11 COL 2002 USA
94 Mark Chung 11 COL 2003 USA
94 Kenny Cooper 11 DAL 2006 USA
94 Damian 11 DAL 1997 Mexico
94 Dwayne De Rosario 11 HOU 2006 Canada
94 Dwayne De Rosario 11 TOR 2009 Canada
94 Luciano Emilio 11 DC 2008 Brazil
94 Christian Gomez 11 DC 2005 Argentina
94 Herculez Gomez 11 LA 2005 USA
94 Ariel Graziani 11 DAL 2001 Ecuador
94 Amado Guevara 11 NY 2005 Honduras
94 Jean Harbor 11 COL 1996 USA
94 Chris Henderson 11 COL 2002 USA
94 Eduardo Hurtado 11 LA/NY 1998 Ecuador
94 Ryan Johnson 11 SJ 2009 Jamaica
94 Mo Johnston 11 KC 1998 Scotland
94 Jason Kreis 11 DAL 2000 USA
94 Pete Marino 11 CLB 1996 USA
94 Joe-Max Moore 11 NE 1996 USA
94 Jaime Moreno 11 DC 2006 Bolivia
94 Pat Noonan 11 NE 2004 USA
94 Damani Ralph 11 CHI 2003 Jamaica
94 Damani Ralph 11 CHI 2004 Jamaica
94 Ante Razov 11 CHV 2007 USA
94 Carlos Ruiz 11 LA 2004 Guatemala
94 Carlos Ruiz 11 DAL 2005 Guatemala
94 Diego Serna 11 MIA 1998 Colombia
94 Taylor Twellman 11 NE 2006 USA
94 Welton 11 LA 1997 Brazil
94 Josh Wolff 11 KC 2009 USA


All Competitions

In all competitions, here are the 23 times a player has scored 20+ times in a single season:



Goals Team Season Nationality
1 Carlos Ruiz 35 LA 2002 Guatemala
2 Roy Lassiter 34 TB 1996 USA
3 Raul Diaz Arce 30 DC 1996 El Salvador
3 Stern John 30 CLB 1998 Trinidad
5 Mamadou Diallo 29 TB 2000 Senegal
6 Roy Lassiter 28 TB/DC 1998 USA
7 Stern John 25 CLB 1999 Trinidad
7 Ante Razov 25 CHI 2000 USA
7 Taylor Twellman 25 NE 2002 USA
10 Luciano Emilio 24 DC 2007 Brazil
10 Eduardo Hurtado 24 LA 1996 Ecuador
12 Taylor Twellman 23 NE 2007 USA
13 Preki 22 KC 1996 USA
14 Roy Lassiter 21 DC 1999 USA
14 Clint Mathis 21 LA/NY 2000 USA
14 Carlos Ruiz 21 LA 2003 Guatemala
14 Adolfo Valencia 21 NY 2000 Colombia
18 Juan Pablo Angel 20 NY 2007 Colombia
18
Landon Donovan
20
LA
2008
USA
18 Jason Kreis 20 DAL 1999 USA
18 Jaime Moreno 20 DC 1997 Bolivia
18 Alex Pineda Chacon 20 MIA 2001 Honduras
18 Diego Serna 20 MIA 2000 Colombia

Labels: , ,

Comments on "MLS: Top 100 Single Season Goal Totals (1996-2009)"

 

Anonymous Anonymous said ... (1:14 PM, March 18, 2008) : 

who has the highest goal per game avg in MLS matches?

 

Blogger scaryice said ... (5:05 PM, March 20, 2008) : 

Among players with at least 10 goals, it's Stern John, with 44 in 55 games.

He's followed by Angel, Molnar, Emilio, and Diallo.

 

post a comment