This post's title may lack imagination, but the content within is pretty good. After doing the work for Monday's Back 2 Back post, I was able to put this together. I have looked through every MLS result, and have come up with the best and worst sequences of 10, 25, 50 and 100 games for each team. Scroll down for that.
A lot of the records for the longer stretches shouldn't be a shock if you've seen my posts on the best and worst MLS teams over numerous seasons.
The expansion teams don't have as much variation due to their lack of games played. RSL and Chivas have barely played 50 games, while Houston is in its first season (yeah, I know). Miami played 122, Tampa Bay 187, Chicago's at 261, and all the others are over 300.
There were many ties, so I only listed the first time that the record best/worst sequence happened. Also, as always, shootouts are counted as draws. Bold means that it's an overall league high/low.
Chicago Fire
| Begin | End | PPG | 10 Game High | 5/16/1998 | 7/1/1998 | 2.80 | 10 Game Low | 6/5/2004 | 7/8/2004 | 0.60 |
|
|
|
| 25 Game High | 8/2/2000 | 7/14/2001 | 2.20 | 25 Game Low | 5/23/2004 | 4/2/2005 | 0.96 |
|
|
|
| 50 Game High | 5/6/2000 | 9/1/2001 | 1.98 | 50 Game Low | 8/30/2003 | 5/31/2005 | 1.26 |
|
|
|
| 100 Game High | 8/15/1998 | 9/8/2001 | 1.82 | 100 Game Low | 6/21/2003 | 7/22/2006 | 1.38 |
Chivas USA
| Begin | End | PPG | 10 Game High | 5/27/2006 | 7/4/2006 | 1.90 | 10 Game Low | 5/14/2005 | 6/25/2005 | 0.20 |
|
|
|
| 25 Game High | 9/17/2005 | 7/26/2006 | 1.20 | 25 Game Low | 4/16/2005 | 9/10/2005 | 0.52 |
|
|
|
| 50 Game High | 4/9/2005 | 7/20/2006 | 0.86 | 50 Game Low | 4/2/2005 | 7/15/2006 | 0.84 |
Colorado Rapids
| Begin | End | PPG | 10 Game High | 7/4/2003 | 9/6/2003 | 2.50 | 10 Game Low | 7/27/1996 | 9/8/1996 | 0.50 |
|
|
|
| 25 Game High | 8/29/1998 | 7/31/1999 | 2.24 | 25 Game Low | 7/10/1996 | 5/17/1997 | 0.80 |
|
|
|
| 50 Game High | 5/23/1998 | 9/25/1999 | 1.78 | 50 Game Low | 8/11/1996 | 5/23/1998 | 0.98 |
|
|
|
| 100 Game High | 6/1/1997 | 6/10/2000 | 1.47 | 100 Game Low | 8/18/1999 | 5/10/2003 | 1.16 |
Columbus Crew
| Begin | End | PPG | 10 Game High | 8/4/1996 | 9/21/1996 | 2.30 | 10 Game Low | 5/15/1996 | 7/4/1996 | 0.50 |
|
|
|
| 25 Game High | 5/1/2004 | 10/6/2004 | 1.88 | 25 Game Low | 4/13/1996 | 8/14/1996 | 0.96 |
|
|
|
| 50 Game High | 6/16/2001 | 5/10/2003 | 1.68 | 50 Game Low | 4/9/2005 | 7/19/2006 | 1.06 |
|
|
|
| 100 Game High | 8/4/1996 | 9/4/1999 | 1.57 | 100 Game Low | 6/14/2003 | 7/15/2006 | 1.28 |
D.C. United
| Begin | End | PPG | 10 Game High | 7/2/1998 | 8/29/1998 | 2.60 | 10 Game Low | 7/4/2002 | 8/25/2002 | 0.40 |
|
|
|
| 25 Game High | 9/10/2005 | 7/15/2006 | 2.28 | 25 Game Low | 10/6/1999 | 7/12/2000 | 0.76 |
|
|
|
| 50 Game High | 5/22/1997 | 8/26/1998 | 1.96 | 50 Game Low | 10/6/1999 | 7/7/2001 | 0.94 |
|
|
|
| 100 Game High | 8/18/1996 | 9/10/1999 | 1.93 | 100 Game Low | 10/6/1999 | 6/28/2003 | 1.01 |
F.C. Dallas
| Begin | End | PPG | 10 Game High | 8/18/1999 | 3/18/2000 | 2.30 | 10 Game Low | 7/2/2005 | 9/10/2005 | 0.30 |
|
|
|
| 25 Game High | 5/15/1999 | 3/18/2000 | 1.84 | 25 Game Low | 4/16/2003 | 9/27/2003 | 0.72 |
|
|
|
| 50 Game High | 7/11/1998 | 4/8/2000 | 1.70 | 50 Game Low | 9/1/2002 | 7/17/2004 | 0.92 |
|
|
|
| 100 Game High | 4/18/1999 | 6/29/2002 | 1.55 | 100 Game Low | 7/20/2002 | 10/1/2005 | 1.15 |
Houston Dynamo
| Begin | End | PPG | 10 Game High | 4/22/2006 | 6/24/2006 | 1.90 | 10 Game Low | 4/8/2006 | 6/10/2006 | 1.50 |
Kansas City Wizards
| Begin | End | PPG | 10 Game High | 3/25/2000 | 5/17/2000 | 2.60 | 10 Game Low | 9/17/1998 | 4/28/1999 | 0.20 |
|
|
|
| 25 Game High | 3/25/2000 | 8/12/2000 | 1.80 | 25 Game Low | 9/17/1998 | 8/8/1999 | 0.68 |
|
|
|
| 50 Game High | 9/27/2003 | 6/29/2005 | 1.68 | 50 Game Low | 4/18/1998 | 8/8/1999 | 0.92 |
|
|
|
| 100 Game High | 6/22/2002 | 8/19/2005 | 1.54 | 100 Game Low | 8/24/1996 | 10/9/1999 | 1.15 |
Los Angeles Galaxy
| Begin | End | PPG | 10 Game High | 4/13/1996 | 6/9/1996 | 2.80 | 10 Game Low | 5/6/2006 | 6/24/2006 | 0.20 |
|
|
|
| 25 Game High | 9/7/1997 | 7/15/1998 | 2.60 | 25 Game Low | 8/13/2005 | 6/24/2006 | 0.88 |
|
|
|
| 50 Game High | 7/4/1997 | 3/20/1999 | 2.10 | 50 Game Low | 9/18/2004 | 6/11/2006 | 1.16 |
|
|
|
| 100 Game High | 9/7/1997 | 8/30/2000 | 1.96 | 100 Game Low | 4/26/2003 | 6/3/2006 | 1.28 |
New England Revolution
| Begin | End | PPG | 10 Game High | 10/2/2004 | 5/14/2005 | 2.50 | 10 Game Low | 7/11/1999 | 9/4/1999 | 0.20 |
|
|
|
| 25 Game High | 4/9/2005 | 9/10/2005 | 2.00 | 25 Game Low | 5/1/1999 | 9/24/1999 | 0.80 |
|
|
|
| 50 Game High | 10/2/2004 | 7/1/2006 | 1.72 | 50 Game Low | 5/13/1998 | 8/28/1999 | 0.92 |
|
|
|
| 100 Game High | 8/24/2002 | 4/8/2006 | 1.57 | 100 Game Low | 9/12/1996 | 3/18/2000 | 1.08 |
New York Red Bulls
| Begin | End | PPG | 10 Game High | 5/20/2000 | 7/5/2000 | 2.30 | 10 Game Low | 6/5/1999 | 8/7/1999 | 0.10 |
|
|
|
| 25 Game High | 6/24/2000 | 5/16/2001 | 2.04 | 25 Game Low | 4/3/1999 | 9/5/1999 | 0.36 |
|
|
|
| 50 Game High | 5/20/2000 | 3/23/2002 | 1.80 | 50 Game Low | 8/9/1998 | 4/29/2000 | 0.66 |
|
|
|
| 100 Game High | 4/22/2000 | 8/13/2003 | 1.58 | 100 Game Low | 3/29/1997 | 4/19/2000 | 0.98 |
Real Salt Lake
| Begin | End | PPG | 10 Game High | 5/6/2006 | 7/4/2006 | 1.20 | 10 Game Low | 8/10/2005 | 10/5/2005 | 0.00 |
|
|
|
| 25 Game High | 4/2/2005 | 9/3/2005 | 0.76 | 25 Game Low | 5/21/2005 | 4/2/2006 | 0.36 |
|
|
|
| 50 Game High | 4/9/2005 | 7/26/2006 | 0.56 | 50 Game Low | 4/2/2005 | 7/22/2006 | 0.55 |
Miami Fusion
| Begin | End | PPG | 10 Game High | 4/21/2001 | 6/16/2001 | 2.60 | 10 Game Low | 5/16/1998 | 7/18/1998 | 0.30 |
|
|
|
| 25 Game High | 7/19/2000 | 6/30/2001 | 2.04 | 25 Game Low | 8/19/1998 | 6/26/1999 | 0.92 |
|
|
|
| 50 Game High | 5/10/2000 | 9/8/2001 | 1.74 | 50 Game Low | 5/16/1998 | 9/4/1999 | 1.00 |
|
|
|
| 100 Game High | 7/26/1998 | 8/15/2001 | 1.42 | 100 Game Low | 3/15/1998 | 4/21/2001 | 1.18 |
San Jose Earthquakes
| Begin | End | PPG | 10 Game High | 7/20/2005 | 9/21/2005 | 2.80 | 10 Game Low | 6/28/2000 | 8/16/2000 | 0.50 |
|
|
|
| 25 Game High | 4/23/2005 | 9/21/2005 | 2.16 | 25 Game Low | 4/26/2000 | 8/30/2000 | 0.76 |
|
|
|
| 50 Game High | 4/20/2002 | 9/27/2003 | 1.76 | 50 Game Low | 8/24/1997 | 5/27/1999 | 1.02 |
|
|
|
| 100 Game High | 5/5/2001 | 8/14/2004 | 1.64 | 100 Game Low | 7/20/1996 | 8/7/1999 | 1.08 |
Tampa Bay Mutiny
| Begin | End | PPG | 10 Game High | 8/25/1996 | 4/12/1997 | 2.50 | 10 Game Low | 4/28/2001 | 6/16/2001 | 0.10 |
|
|
|
| 25 Game High | 6/5/1996 | 4/6/1997 | 1.92 | 25 Game Low | 4/14/2001 | 9/1/2001 | 0.44 |
|
|
|
| 50 Game High | 4/13/1996 | 7/6/1997 | 1.74 | 50 Game Low | 5/13/2000 | 9/9/2001 | 1.02 |
|
|
|
| 100 Game High | 5/4/1996 | 5/8/1999 | 1.49 | 100 Game Low | 8/6/1998 | 9/9/2001 | 1.22 | |
Comments on "Best & Worst Stretches"