Saturday, September 30, 2006

MLS: Local TV Coverage Stats

Great stuff from Kenn Tomasch on Bigsoccer, on "readily available" tv broadcasts for each team (aka no FSC/HDnet/Direct Kick):


OVERALL


Games Televised Pct
New England 32 32 100.0%
New York 32 31 96.9%
Los Angeles 32 25 78.1%
Chivas USA 32 24 75.0%
DC United 32 23 71.9%
Chicago 32 16 50.0%
Real Salt Lake 32 16 50.0%
Houston 32 14 43.8%
Dallas 32 13 40.6%
Columbus 32 13 40.6%
Colorado 32 10 31.3%
Kansas City 32 3 9.4%




Total 384 220 57.3%


HOME GAMES


Games Televised Pct
New England 16 16 100.0%
New York 16 15 93.8%
Los Angeles 16 14 87.5%
Chivas USA 16 12 75.0%
DC United 16 11 68.8%
Houston 16 10 62.5%
Chicago 16 9 56.3%
Colorado 16 7 43.8%
Dallas 16 3 18.8%
Real Salt Lake 16 2 12.5%
Columbus 16 2 12.5%
Kansas City 16 0 0.0%




Total 192 101 52.6%


AWAY GAMES


Games Televised Pct
New England 16 16 100.0%
New York 16 16 100.0%
Real Salt Lake 16 14 87.5%
Chivas USA 16 12 75.0%
DC United 16 12 75.0%
Columbus 16 11 68.8%
Los Angeles 16 11 68.8%
Dallas 16 10 62.5%
Chicago 16 7 43.8%
Houston 16 4 25.0%
Colorado 16 3 18.8%
Kansas City 16 3 18.8%




Total 192 119 62.0%

Comments on "MLS: Local TV Coverage Stats"

 

post a comment