Starting with the first game in 1916, here's a list of the record holders, including ties. I should note that this site lists Thomas Swords as scoring the first ever goal, but the US Soccer Hall of Fame lists Spalding with it. The source for Swords scoring it seems to be the book U.S Soccer vs the World. I'll list it as Spalding for now, though. It's also interesting to note that Spalding became a pro baseball player.
This year or next, Landon Donovan should overtake Eric Wynalda to become the 10th man to hold sole possession of the record. He's currently at 30 goals.
| Player | Goals | Date | Opponent | 1 | Dick Spalding | 1 | 1916-08-20 | @ Sweden |
| Charles Ellis | 1 | 1916-08-20 | @ Sweden |
| Harry Cooper | 1 | 1916-08-20 | @ Sweden | 2 | Charles Ellis | 2 | 1916-09-03 | @ Norway |
| Andy Straden | 2 | 1924-06-10 | @ Poland | 3 | Andy Straden | 3 | 1924-06-10 | @ Poland |
| Archie Stark | 3 | 1925-11-08 | Canada | 4 | Archie Stark | 4 | 1925-11-08 | Canada |
| Davey Brown | 4 | 1926-11-06 | Canada |
| Bert Patenaude | 4 | 1930-07-17 | Paraguay | 5 | Bert Patenaude | 5 | 1930-08-17 | @ Brazil |
| Bert Patenaude | 6 | 1930-08-17 | @ Brazil |
| Bill Looby | 6 | 1955-08-25 | @ Iceland |
| Peter Millar | 6 | 1968-11-02 | Bermuda | 6
| Peter Millar | 7 | 1968-11-02 | Bermuda |
| Peter Millar | 8 | 1968-11-02 | Bermuda |
| Willy Roy | 8 | 1972-08-29 | Canada | 7
| Willy Roy | 9 | 1972-09-03 | @ Mexico |
| Willy Roy | 10 | 1973-11-13 | @ Israel |
| Bruce Murray | 10 | 1990-09-15 | Trinidad & Tobago | 8
| Bruce Murray | 11 | 1990-10-10 | @ Poland |
| Bruce Murray | 12 | 1991-03-12 | Mexico |
| Bruce Murray | 13 | 1991-03-16 | Canada |
| Bruce Murray | 14 | 1991-06-29 | Trinidad & Tobago |
| Bruce Murray | 15 | 1991-07-01 | Guatemala |
| Bruce Murray | 16 | 1991-08-28 | @ Romania |
| Bruce Murray | 17 | 1991-10-19 | North Korea |
| Bruce Murray | 18 | 1992-10-19 | Ivory Coast |
| Bruce Murray | 19 | 1992-10-19 | Ivory Coast |
| Bruce Murray | 20 | 1993-01-30 | Denmark |
| Bruce Murray | 21 | 1993-03-03 | Canada |
| Eric Wynalda | 21 | 1996-01-16 | El Salvador | 9
| Eric Wynalda | 22 | 1996-01-21 | Guatemala |
| Eric Wynalda | 23 | 1996-05-26 | Scotland |
| Eric Wynalda | 24 | 1996-06-16 | Mexico |
| Eric Wynalda | 25 | 1996-08-30 | El Salvador |
| Eric Wynalda | 26 | 1996-11-03 | Guatemala |
| Eric Wynalda | 27 | 1996-11-10 | Trinidad & Tobago |
| Eric Wynalda | 28 | 1997-01-29 | @ China |
| Eric Wynalda | 29 | 1997-03-16 | Canada |
| Eric Wynalda | 30 | 1997-03-23 | @ Costa Rica |
| Eric Wynalda | 31 | 1997-10-03 | Jamaica |
| Eric Wynalda | 32 | 1998-02-01 | Cuba |
| Eric Wynalda | 33 | 1999-11-17 | @ Morocco |
| Eric Wynalda | 34 | 2000-02-12 | Haiti | |
Comments on "USMNT All Time Leading Goalscorer Timeline"
I had to look up the team's history to figure out why it took until 1990 for anyone to score 11 goals. We didn't play many games back then, I learned -- just a handful each year.
We played 168 games before 1990, plus there used to be more goals scored in the mid-20th century. So not scoring 10 goals is still not great.