Tuesday, July 31, 2007

Longest Streaks In MLS History - Overall, Home, Away

These lists only take into account regular season matches. In addition, all shootouts (1996-9) are considered draws.

Most Games Unbeaten - OVERALL



Games Record First Game Last Game
1 Columbus 19 9-0-10 2004-07-03 2005-04-02
2 DC United 16 11-0-5 1996-09-17 1997-06-14
3 Los Angeles 15 14-0-1 1997-09-07 1998-05-17
4 DC United 14 10-0-4 2006-05-13 2006-07-22
4 San Jose 14 11-0-3 2005-07-20
6 Colorado 12 8-0-4 1998-09-16 1999-05-27
6 Dallas 12 6-0-6 1999-03-20 1999-06-05
6 Kansas City 12 10-0-2 2000-03-25 2000-05-27
6 Los Angeles 12 10-0-2 1996-04-13 1996-06-26
6 Los Angeles 12 7-0-5 1999-10-09 2000-05-20
6 Miami 12 9-0-3 2001-04-21 2001-07-04
6 New England 12 8-0-4 2004-10-16 2005-06-11
6 San Jose 12 7-0-5 2001-04-28 2001-07-04

Greg Andrulis' much maligned playoff failure in 2004 is what's best remembered, but the Crew won the Supporters Shield that year thanks to a long, hard fought unbeaten run. They certainly didn't play great for the majority of it, but they did enough to not lose, as evidenced by the number of draws during the streak. I guess as the record holders they could be considered the "Arsenal of MLS" like my old post title said. Truly a massive team.

San Jose will be in position to break this record next year upon their return, but the odds aren't good with the roster they're likely to field. The other big current streak is the Houston Dynamo, who have gone 11 games without a loss (8-0-3). When they take the field Saturday at Real Salt Lake, they can break into the top ten streaks.


Most Games Winless - OVERALL



Games Record First Game Last Game
1 New York 19 0-15-4 1999-05-22 1999-09-05
2 Real Salt Lake 18 0-16-2 2005-08-10 2006-05-06
3 Real Salt Lake 15 0-6-9 2006-09-23 2007-06-17
4 Columbus 13 0-7-6 1996-05-15 1996-07-20
4 Columbus 13 0-7-6 2006-06-10 2006-08-16
6 Chivas USA 11 0-9-2 2005-05-14 2005-07-02
6 San Jose 11 0-5-6 1999-03-20 1999-05-27
8 Dallas 10 0-7-3 2005-07-02 2005-09-10
8 DC United 10 0-6-4 2002-07-04 2002-08-25
8 Kansas City 10 0-8-2 1998-09-17 1999-04-28
8 Los Angeles 10 0-8-2 2006-05-06 2006-06-24
8 Miami 10 0-7-3 1998-05-16 1998-07-18
8 New England 10 0-8-2 1999-07-11 1999-09-04
8 Real Salt Lake 10 0-8-2 2005-05-21 2005-07-16
8 San Jose 10 0-4-6 2004-09-08 2005-04-16
8 Tampa Bay 10 0-9-1 2001-04-28 2001-06-16

The 1999 Metrostars are commonly referred to as the worst team in MLS history, although they actually are only the fourth worst (or tied for third if you don't use goal differential). Still, it was a season to forget. All this while being coached by legend Bora Milutinovic.

It's amazing how prevalent RSL is on this chart after only 2.5 seasons. RSL + futility = BFFs. One thing that Salt Lake fans can take comfort in, however, is the fact that the Colorado Rapids are currently suffering through a 9 game winless streak, or one away from making this list. When they play at Dallas on Saturday, they can make the top ten all time worst.


Most Games Unbeaten - HOME GAMES ONLY



Games Record First Game Last Game
1 San Jose 18 9-0-9 2004-09-25
2 Los Angeles 17 11-0-6 2004-07-04 2005-07-16
3 Colorado 16 10-0-6 2003-05-31 2004-05-22
3 DC United 16 11-0-5 1996-09-17 1997-09-16
5 Chicago 15 13-0-2 2000-05-24 2001-05-26
5 Los Angeles 15 12-0-3 2002-06-08 2003-07-04
5 San Jose 15 9-0-6 1999-08-21 2000-07-04
5 San Jose 15 14-0-1 2001-08-25 2002-09-07
9 DC United 14 9-0-5 1998-03-21 1998-08-22
9 Los Angeles 14 11-0-3 1997-09-07 1998-07-18

The Earthquakes were amazing at home from 2001-2005, and like the overall streak they'll have a chance to continue this one next year. The difference is that they already have the record here, fueled by the first ever unbeaten season at home in 2005.

This list is funny because several teams here aren't what you would call great: SJ 1999-2000, COL 2003-4, and LA 2004-5.

Currently, Chivas USA has a 10 game home unbeaten streak. Last loss was against DC on September 3rd of last year. Is that surprising? The overall streaks of Houston and Colorado are easy to pick up on, but something like this over two seasons and just at home can kind of sneak up on you.


Most Games Winless - HOME GAMES ONLY



Games Record First Game Last Game
1 New York 11 0-8-3 1999-05-29 1999-09-22
2 Los Angeles 9 0-6-3 2005-10-15 2006-06-24
2 Real Salt Lake 9 0-8-1 2005-08-13 2006-05-06
2 San Jose 9 0-6-3 2000-06-21 2000-08-26
5 Columbus 8 0-4-4 2006-05-20 2006-08-16
5 New England 8 0-6-2 1998-05-16 1998-07-29
5 Tampa Bay 8 0-5-3 2000-08-26 2001-06-06
8 New York 7 0-3-4 2004-10-02 2005-05-21
9 Chivas USA 6 0-4-2 2005-05-22 2005-07-02
9 Columbus 6 0-3-3 1996-05-19 1996-07-20
9 Dallas 6 0-4-2 2002-09-05 2003-05-17
9 Dallas 6 0-3-3 2005-07-02 2005-09-10
9 Real Salt Lake 6 0-2-4 2006-10-07 2007-06-14
9 San Jose 6 0-2-4 1999-03-20 1999-05-22
9 San Jose 6 0-1-5 2004-08-28 2005-04-09

This list and the next one are where you see just how important home field advantage in MLS has been. Again we see the 1999 Metros' incompetence here. Several of the top streaks are more recent, though.

I don't believe any team has as many as 5 in a row currently.


Most Games Unbeaten - AWAY GAMES ONLY



Games Record First Game Last Game
1 Columbus 9 2-0-7 2004-07-10 2004-10-16
2 DC United 8 5-0-3 1997-03-29 1997-06-14
2 DC United 8 5-0-3 1999-07-04 1999-09-25
2 DC United 8 4-0-4 2006-05-20 2006-07-22
2 Tampa Bay 8 3-0-5 1999-07-25 1999-10-06
6 Houston 7 2-0-5 2006-04-29 2006-07-15
6 Los Angeles 7 7-0-0 1997-09-14 1998-05-17
6 New England 7 4-0-3 2002-08-24 2003-05-24
6 New York 7 2-0-5 2005-10-05 2006-06-03
6 San Jose 7 4-0-3 2003-06-14 2003-08-16

The 2004 Crew hold this record as well, despite only getting two wins (remember the Buddle free kick vs the Fire?). Last year, Jeff Cunningham's 96th minute penalty (his second of the match) for RSL defeated DC United and stopped them from a piece of this record.

Currently, San Jose is also riding a 6 game streak going into next year, while the Dynamo could set the record this year; they're sitting at 5 games.


Most Games Winless - AWAY GAMES ONLY



Games Record First Game Last Game
1 Kansas City 21 0-16-5 1998-05-20 1999-08-08
1 New York 21 0-17-4 1998-06-20 1999-08-28
3 Real Salt Lake 19 0-17-2 2005-04-02 2006-04-22
4 Colorado 18 0-12-6 1996-05-25 1997-06-07
4 DC United 18 0-15-3 2001-07-18 2002-09-07
6 Los Angles 17 0-10-7 2003-04-05 2004-05-01
7 Chicago 14 0-9-5 2004-05-08 2005-04-09
7 Chivas USA 14 0-11-3 2005-04-09 2005-09-10
9 Real Salt Lake 13 0-7-6 2006-08-26
9 Tampa Bay 13 0-8-5 1996-09-18 1997-07-27

1999 Metros strike again, but KC was pretty bad back then as well. At least they got a good head coach out of their poor play (Bob Gansler). LA's streak is notable as well; it started when they had to go on the road for the first two months of 2003 before the Home Depot Center opened.

RSL is back on this list after nearing the record last season. It's sad, yet amusing. All time away record: 40 games played, 4-28-8, 37 goals for and 84 against, GD of -47.

Comments on "Longest Streaks In MLS History - Overall, Home, Away"

 

Anonymous Anonymous said ... (11:25 AM, July 31, 2007) : 

I like how San Jose and Miami went into their 7/4/01 match with each team having an 11 match unbeaten streak and then proceeded to tie. I don't recall that match getting the hype it deserved...

 

Blogger henryo said ... (1:16 AM, April 09, 2008) : 

Quick note: San Jose's unbeaten run was ended in their 1st game of the season by LA.

 

Blogger scaryice said ... (7:02 AM, April 09, 2008) : 

Nice catch, I'd forgotten about this. Not that I ever expected them to beat the record.

 

Blogger henryo said ... (11:29 PM, April 13, 2008) : 

1 more note: DC United also had a 13-match unbeaten streak in 2007.

 

Blogger henryo said ... (12:00 AM, April 14, 2008) : 

More notes: Colordao/Toronto also went 10/12 games winless in 2007 respectively.

 

Blogger henryo said ... (12:05 AM, April 14, 2008) : 

Chivas USA had a 16-game unbeaten home record in 2006-2007.

 

Blogger scaryice said ... (3:08 AM, April 14, 2008) : 

You do good work Henry. It'll all be updated eventually, don't worry. When I do update it, it'll include not only the regular season streaks but also the "all competitions" streaks.

 

post a comment