Monday, April 28, 2008

Longest Unbeaten & Winless Streaks: Home/Away

See here for part one: overall streaks.

Most Home Games Unbeaten - REGULAR SEASON ONLY



Games Record First Game Last Game
1 San Jose 18 9-0-9 2004-09-25 2005-10-08
2 Los Angeles 17 11-0-6 2004-07-04 2005-07-16
3 Chivas USA 16 11-0-5 2006-09-09 2007-09-29
3 Colorado 16 10-0-6 2003-05-31 2004-05-22
3 DC United 16 11-0-5 1996-09-17 1997-09-16
6 Chicago 15 13-0-2 2000-05-24 2001-05-26
6 Los Angeles 15 12-0-3 2002-06-08 2003-07-04
6 San Jose 15 9-0-6 1999-08-21 2000-07-04
6 San Jose 15 14-0-1 2001-08-25 2002-09-07
10 DC United 14 9-0-5 1998-03-21 1998-08-22
10 DC United 14 10-0-4 2007-05-03 2007-10-13
10 Los Angeles 14 11-0-3 1997-09-07 1998-07-18
13 Colorado 12 6-0-6 2004-06-19 2005-04-23
13 DC United 12 8-0-4 2005-10-15 2006-08-19
13 New England 12 9-0-3 2004-09-18 2005-07-27
16 Chivas USA 11 6-0-5 2006-04-29 2006-08-26
16 Columbus 11 7-0-4 2001-05-05 2001-09-01
16 Columbus 11 8-0-3 2004-07-03 2005-04-15
16 Dallas 11 8-0-3 2005-09-18 2006-05-20
16 DC United 11 7-0-4 2004-06-12 2005-04-09
16 Miami 11 10-0-1 2000-08-05 2001-06-30
16 New York 11 6-0-5 2005-05-21 2005-09-17
23 Columbus 10 8-0-2 1997-07-20 1998-04-18
23 Houston 10 7-0-3 2007-06-03 2007-09-08
23 New York 10 7-0-3 2000-06-17 2001-04-07

Yes, the Earthquakes' streak was active going into this season, and ended versus the Fire in their home opener. Meanwhile, NY now has a 9 game streak (10 games in all competitions, see the next list).


Most Home Games Unbeaten - ALL COMPETITIONS



Games Record First Game Last Game
1 Chicago 23 21-0-2 2000-05-24 2001-05-26
2 DC United 20 15-0-5 1997-10-05 1998-08-22
3 DC United 19 15-0-4 1996-09-17 1997-08-19
4 Colorado 18 11-0-7 2003-05-31 2004-05-22
4 Los Angeles 18 12-0-6 2004-07-04 2005-07-16
6 Chivas USA 17 12-0-5 2006-09-09 2007-09-29
7 DC United 16 12-0-4 2007-05-03 2007-10-13
7 San Jose 16 16-0-0 2001-08-25 2002-07-24
9 DC United 15 9-0-6 2004-06-12 2005-04-09
9 Los Angeles 15 11-0-4 1997-09-07 1998-07-18
9 Los Angeles 15 14-0-1 2002-06-08 2003-03-23
9 San Jose 15 9-0-6 1999-08-21 2000-07-04
13 Chicago 14 12-0-2 2003-07-19 2004-03-24
13 Houston 14 9-0-5 2007-06-03 2007-09-08
13 Kansas City 14 11-0-3 2004-08-24 2005-05-28
13 San Jose 14 7-0-7 2004-09-25 2005-08-13
17 Colorado 13 7-0-6 2004-06-19 2005-04-23
17 Columbus 13 9-0-4 2001-05-05 2001-09-01
17 Dallas 13 9-0-4 2005-09-14 2006-05-20
17 DC United 13 10-0-3 2006-04-02 2006-08-23
17 New England 13 10-0-3 2004-09-18 2005-07-27
22 Chivas USA 12 6-0-6 2006-04-29 2006-08-26
22 Miami 12 11-0-1 2000-08-05 2001-06-30
24 Chicago 11 8-0-3 1998-08-15 1999-05-01
24 Houston 11 8-0-3 2006-08-12 2007-04-14
24 Los Angeles 11 7-0-4 1996-09-05 1997-05-25
24 Los Angeles 11 8-0-3 1999-09-29 2000-05-27
24 New York 11 6-0-5 2005-05-21 2005-09-17
29 Chicago 10 9-0-1 2006-08-14 2006-09-27
29 Columbus 10 6-0-4 1999-06-16 1999-09-04
29 Columbus 10 7-0-3 2004-07-28 2005-04-15
29 New York 10 7-0-3 2000-06-17 2000-09-05
29 New York 10 6-0-4 2007-08-12 current
29 San Jose 10 6-0-4 2001-05-05 2001-08-11
29 San Jose 10 5-0-5 2003-10-25 2004-06-26

Several interesting items on this one, as this list differs from the previous one. First of all, in 2001-02 SJ won 16 straight games at home, just incredible. This includes the last 2 games of the 2001 regular season, 2 home playoff games, 2 home games vs Olimpia and Pachuca in the Champions Cup, and the first 10 regular season games of 2002. Indeed, SJ's regular season home record in 2002 of 2.643 PPG (12-1-1) remains the best in league history, despite not going undefeated like their 2005 team (too many draws for that one).

The thing that makes the SJ streak so incredible though, is not only the fact that they won all those games in a row but how they did it. The final tally for the 16 games was 43 goals scored and 8 against.

Second, the Fire's record streak of 23 is the longest home or away streak in this post, with only 2 draws. It includes 11 games of the 2000 regular season, 4 playoff games, and 4 Open Cup games on their way to that title, as well as 4 games of the 2001 regular season.


Most Home Games Winless - REGULAR SEASON ONLY



Games Record First Game Last Game
1 New York 11 0-8-3 1999-05-29 1999-09-22
2 Los Angeles 9 0-6-3 2005-10-15 2006-06-24
2 Real Salt Lake 9 0-8-1 2005-08-13 2006-05-06
2 San Jose 9 0-6-3 2000-06-21 2000-08-26
5 Columbus 8 0-4-4 2006-05-20 2006-08-16
5 New England 8 0-6-2 1998-05-16 1998-07-29
5 Tampa Bay 8 0-5-3 2000-08-26 2001-06-06
8 New York 7 0-3-4 2004-10-02 2005-05-21


Most Home Games Winless - ALL COMPETITIONS



Games Record First Game Last Game
1 New York 12 0-9-3 1999-05-29 1999-09-22
2 Los Angeles 9 0-5-4 2006-02-23 2006-06-24
2 Real Salt Lake 9 0-8-1 2005-08-13 2006-05-06
2 Tampa Bay 9 0-6-3 2000-08-26 2001-06-06
5 Columbus 8 0-4-4 2006-05-20 2006-08-16
5 New England 8 0-6-2 1998-05-16 1998-07-29
5 New York 8 0-4-4 2004-10-02 2005-05-21


Most Away Games Unbeaten - REGULAR SEASON ONLY



Games Record First Game Last Game
1 Columbus 9 2-0-7 2004-07-10 2004-10-16
2 DC United 8 5-0-3 1997-03-29 1997-06-14
2 DC United 8 5-0-3 1999-07-04 1999-09-25
2 DC United 8 4-0-4 2006-05-20 2006-07-22
2 Tampa Bay 8 3-0-5 1999-07-25 1999-10-06
6 DC United 7 4-0-3 2007-08-05 2007-10-05
6 Houston 7 2-0-5 2006-04-29 2006-07-15
6 Los Angeles 7 7-0-0 1997-09-14 1998-05-17
6 New England 7 4-0-3 2002-08-24 2003-05-24
6 New York 7 2-0-5 2005-10-05 2006-06-03
6 San Jose 7 4-0-3 2003-06-14 2003-08-16

Chicago currently sits at 6 games and counting, so they'll join the list if they can get a result at the Revs on Saturday.


Most Away Games Unbeaten - ALL COMPETITIONS



Games Record First Game Last Game
1 DC United 11 7-0-4 1996-09-24 1997-06-14
2 Columbus 9 2-0-7 2004-07-10 2004-10-16
3 DC United 8 4-0-4 2006-05-20 2006-07-22
3 Los Angeles 8 5-0-3 1998-08-05 1999-04-03
3 Los Angeles 8 4-0-4 1999-10-09 2000-05-17
3 Tampa Bay 8 3-0-5 1999-07-25 1999-10-06
7 Colorado 7 3-0-4 1998-09-16 1999-05-16
7 Houston 7 2-0-5 2006-04-29 2006-07-15
7 Kansas City 7 2-0-5 2000-08-12 2000-09-20
7 Kansas City 7 5-0-2 2004-06-05 2004-07-20
7 New England 7 3-0-4 2004-10-31 2005-06-11
7 San Jose 7 4-0-3 2001-04-28 2001-06-27
7 San Jose 7 7-0-0 2005-07-20 2005-10-15

DC's streak includes both 1996 road playoff games and the Open Cup semifinal at Dallas.


Most Away Games Winless - REGULAR SEASON ONLY



Games Record First Game Last Game
1 Kansas City 21 0-16-5 1998-05-20 1999-08-08
1 New York 21 0-17-4 1998-06-20 1999-08-28
3 Real Salt Lake 19 0-17-2 2005-04-02 2006-04-22
4 Colorado 18 0-12-6 1996-05-25 1997-06-07
4 DC United 18 0-15-3 2001-07-18 2002-09-07
6 Los Angeles 17 0-10-7 2003-04-05 2004-05-01
7 Chicago 14 0-9-5 2004-05-08 2005-04-09
7 Chivas USA 14 0-11-3 2005-04-09 2005-09-10
7 Los Angeles 14 0-10-4 2006-08-30 2007-09-19
7 Real Salt Lake 14 0-8-6 2006-08-26 2007-08-26
11 Tampa Bay 13 0-8-5 1996-09-18 1997-07-27
12 Columbus 12 0-6-6 1996-05-02 1996-08-14
12 New England 12 0-6-6 1999-06-26 2000-04-08
12 New York 12 0-10-2 1996-09-15 1997-08-17
12 San Jose 12 0-8-4 1999-10-01 2000-07-01
16 Colorado 11 0-8-3 2007-06-02 2007-09-29
16 Columbus 11 0-6-5 2004-10-09 2005-08-14
16 Dallas 11 0-9-2 2000-04-15 2000-07-05
16 Kansas City 11 0-6-5 2001-07-18 2002-06-29
16 Tampa Bay 11 0-11-0 2001-05-05 2001-09-01
21 Colorado 10 0-8-2 2004-08-28 2005-06-11
21 Kansas City 10 0-7-3 2006-06-24 2006-10-14
21 Los Angeles 10 0-7-3 1996-06-30 1996-09-10
21 Los Angeles 10 0-6-4 2004-07-14 2005-05-14
21 Miami 10 0-8-2 1998-03-26 1998-07-18
21 New England 10 0-8-2 1997-07-04 1997-09-16
21 New England 10 0-6-4 2001-05-26 2002-04-06
21 Toronto 10 0-8-2 2007-07-07 2008-04-05

TB's streak ended when they were contracted. Interestingly, the Red Bulls have a current streak of 7 away games winless. So they now are on the verge of joining these lists positively for winning at home and negatively for losing away.


Most Away Games Winless - ALL COMPETITIONS



Games Record First Game Last Game
1 Kansas City 22 0-17-5 1998-05-20 1999-08-08
1 New York 22 0-18-4 1998-06-20 1999-08-28
3 DC United 20 0-17-3 2001-07-18 2002-09-07
3 Real Salt Lake 20 0-18-2 2005-04-02 2006-04-22
5 Real Salt Lake 15 0-9-6 2006-08-26 2007-08-26
6 Dallas 14 0-12-2 1999-10-23 2000-07-05
6 Los Angeles 14 0-8-6 2002-10-24 2003-08-20
8 Los Angeles 13 0-9-4 2004-07-14 2005-05-14
8 Tampa Bay 13 0-9-4 1996-10-10 1997-07-27
10 Colorado 12 0-9-3 2007-06-02 2007-09-29
10 Columbus 12 0-6-6 1996-05-02 1996-08-14
10 Columbus 12 0-7-5 2004-10-09 2005-08-14
10 New England 12 0-6-6 1999-06-26 2000-04-08
10 New York 12 0-11-1 1996-09-15 1997-07-04
10 Tampa Bay 12 0-12-0 2001-05-05 2001-09-01
16 Colorado 11 0-7-4 1996-05-25 1996-09-05
16 Colorado 11 0-8-3 1997-10-26 1998-07-19
16 Colorado 11 0-9-2 2004-08-28 2005-06-11
16 Kansas City 11 0-8-3 2006-06-24 2006-10-14
16 New England 11 0-7-4 2001-05-26 2002-04-06
21 Colorado 10 0-6-4 2003-09-18 2004-06-12
21 DC United 10 0-7-3 2004-06-05 2004-09-25
21 Los Angeles 10 0-7-3 1996-06-30 1996-09-10
21 Los Angeles 10 0-7-3 1996-09-26 1997-06-28
21 Miami 10 0-8-2 1998-03-26 1998-07-18
21 Miami 10 0-8-2 1999-08-01 2000-04-29
21 New England 10 0-8-2 1997-07-04 1997-09-16
21 New York 10 0-8-2 2000-09-26 2001-06-30
21 San Jose 10 0-7-3 1999-10-01 2000-06-10
21 Toronto 10 0-8-2 2007-07-07 2008-04-05

Again, KC and NY tie for the lead, losing an Open Cup match and a playoff match respectively in the midst of their regular season ineptitude.

Currently, DC and NY sport 8 game streaks.

Comments on "Longest Unbeaten & Winless Streaks: Home/Away"

 

Anonymous Eric B said ... (4:39 PM, April 26, 2011) : 

Now that RSL has obliterated this record, any chance of updating these? Thanks.

 

post a comment