EDIT: Now updated through 2011 (text below not updated).
This post is a list of MLS players who played for more than one team in a single season. Counts all competitive games, not just the regular season. Some notes:
- This has happened 241 times in 14 seasons. That's an average of just over 17 per year.
- The most times was in 2001 with 35 players, while the fewest was in 2004, where only 2 players played for more than one team.
- A player has played for three teams in a single season 4 times. The first to do this was Orlando Perez on July 24, 2002.
- The first player ever to play for two teams in a season (or just a second team in general) was Giuseppe Galderisi on May 18, 1996.
- Four players have played for multiple teams in 3 separate seasons: Raul Diaz Arce, Kelly Gray, Daniel Hernandez, and John Wolyniec.
- Among the 9 original MLS teams from 1996, no players have played for the following combinations of teams in the same season: CLB-SJ,
COL-DAL, COL-NE, DAL-NY, and KC-LA, SJ-NY. The Ihemelu for Moor trade means that only five now remain.
- The teams listed below for each player are in alphabetical order, not the order for whom he played with. So that's why Jeff Cunningham's 2008 teams appear as DAL and TOR in that order.
1996 | Galderisi, Giuseppe | NE | TB |
| 1996 | Harrington, Pat | CLB | KC |
| 1996 | Ibsen, Zak | DAL | NE |
| 1996 | Kerr, John | DAL | NE |
| 1996 | Mella, Victor | NE | SJ |
| 1996 | Washington, Dante | CLB | DAL |
| 1996 | Watson, Mark | CLB | NE |
|
|
|
|
|
| 1997 | Bartlett, Shaun | COL | NY |
| 1997 | Bliss, Brian | CLB | NY |
| 1997 | Causey, Jeff | DC | NE |
| 1997 | Conde, Chiquinho | NE | TB |
| 1997 | Cruz, Arnold | DC | SJ |
| 1997 | DeBrito, John | KC | NY |
| 1997 | Galderisi, Giuseppe | NE | TB |
| 1997 | George, Sam | NE | TB |
| 1997 | Harte, Bill | NE | TB |
| 1997 | Hendrickson, Ezra | LA | NY |
| 1997 | Iroha, Ben | DC | SJ |
| 1997 | Jachym, Rob | CLB | NE |
| 1997 | Kramer, David | LA | SJ |
| 1997 | McKinley, Ivan | NE | TB |
| 1997 | Rammel, Steve | COL | DC |
| 1997 | Semioli, Mark | LA | NY |
| 1997 | Wegerle, Roy | COL | DC |
| 1997 | Wise, Evans | NE | TB |
| 1997 | Wood, A.J. | CLB | NY |
|
|
|
|
|
| 1998 | Bates, Brian | CHI | DAL |
| 1998 | Boyce, Jason | COL | MIA |
| 1998 | Corrales, Ramiro | MIA | NY |
| 1998 | Damian | DAL | NE |
| 1998 | Dougherty, Paul | NY | TB |
| 1998 | Duhaney, Mike | NY | TB |
| 1998 | Hurtado, Eduardo | LA | NY |
| 1998 | Jara, Guillermo | LA | TB |
| 1998 | Karapetyan, Harut | LA | SJ |
| 1998 | Keller, Josh | CHI | TB |
| 1998 | Knowles, Matt | MIA | NY |
| 1998 | Lassiter, Roy | DC | TB |
| 1998 | Lozzano, Lawrence | LA | SJ |
| 1998 | Marshall, Tyrone | COL | MIA |
| 1998 | Pareja, Oscar | DAL | NE |
| 1998 | Parra, Carlos | MIA | NY |
| 1998 | Salcedo, Jorge | CHI | TB |
| 1998 | Sanchez, Wellington | LA | NY |
| 1998 | Soehn, Tom | CHI | DAL |
| 1998 | Vaudreuil, David | COL | MIA |
| 1998 | Wegerle, Roy | DC | TB |
| 1998 | Winner, David | CLB | MIA |
| 1998 | Wise, Evans | NE | TB |
|
|
|
|
|
| 1999 | Alvarez, Leonel | DAL | NE |
| 1999 | Baicher, Jeff | NE | SJ |
| 1999 | Diaz Arce, Raul | SJ | TB |
| 1999 | Dougherty, Paul | CHI | TB |
| 1999 | George, Sam | CHI | TB |
| 1999 | Gori, Mario | MIA | NE |
| 1999 | Gorter, Edwin | MIA | NE |
| 1999 | Graziani, Ariel | DAL | NE |
| 1999 | Hernandez, Daniel | LA | TB |
| 1999 | Jair | NE | SJ |
| 1999 | Jara, Guillermo | COL | TB |
| 1999 | Kamler, Brian | DC | MIA |
| 1999 | Kotschau, Ritchie | CHI | TB |
| 1999 | Kuhn, Tony | MIA | NE |
| 1999 | Lagos, Manny | CHI | TB |
| 1999 | Lozzano, Lawrence | LA | NY |
| 1999 | Maessner, John | DC | MIA |
| 1999 | Myers, Roy | LA | NY |
| 1999 | Palacios, Arley | MIA | NY |
| 1999 | Parra, Carlos | MIA | NE |
| 1999 | Rooney, Jim | MIA | NY |
| 1999 | Salcedo, Jorge | LA | TB |
| 1999 | Sequeira, Alejandro | SJ | TB |
| 1999 | Tinsley, Ryan | CHI | SJ |
| 1999 | Trotman, Mickey | DAL | MIA |
| 1999 | Valderrama, Carlos | MIA | TB |
| 1999 | Welton | LA | MIA |
|
|
|
|
|
| 2000 | Agogo, Junior | CHI | COL |
| 2000 | Anderson, Kevin | COL | TB |
| 2000 | Burke, Mike | DAL | DC |
| 2000 | Burns, Mike | NE | SJ |
| 2000 | Calichman, Dan | NE | SJ |
| 2000 | Diaz Arce, Raul | DC | TB |
| 2000 | Evans, Justin | CHI | SJ |
| 2000 | Franchino, Joe | LA | NE |
| 2000 | Hernandez, Daniel | NY | TB |
| 2000 | Jakins, Tahj | COL | KC |
| 2000 | Jolley, Steve | LA | NY |
| 2000 | Joseph, Miles | CLB | NY |
| 2000 | Kelly, Brian | LA | NY |
| 2000 | Maessner, John | DC | TB |
| 2000 | Mathis, Clint | LA | NY |
| 2000 | McKinley, Ivan | MIA | NE |
| 2000 | Myers, Roy | LA | NY |
| 2000 | Rodriguez, Esmundo | DAL | SJ |
| 2000 | Wright, Mauricio | NE | SJ |
| 2000 | Wynalda, Eric | MIA | NE |
|
|
|
|
|
| 2001 | Agogo, Junior | COL | SJ |
| 2001 | Agoos, Jeff | DC | SJ |
| 2001 | Aguilera, Roland | CLB | NE |
| 2001 | Asad, Shaker | MIA | NE |
| 2001 | Bankov, Kalin | CHI | TB |
| 2001 | Beasley, Jamar | CHI | NE |
| 2001 | Brown, Adin | COL | TB |
| 2001 | Carrieri, Chris | COL | SJ |
| 2001 | Cooks, Judah | DC | MIA |
| 2001 | Cullen, Leo | MIA | NE |
| 2001 | DeBrito, John | CLB | DAL |
| 2001 | Denton, Eric | DC | TB |
| 2001 | Diaz Arce, Raul | COL | DC |
| 2001 | Dunseth, Brian | MIA | NE |
| 2001 | Evans, Justin | CHI | DAL |
| 2001 | Garlick, Scott | COL | TB |
| 2001 | Harkes, John | CLB | NE |
| 2001 | Heaps, Jay | MIA | NE |
| 2001 | Ibsen, Zak | LA | SJ |
| 2001 | Kelly, Brian | LA | TB |
| 2001 | Kotschau, Ritchie | COL | TB |
| 2001 | Krakowiak, Wojtek | SJ | TB |
| 2001 | Llamosa, Carlos | DC | MIA |
| 2001 | Paule, Ross | COL | NY |
| 2001 | Pena, Danny | LA | TB |
| 2001 | Presthus, Tom | CLB | DC |
| 2001 | Shak, Steve | COL | NY |
| 2001 | Simmonds, Greg | DC | MIA |
| 2001 | Torres, Johnny | MIA | NE |
| 2001 | Valderrama, Carlos | COL | TB |
| 2001 | Vermillion, Scott | COL | DC |
| 2001 | Williams, Richie | DC | NY |
| 2001 | Woan, Ian | CLB | MIA |
| 2001 | Wolyniec, John | CHI | NE |
| 2001 | Wynalda, Eric | CHI | NE |
|
|
|
|
|
| 2002 | Chronopoulos, Ted | NE | NY |
| 2002 | Diallo, Mamadou | NE | NY |
| 2002 | Griffiths, Winston | LA | NE | NY | 2002 | Hernandez, Daniel | NE | NY |
| 2002 | Kamler, Brian | NE | NY |
| 2002 | Lassiter, Roy | DC | KC |
| 2002 | Lisi, Mark | DC | NY |
| 2002 | Perez, Orlando | CHI | DC | NY | 2002 | Serna, Diego | NE | NY |
| 2002 | Villegas, Petter | DC | NY |
| 2002 | Williams, Andy | NE | NY |
| 2002 | Ziadie, Craig | DC | NY |
|
|
|
|
|
| 2003 | Broome, Paul | DAL | LA |
| 2003 | Cerritos, Ronald | DAL | DC |
| 2003 | Curtis, Ali | DAL | DC |
| 2003 | Dunseth, Brian | CLB | DAL |
| 2003 | Fabbro, Dario | KC | NE |
| 2003 | Faria, Rodrigo | CHI | SJ |
| 2003 | Glinton, Gavin | DAL | LA |
| 2003 | Harris, Wolde | KC | NE |
| 2003 | Hendrickson, Ezra | DAL | LA |
| 2003 | Martinez, Antonio | DAL | LA |
| 2003 | Perea, Trevor | CLB | DC |
| 2003 | Pineda Chacon, Alex | CLB | LA |
| 2003 | Suarez, Ryan | DAL | LA |
|
|
|
|
|
| 2004 | Lewis, Ricky | COL | LA |
| 2004 | Thompson, Jason | DAL | DC |
|
|
|
|
|
| 2005 | Broome, Paul | LA | RSL |
| 2005 | Chung, Mark | COL | SJ |
| 2005 | Flores, Gilberto | NE | NY |
| 2005 | Gray, Kelly | CHI | SJ |
| 2005 | Henderson, Chris | CLB | COL |
| 2005 | Kirovski, Jovan | COL | LA |
| 2005 | Petke, Mike | COL | DC |
| 2005 | Razov, Ante | CLB | NY |
| 2005 | Suarez, Ryan | CHV | NY |
| 2005 | Wolyniec, John | CLB | NY |
|
|
|
|
|
| 2006 | Burch, Marc | CLB | LA |
| 2006 | Dunivant, Todd | LA | NY |
| 2006 | Glen, Cornell | COL | LA |
| 2006 | Grabavoy, Ned | CLB | LA |
| 2006 | Jean Philippe, Peguero | COL | NY |
| 2006 | Johnson, Ryan | CHI | RSL |
| 2006 | Martino, Kyle | CLB | LA |
| 2006 | Martins, Thiago | COL | NY |
| 2006 | Ngwenya, Joseph | CLB | LA |
| 2006 | Quaranta, Santino | DC | LA |
| 2006 | Saragosa, Marcelo | DAL | LA |
| 2006 | Stewart, Jack | CHI | RSL |
| 2006 | Wolyniec, John | CLB | LA | NY |
|
|
|
|
| 2007 | Ballouchy, Mehdi | COL | RSL |
| 2007 | Beckerman, Kyle | COL | RSL |
| 2007 | Buddle, Edson | LA | TOR |
| 2007 | Casey, Conor | COL | TOR |
| 2007 | Cunningham, Jeff | RSL | TOR |
| 2007 | Dunivant, Todd | NY | TOR |
| 2007 | Erpen, Facundo | COL | DC |
| 2007 | Eskandarian, Alecko | RSL | TOR |
| 2007 | Findley, Robbie | LA | RSL |
| 2007 | Goldthwaite, Kevin | HOU | NY | TOR | 2007 | Gray, Kelly | HOU | LA |
| 2007 | Jaqua, Nate | HOU | LA |
| 2007 | Klein, Chris | LA | RSL |
| 2007 | Marshall, Tyrone | LA | TOR |
| 2007 | Moreno, Alejandro | CLB | HOU |
| 2007 | Movsisyan, Yura | KC | RSL |
| 2007 | Mulrooney, Richard | HOU | TOR |
| 2007 | Nagamura, Paulo | CHV | TOR |
| 2007 | Ngwenya, Joseph | CLB | HOU |
| 2007 | Nunez, Ramon | CHV | DAL |
| 2007 | Quaranta, Santino | LA | NY |
| 2007 | Sturgis, Nathan | LA | RSL |
| 2007 | Thomas, Shavar | CHV | LA |
| 2007 | Vanney, Greg | COL | DC |
| 2007 | Wingert, Chris | COL | RSL |
| 2007 | Wynne, Marvell | NY | TOR |
|
|
|
|
|
| 2008 | Alvarez, Arturo | DAL | SJ |
| 2008 | Barrett, Chad | CHI | TOR |
| 2008 | Burpo, Preston | COL | SJ |
| 2008 | Cunningham, Jeff | DAL | TOR |
| 2008 | Franchino, Joe | LA | NE |
| 2008 | Freeman, Hunter | NY | TOR |
| 2008 | Gomez, Herculez | COL | KC |
| 2008 | Gray, Kelly | COL | SJ |
| 2008 | Guerrero, Ivan | DC | SJ |
| 2008 | Kamara, Kei | HOU | SJ |
| 2008 | Ruiz, Carlos | LA | TOR |
| 2008 | Sealy, Scott | KC | SJ |
| 2008 | Talley, Carey | CHV | RSL |
| 2008 | Thompson, Abe | DAL | KC |
| 2008 | Thornton, Zach | CHV | NY |
| 2008 | Victorine, Sasha | CHV | KC |
| 2008 | Vide, Joe | DC | SJ |
|
|
|
|
|
| 2009 | Burling, Bobby | CHV | SJ |
| 2009 | Campos, Pablo | RSL | SJ |
| 2009 | Cochrane, Ryan | HOU | SJ |
| 2009 | Eskandarian, Alecko | CHV | LA |
| 2009 | Garcia, Nick | SJ | TOR |
| 2009 | Harris, Atiba | CHV | DAL |
| 2009 | Ihemelu, Ugo | COL | DAL |
| 2009 | James, Julius | DC | HOU |
| 2009 | Kamara, Kei | HOU | KC |
| 2009 | Moor, Drew | COL | DAL |
| 2009 | Noonan, Pat | CLB | COL |
| 2009 | Oduro, Dominic | HOU | NY |
| 2009 | Pitchkolan, Aaron | DAL | SJ |
| 2009 | Saragosa, Marcelo | CHV | DAL |
| 2009 | Thompson, Abe | HOU | KC |
| 2009 | Weaver, Cam | HOU | SJ |
| 2009 | Wondolowski, Chris | HOU | SJ |
|
|
|
|
|
| 2010 | Amarikwa, Quincy | COL | SJ |
| 2010 | Ballouchy, Mehdi | COL | NY |
| 2010 | Cronin, Sam | SJ | TOR |
| 2010 | Gordon, Alan | CHV | LA |
| 2010 | Kandji, Macoumba | COL | NY |
| 2010 | Ljungberg, Freddie | CHI | SEA |
| 2010 | Mapp, Justin | CHI | PHI |
| 2010 | Mullan, Brian | COL | HOU |
| 2010 | Santos, Maicon | CHV | TOR |
| 2010 | Talley, Carey | DC | NY |
| 2010 | Thomas, Shavar | KC | PHI |
| 2010 | Wallace, Anthony | COL | DAL |
| 2010 | Ward, Tim | CHI | SJ |
| 2010 | Zayner, Jed | CLB | DC |
|
|
|
|
|
| 2011 | Alexander, Eric | DAL | POR |
| 2011 | Angel, Juan Pablo | CHV | LA |
| 2011 | Attakora, Nana | SJ | TOR |
| 2011 | Auvray, Stephane | KC | NY |
| 2011 | Avila, Eric | DAL | TOR |
| 2011 | Borman, Danleigh | NY | TOR |
| 2011 | Chabala, Mike | HOU | POR |
| 2011 | da Luz, Austin | DC | NY |
| 2011 | De Rosario, Dwayne | DC | NY | TOR | 2011 | Dunfield, Terry | TOR | VAN |
| 2011 | Gargan, Dan | CHI | TOR |
| 2011 | Gordon, Alan | SJ | TOR |
| 2011 | Griffit, Leandre | CLB | TOR |
| 2011 | Hall, Jeremy | DAL | POR |
| 2011 | Harvey, Jordan | PHI | VAN |
| 2011 | Iro, Andy | CLB | TOR |
| 2011 | Johnson, Ryan | SJ | TOR |
| 2011 | McCarty, Dax | DC | NY |
| 2011 | McDonald, Brandon | DC | SJ |
| 2011 | Moffat, Adam | HOU | POR |
| 2011 | Oduro, Dominic | CHI | HOU |
| 2011 | Palmer, Lovel | HOU | POR |
| 2011 | Peterson, Jacob | SJ | TOR |
| 2011 | Robinson, Dasan | CHI | LA | TOR | 2011 | Santos, Maicon | DAL | TOR |
| 2011 | Tchani, Tony | CLB | NY | TOR | 2011 | Wagner, Blake | RSL | VAN |
| Labels: trades |
Comments on "Multiple Teams, One Season"
Leave it to Metro to be involved in all four of the 3-team players!
Do you not count players who didn't get a first team start, but were with another team? For example, Abdus Ibrahim was with FCD to start the 2008 season but moved to Toronto.
nevermind