I just posted the 2009 plus/minus data last week, and now it's time for the previous year. See that post for an explanation of what this is all about. Only 11v11 goals and minutes are counted.
Asterisks indicate that a player played for more than one team in 2009. The team's overall 11v11 goal differential is in parenthesis. Only regular season games are included below.
Adjusted refers to the players Per 90 +/- minus the team's per 90.
CHICAGO (+8)
| 11v11 Min | GF | GA |
| Plus/Minus | Per 90 | Adjusted | Rolfe, Chris | 1807 | 35 | 20 |
| 15 | 0.747 | 0.461 | Mapp, Justin | 2101 | 35 | 21 |
| 14 | 0.600 | 0.314 | Pause, Logan | 2251 | 36 | 25 |
| 11 | 0.440 | 0.154 | Soumare, Bakary | 2335 | 35 | 26 |
| 9 | 0.347 | 0.061 | Barrett, Chad*** | 1048 | 17 | 9 |
| 8 | 0.687 | 0.401 | Busch, Jon | 2521 | 39 | 31 |
| 8 | 0.286 | 0.000 | Gutierrez, Diego | 1497 | 26 | 18 |
| 8 | 0.481 | 0.195 | Segares, Gonzalo | 1879 | 31 | 24 |
| 7 | 0.335 | 0.050 | Prideaux, Brandon | 2154 | 36 | 30 |
| 6 | 0.251 | -0.035 | Blanco, Cuauhtemoc | 2219 | 35 | 30 |
| 5 | 0.203 | -0.083 | Conde, Wilman | 1734 | 27 | 23 |
| 4 | 0.208 | -0.078 | Frankowski, Tomasz | 564 | 6 | 4 |
| 2 | 0.319 | 0.034 | King, Stephen | 790 | 12 | 11 |
| 1 | 0.114 | -0.172 | McBride, Brian | 932 | 17 | 16 |
| 1 | 0.097 | -0.189 | Nyarko, Patrick | 146 | 2 | 1 |
| 1 | 0.616 | 0.331 | Robinson, Dasan | 102 | 1 |
|
| 1 | 0.882 | 0.597 | Thorrington, John | 1811 | 23 | 22 |
| 1 | 0.050 | -0.236 | Woolard, Daniel | 251 | 3 | 2 |
| 1 | 0.359 | 0.073 | Carr, Calen | 221 | 4 | 4 |
| 0 | 0.000 | -0.286 | Banner, Mike | 276 | 4 | 5 |
| -1 | -0.326 | -0.612 | Pappa, Marco | 201 | 1 | 2 |
| -1 | -0.448 | -0.733 | Plotkin, Brian | 90 |
| 1 |
| -1 | -1.000 | -1.286 | Washington, Austin | 60 |
| 1 |
| -1 | -1.500 | -1.786 | Brown, C.J. | 162 | 1 | 3 |
| -2 | -1.111 | -1.397 | Marmol, Lider | 94 | 1 | 5 |
| -4 | -3.830 | -4.115 | Herron, Andy | 485 | 2 | 7 |
| -5 | -0.928 | -1.213 |
CHIVAS USA (-3)
| 11v11 Min | GF | GA |
| Plus/Minus | Per 90 | Adjusted | Kljestan, Sacha | 1779 | 31 | 23 |
| 8 | 0.405 | 0.513 | Eskandarian, Alecko | 654 | 11 | 5 |
| 6 | 0.826 | 0.934 | Victorine, Sasha*** | 340 | 7 | 1 |
| 6 | 1.588 | 1.697 | Zotinca, Alex | 337 | 7 | 2 |
| 5 | 1.335 | 1.444 | Flores, Jorge | 467 | 9 | 6 |
| 3 | 0.578 | 0.687 | Wicky, Raphael | 138 | 4 | 1 |
| 3 | 1.957 | 2.065 | Dejair | 104 | 4 | 2 |
| 2 | 1.731 | 1.839 | Ebert, Eric | 212 | 7 | 5 |
| 2 | 0.849 | 0.958 | Guzan, Brad | 1222 | 22 | 20 |
| 2 | 0.147 | 0.256 | Chiles, Kraig | 187 | 2 | 1 |
| 1 | 0.481 | 0.590 | Curtin, Jim | 1214 | 21 | 20 |
| 1 | 0.074 | 0.183 | Marsch, Jesse | 1970 | 31 | 30 |
| 1 | 0.046 | 0.154 | Braun, Justin | 1125 | 21 | 21 |
| 0 | 0.000 | 0.109 | Hamilton, Anthony | 46 | 1 | 1 |
| 0 | 0.000 | 0.109 | Kennedy, Dan | 682 | 8 | 8 |
| 0 | 0.000 | 0.109 | Harris, Atiba | 1882 | 26 | 27 |
| -1 | -0.048 | 0.061 | Galindo, Maykel | 534 | 7 | 9 |
| -2 | -0.337 | -0.229 | Mendoza, Francisco | 2228 | 32 | 34 |
| -2 | -0.081 | 0.028 | Pozniak, Chris | 303 | 3 | 5 |
| -2 | -0.594 | -0.485 | Savage, Keith | 294 | 5 | 8 |
| -3 | -0.918 | -0.810 | Talley, Carey*** | 1145 | 15 | 18 |
| -3 | -0.236 | -0.127 | Burling, Bobby | 1529 | 22 | 26 |
| -4 | -0.235 | -0.127 | Paladini, Daniel | 413 | 6 | 10 |
| -4 | -0.872 | -0.763 | Suarez, Claudio | 995 | 13 | 17 |
| -4 | -0.362 | -0.253 | Nagamura, Paulo | 1894 | 27 | 32 |
| -5 | -0.238 | -0.129 | Thomas, Shavar | 1518 | 22 | 27 |
| -5 | -0.296 | -0.188 | Thornton, Zach | 585 | 7 | 12 |
| -5 | -0.769 | -0.661 | Nurse, Roberto | 241 | 3 | 9 |
| -6 | -2.241 | -2.132 | Vaughn, Lawson | 436 | 4 | 11 |
| -7 | -1.445 | -1.336 | Bornstein, Jonathan | 1574 | 19 | 29 |
| -10 | -0.572 | -0.463 | Razov, Ante | 1311 | 10 | 20 |
| -10 | -0.686 | -0.578 |
COLORADO (-1)
| 11v11 Min | GF | GA |
| Plus/Minus | Per 90 | Adjusted | Coundoul, Bouna | 1461 | 25 | 20 |
| 5 | 0.308 | 0.343 | Kimura, Kosuke | 1400 | 26 | 22 |
| 4 | 0.257 | 0.292 | Cooke, Terry | 1592 | 28 | 25 |
| 3 | 0.170 | 0.205 | Cummings, Omar | 1520 | 26 | 24 |
| 2 | 0.118 | 0.154 | Ihemelu, Ugo | 1347 | 21 | 19 |
| 2 | 0.134 | 0.169 | Mastroeni, Pablo | 1904 | 32 | 30 |
| 2 | 0.095 | 0.130 | McManus, Tom | 1243 | 19 | 17 |
| 2 | 0.145 | 0.180 | Ballouchy, Mehdi | 1078 | 21 | 20 |
| 1 | 0.083 | 0.119 | Dalby, Greg | 28 | 1 |
|
| 1 | 3.214 | 3.250 | LaBrocca, Nick | 2304 | 37 | 36 |
| 1 | 0.039 | 0.074 | O'Brien, Ciaran | 18 | 1 |
|
| 1 | 5.000 | 5.035 | DiRaimondo, John | 714 | 11 | 11 |
| 0 | 0.000 | 0.035 | Erpen, Facundo | 1784 | 27 | 27 |
| 0 | 0.000 | 0.035 | Gomez, Herculez*** | 584 | 10 | 10 |
| 0 | 0.000 | 0.035 | Petke, Mike | 826 | 15 | 15 |
| 0 | 0.000 | 0.035 | Gomes, Rafael | 249 | 5 | 6 |
| -1 | -0.361 | -0.326 | Gray, Kelly*** | 100 | 1 | 2 |
| -1 | -0.900 | -0.865 | Keel, Stephen | 539 | 9 | 10 |
| -1 | -0.167 | -0.132 | Peterson, Jacob | 704 | 11 | 13 |
| -2 | -0.256 | -0.220 | Zambrano, Cesar | 90 | 1 | 3 |
| -2 | -2.000 | -1.965 | Clark, Colin | 2193 | 35 | 38 |
| -3 | -0.123 | -0.088 | Gibbs, Cory | 773 | 14 | 17 |
| -3 | -0.349 | -0.314 | Gomez, Christian | 1329 | 20 | 23 |
| -3 | -0.203 | -0.168 | Harvey, Jordan | 1097 | 19 | 22 |
| -3 | -0.246 | -0.211 | Burciaga, Jose | 815 | 10 | 15 |
| -5 | -0.552 | -0.517 | Casey, Conor | 1249 | 20 | 25 |
| -5 | -0.360 | -0.325 | Burpo, Preston | 1087 | 17 | 23 |
| -6 | -0.497 | -0.461 |
COLUMBUS (+14)
| 11v11 Min | GF | GA |
| Plus/Minus | Per 90 | Adjusted | Marshall, Chad | 2273 | 48 | 30 |
| 18 | 0.713 | 0.204 | Rogers, Robbie | 2170 | 46 | 29 |
| 17 | 0.705 | 0.197 | Hesmer, William | 2388 | 48 | 32 |
| 16 | 0.603 | 0.095 | Gaven, Eddie | 1680 | 32 | 17 |
| 15 | 0.804 | 0.295 | O'Rourke, Danny | 2308 | 47 | 32 |
| 15 | 0.585 | 0.076 | Padula, Gino | 1194 | 28 | 13 |
| 15 | 1.131 | 0.622 | Carroll, Brian | 2470 | 49 | 35 |
| 14 | 0.510 | 0.002 | Moreno, Alejandro | 2206 | 42 | 30 |
| 12 | 0.490 | -0.019 | Schelotto, G. Barros | 2105 | 43 | 32 |
| 11 | 0.470 | -0.038 | Hejduk, Frankie | 1938 | 38 | 28 |
| 10 | 0.464 | -0.044 | Iro, Andy | 997 | 20 | 15 |
| 5 | 0.451 | -0.057 | Moffat, Adam | 443 | 11 | 6 |
| 5 | 1.016 | 0.507 | Ekpo, Emmanuel | 669 | 18 | 14 |
| 4 | 0.538 | 0.030 | Lenhart, Steven | 268 | 6 | 4 |
| 2 | 0.672 | 0.163 | Noonan, Pat | 529 | 9 | 7 |
| 2 | 0.340 | -0.168 | Oughton, Duncan | 174 | 3 | 1 |
| 2 | 1.034 | 0.526 | Evans, Brad | 1595 | 26 | 25 |
| 1 | 0.056 | -0.452 | Junge, Ryan | 273 | 6 | 5 |
| 1 | 0.330 | -0.179 | Miglioranzi, Stefani | 468 | 8 | 7 |
| 1 | 0.192 | -0.316 | Elenio, Cory | 9 |
|
|
| 0 | 0.000 | -0.508 | Garey, Jason | 100 | 2 | 2 |
| 0 | 0.000 | -0.508 | Hernandez, Nicolas | 97 | 2 | 2 |
| 0 | 0.000 | -0.508 | Gruenebaum, Andy | 90 | 1 | 3 |
| -2 | -2.000 | -2.508 | Peterson, Andrew | 69 |
| 2 |
| -2 | -2.609 | -3.117 | Hendrickson, Ezra | 555 | 6 | 10 |
| -4 | -0.649 | -1.157 | Zayner, Jed | 189 |
| 4 |
| -4 | -1.905 | -2.413 |
DALLAS (+7)
| 11v11 Min | GF | GA |
| Plus/Minus | Per 90 | Adjusted | Cooper, Kenny | 2403 | 39 | 30 |
| 9 | 0.337 | 0.082 | Sala, Dario | 2288 | 38 | 29 |
| 9 | 0.354 | 0.099 | Wagner, Blake | 1903 | 31 | 22 |
| 9 | 0.426 | 0.170 | Moor, Drew | 2198 | 37 | 29 |
| 8 | 0.328 | 0.072 | Serioux, Adrian | 1822 | 34 | 27 |
| 7 | 0.346 | 0.091 | Avila, Eric | 437 | 9 | 4 |
| 5 | 1.030 | 0.774 | Cunningham, Jeff*** | 830 | 17 | 12 |
| 5 | 0.542 | 0.287 | Guarda, Bruno | 671 | 13 | 8 |
| 5 | 0.671 | 0.415 | Rocha, Andre | 2048 | 34 | 29 |
| 5 | 0.220 | -0.036 | Alvarez, Arturo*** | 896 | 15 | 11 |
| 4 | 0.402 | 0.147 | Davino, Duilio | 1775 | 28 | 24 |
| 4 | 0.203 | -0.052 | Pitchkolan, Aaron | 1235 | 20 | 16 |
| 4 | 0.291 | 0.036 | Ricchetti, Pablo | 2110 | 34 | 30 |
| 4 | 0.171 | -0.085 | Saragosa, Marcelo | 1741 | 23 | 19 |
| 4 | 0.207 | -0.048 | Sikora, Victor | 209 | 6 | 3 |
| 3 | 1.292 | 1.037 | Oduro, Dominic | 927 | 14 | 12 |
| 2 | 0.194 | -0.061 | McCarty, Dax | 787 | 14 | 13 |
| 1 | 0.114 | -0.141 | Wileman, Chase | 15 | 1 |
|
| 1 | 6.000 | 5.745 | Shea, Brek | 17 |
|
|
| 0 | 0.000 | -0.255 | Thompson, Abe*** | 387 | 6 | 6 |
| 0 | 0.000 | -0.255 | Dello-Russo, Michael | 237 | 2 | 3 |
| -1 | -0.380 | -0.635 | Ricardinho | 126 | 1 | 2 |
| -1 | -0.714 | -0.970 | Toja, Juan | 1247 | 17 | 18 |
| -1 | -0.072 | -0.327 | Burse, Ray | 180 | 2 | 4 |
| -2 | -1.000 | -1.255 | Rhine, Bobby | 429 | 5 | 7 |
| -2 | -0.420 | -0.675 | Wallace, Anthony | 228 |
| 5 |
| -5 | -1.974 | -2.229 |
DC UNITED (-9)
| 11v11 Min | GF | GA |
| Plus/Minus | Per 90 | Adjusted | Cordeiro, Ryan | 177 | 5 | 4 |
| 1 | 0.508 | 0.828 | Carroll, Pat | 186 | 4 | 4 |
| 0 | 0.000 | 0.320 | Kirk, Quavas | 131 | 2 | 2 |
| 0 | 0.000 | 0.320 | Olsen, Ben | 15 |
|
|
| 0 | 0.000 | 0.320 | Stratford, Dan | 81 | 1 | 1 |
| 0 | 0.000 | 0.320 | Thompson, Craig | 241 | 3 | 3 |
| 0 | 0.000 | 0.320 | Vide, Joe*** | 573 | 7 | 7 |
| 0 | 0.000 | 0.320 | Janicki, Greg | 199 |
| 1 |
| -1 | -0.452 | -0.132 | Moreno, Jaime | 1780 | 32 | 33 |
| -1 | -0.051 | 0.269 | Wells, Zach | 1412 | 26 | 27 |
| -1 | -0.064 | 0.256 | Zaher, Mike | 124 | 2 | 3 |
| -1 | -0.726 | -0.406 | Doe, Francis | 408 | 3 | 5 |
| -2 | -0.441 | -0.121 | Emilio, Luciano | 2012 | 35 | 37 |
| -2 | -0.089 | 0.230 | Gallardo, Marcelo | 1119 | 19 | 21 |
| -2 | -0.161 | 0.159 | Martinez, Gonzalo | 1966 | 34 | 36 |
| -2 | -0.092 | 0.228 | Burch, Marc | 1754 | 27 | 30 |
| -3 | -0.154 | 0.166 | Guerrero, Ivan*** | 1102 | 14 | 17 |
| -3 | -0.245 | 0.075 | Carvallo, Jose | 90 |
| 4 |
| -4 | -4.000 | -3.680 | Crayton, Louis | 1030 | 12 | 16 |
| -4 | -0.350 | -0.030 | McTavish, Devon | 2055 | 33 | 37 |
| -4 | -0.175 | 0.145 | Fred | 1568 | 27 | 32 |
| -5 | -0.287 | 0.033 | Niell, Franco | 266 |
| 6 |
| -6 | -2.030 | -1.710 | Quaranta, Santino | 1838 | 28 | 34 |
| -6 | -0.294 | 0.026 | Khumalo, Thabiso | 441 | 4 | 11 |
| -7 | -1.429 | -1.109 | Peralta, Gonzalo | 1380 | 20 | 27 |
| -7 | -0.457 | -0.137 | Mediate, Domenic | 429 | 4 | 12 |
| -8 | -1.678 | -1.358 | Dyachenko, Rod | 697 | 8 | 18 |
| -10 | -1.291 | -0.971 | Simms, Clyde | 2529 | 37 | 47 |
| -10 | -0.356 | -0.036 | Namoff, Bryan | 2249 | 31 | 42 |
| -11 | -0.440 | -0.120 |
HOUSTON (+12)
| 11v11 Min | GF | GA |
| Plus/Minus | Per 90 | Adjusted | Davis, Brad | 1675 | 32 | 17 |
| 15 | 0.806 | 0.373 | Ching, Brian | 1957 | 35 | 22 |
| 13 | 0.598 | 0.165 | Mullan, Brian | 2267 | 38 | 25 |
| 13 | 0.516 | 0.083 | Clark, Ricardo | 2018 | 33 | 21 |
| 12 | 0.535 | 0.102 | Jaqua, Nate | 811 | 19 | 7 |
| 12 | 1.332 | 0.899 | Barrett, Wade | 2134 | 36 | 25 |
| 11 | 0.464 | 0.031 | Boswell, Bobby | 2443 | 39 | 29 |
| 10 | 0.368 | -0.064 | Onstad, Pat | 1894 | 30 | 22 |
| 8 | 0.380 | -0.053 | Mulrooney, Richard | 1829 | 30 | 23 |
| 7 | 0.344 | -0.088 | Waibel, Craig | 1227 | 23 | 16 |
| 7 | 0.513 | 0.081 | Robinson, Eddie | 1397 | 26 | 20 |
| 6 | 0.387 | -0.046 | De Rosario, Dwayne | 1823 | 30 | 25 |
| 5 | 0.247 | -0.186 | Caig, Tony | 602 | 12 | 8 |
| 4 | 0.598 | 0.165 | Cameron, Geoff | 801 | 14 | 10 |
| 4 | 0.449 | 0.017 | Holden, Stuart | 1532 | 20 | 16 |
| 4 | 0.235 | -0.198 | Kamara, Kei*** | 534 | 12 | 8 |
| 4 | 0.674 | 0.241 | Ianni, Patrick | 955 | 14 | 12 |
| 2 | 0.188 | -0.244 | Ashe, Corey | 721 | 11 | 12 |
| -1 | -0.125 | -0.558 | Brown, Kyle | 123 | 2 | 3 |
| -1 | -0.732 | -1.164 | Caraccio, Franco | 602 | 6 | 7 |
| -1 | -0.150 | -0.582 | Wondolowski, Chris | 111 |
| 2 |
| -2 | -1.622 | -2.054 |
KANSAS CITY (-5)
| 11v11 Min | GF | GA |
| Plus/Minus | Per 90 | Adjusted | Gomez, Herculez*** | 575 | 11 | 5 |
| 6 | 0.939 | 1.116 | Souter, Kevin | 353 | 7 | 3 |
| 4 | 1.020 | 1.197 | Leathers, Jonathan | 1028 | 16 | 14 |
| 2 | 0.175 | 0.352 | Pore, Ryan | 460 | 4 | 2 |
| 2 | 0.391 | 0.568 | Thompson, Abe*** | 490 | 8 | 6 |
| 2 | 0.367 | 0.545 | Wolff, Josh | 921 | 13 | 11 |
| 2 | 0.195 | 0.373 | Wahl, Tyson | 1196 | 16 | 16 |
| 0 | 0.000 | 0.177 | Pizarro, Nelson | 40 |
| 1 |
| -1 | -2.250 | -2.073 | Sealy, Scott*** | 808 | 9 | 10 |
| -1 | -0.111 | 0.066 | Trujillo, Ivan | 651 | 8 | 9 |
| -1 | -0.138 | 0.039 | Watson, Lance | 59 | 2 | 3 |
| -1 | -1.525 | -1.348 | Arnaud, Davy | 1913 | 24 | 27 |
| -3 | -0.141 | 0.036 | Colombano, Eloy | 88 | 1 | 4 |
| -3 | -3.068 | -2.891 | Marquess, Matt | 377 | 5 | 8 |
| -3 | -0.716 | -0.539 | Jewsbury, Jack | 2388 | 31 | 35 |
| -4 | -0.151 | 0.026 | Marinelli, Carlos | 708 | 11 | 15 |
| -4 | -0.508 | -0.331 | Myers, Chance | 614 | 5 | 9 |
| -4 | -0.586 | -0.409 | Victorine, Sasha*** | 1110 | 12 | 16 |
| -4 | -0.324 | -0.147 | Conrad, Jimmy | 2540 | 32 | 37 |
| -5 | -0.177 | 0.000 | Harrington, Michael | 2465 | 32 | 37 |
| -5 | -0.183 | -0.005 | Hartman, Kevin | 2540 | 32 | 37 |
| -5 | -0.177 | 0.000 | Morsink, Kurt | 1178 | 13 | 18 |
| -5 | -0.382 | -0.205 | Zavagnin, Kerry | 1079 | 12 | 17 |
| -5 | -0.417 | -0.240 | Espinoza, Roger | 1100 | 11 | 17 |
| -6 | -0.491 | -0.314 | Lopez, Claudio | 2131 | 26 | 32 |
| -6 | -0.253 | -0.076 | Hohlbein, Aaron | 1129 | 11 | 18 |
| -7 | -0.558 | -0.381 |
LOS ANGELES (-10)
| 11v11 Min | GF | GA |
| Plus/Minus | Per 90 | Adjusted | Xavier, Abel | 793 | 24 | 18 |
| 6 | 0.681 | 1.033 | Allen, Ely | 827 | 19 | 15 |
| 4 | 0.435 | 0.787 | Randolph, Mike | 1372 | 30 | 29 |
| 1 | 0.066 | 0.417 | McDonald, Brandon | 966 | 22 | 22 |
| 0 | 0.000 | 0.352 | Munoz, Mike | 9 |
|
|
| 0 | 0.000 | 0.352 | Sesay, Israel | 5 |
|
|
| 0 | 0.000 | 0.352 | Franchino, Joe*** | 858 | 17 | 18 |
| -1 | -0.105 | 0.247 | Valentin, Julian | 40 | 1 | 2 |
| -1 | -2.250 | -1.898 | Gavin, Michael | 69 |
| 2 |
| -2 | -2.609 | -2.257 | Pires, Alvaro | 1206 | 26 | 28 |
| -2 | -0.149 | 0.202 | Tudela, Josh | 331 | 5 | 7 |
| -2 | -0.544 | -0.192 | Cronin, Steve | 1873 | 39 | 42 |
| -3 | -0.144 | 0.207 | Franklin, Sean | 2247 | 47 | 50 |
| -3 | -0.120 | 0.231 | Saunders, Josh | 270 | 3 | 6 |
| -3 | -1.000 | -0.648 | Jordan, Bryan | 330 | 5 | 9 |
| -4 | -1.091 | -0.739 | Wicks, Josh | 418 | 8 | 12 |
| -4 | -0.861 | -0.510 | Beckham, David | 2109 | 45 | 50 |
| -5 | -0.213 | 0.138 | Dominguez, Eduardo | 155 | 1 | 6 |
| -5 | -2.903 | -2.552 | Gordon, Alan | 1308 | 27 | 32 |
| -5 | -0.344 | 0.008 | Ruiz, Carlos*** | 354 | 6 | 11 |
| -5 | -1.271 | -0.920 | Vagenas, Peter | 882 | 12 | 18 |
| -6 | -0.612 | -0.261 | Lewis, Eddie | 634 | 10 | 17 |
| -7 | -0.994 | -0.642 | Jazic, Ante | 1126 | 19 | 27 |
| -8 | -0.639 | -0.288 | Vanney, Greg | 2016 | 38 | 47 |
| -9 | -0.402 | -0.050 | Klein, Chris | 2546 | 49 | 59 |
| -10 | -0.353 | -0.002 | Donovan, Landon | 2043 | 41 | 52 |
| -11 | -0.485 | -0.133 | Buddle, Edson | 2111 | 39 | 51 |
| -12 | -0.512 | -0.160 | Roberts, Troy | 1273 | 17 | 30 |
| -13 | -0.919 | -0.568 |
NEW ENGLAND (+3)
| 11v11 Min | GF | GA |
| Plus/Minus | Per 90 | Adjusted | Ralston, Steve | 1673 | 30 | 18 |
| 12 | 0.646 | 0.536 | Mansally, Kenny | 883 | 16 | 9 |
| 7 | 0.713 | 0.604 | Dube, Kheli | 1164 | 19 | 13 |
| 6 | 0.464 | 0.354 | Joseph, Shalrie | 2197 | 35 | 29 |
| 6 | 0.246 | 0.136 | Parkhurst, Michael | 2303 | 37 | 31 |
| 6 | 0.234 | 0.125 | Reis, Matt | 2252 | 35 | 30 |
| 5 | 0.200 | 0.090 | Castro, Mauricio | 1464 | 22 | 19 |
| 3 | 0.184 | 0.075 | Cristman, Adam | 1210 | 20 | 17 |
| 3 | 0.223 | 0.114 | Flood, Gary | 217 | 5 | 2 |
| 3 | 1.244 | 1.135 | Heaps, Jay | 2467 | 38 | 35 |
| 3 | 0.109 | 0.000 | Albright, Chris | 2151 | 34 | 32 |
| 2 | 0.084 | -0.026 | Hilgenbrinck, Chase | 114 | 1 |
|
| 1 | 0.789 | 0.680 | Nyassi, Sainey | 1448 | 22 | 21 |
| 1 | 0.062 | -0.047 | Franchino, Joe*** | 1 |
|
|
| 0 | 0.000 | -0.109 | Larentowicz, Jeff | 2287 | 34 | 34 |
| 0 | 0.000 | -0.109 | Thompson, Wells | 756 | 12 | 12 |
| 0 | 0.000 | -0.109 | Germanese, Joe | 20 |
| 1 |
| -1 | -4.500 | -4.609 | Igwe, Amaechi | 524 | 7 | 8 |
| -1 | -0.172 | -0.281 | Phelan, Pat | 423 | 6 | 7 |
| -1 | -0.213 | -0.322 | Fernandez, Argenis | 61 |
| 2 |
| -2 | -2.951 | -3.060 | Warren, Doug | 215 | 3 | 5 |
| -2 | -0.837 | -0.947 | Badilla, Gabriel | 423 | 4 | 7 |
| -3 | -0.638 | -0.748 | Smith, Khano | 1454 | 21 | 26 |
| -5 | -0.309 | -0.419 | Tierney, Chris | 325 | 2 | 7 |
| -5 | -1.385 | -1.494 | Twellman, Taylor | 1105 | 15 | 20 |
| -5 | -0.407 | -0.517 |
NEW YORK (-7)
| 11v11 Min | GF | GA |
| Plus/Minus | Per 90 | Adjusted | Jimenez, Diego | 513 | 9 | 8 |
| 1 | 0.175 | 0.419 | Leitch, Chris | 1199 | 20 | 19 |
| 1 | 0.075 | 0.319 | van den Bergh, Dave | 2125 | 32 | 31 |
| 1 | 0.042 | 0.286 | Kandji, Macoumba | 270 | 6 | 6 |
| 0 | 0.000 | 0.244 | Mbuta, Matthew | 86 | 2 | 2 |
| 0 | 0.000 | 0.244 | Pietravallo, Juan | 845 | 17 | 17 |
| 0 | 0.000 | 0.244 | Altidore, Jozy | 608 | 7 | 8 |
| -1 | -0.148 | 0.096 | Cepero, Danny | 180 | 5 | 6 |
| -1 | -0.500 | -0.256 | Magee, Mike | 1599 | 29 | 30 |
| -1 | -0.056 | 0.188 | Megaloudis, Chris | 35 |
| 1 |
| -1 | -2.571 | -2.327 | Reyna, Claudio | 430 | 7 | 8 |
| -1 | -0.209 | 0.035 | Rojas, Jorge | 780 | 19 | 20 |
| -1 | -0.115 | 0.129 | Stammler, Seth | 2090 | 34 | 35 |
| -1 | -0.043 | 0.201 | Wolyniec, John | 672 | 8 | 9 |
| -1 | -0.134 | 0.110 | Angel, Juan Pablo | 1881 | 34 | 36 |
| -2 | -0.096 | 0.148 | Ubiparipovic, Sinisa | 799 | 8 | 10 |
| -2 | -0.225 | 0.019 | Echeverry, Oscar | 581 | 7 | 10 |
| -3 | -0.465 | -0.221 | Cichero, Gabriel | 630 | 14 | 18 |
| -4 | -0.571 | -0.327 | Mendes, Carlos | 920 | 15 | 19 |
| -4 | -0.391 | -0.147 | Richards, Dane | 1511 | 22 | 27 |
| -5 | -0.298 | -0.054 | Sassano, Luke | 909 | 13 | 18 |
| -5 | -0.495 | -0.251 | Conway, Jon | 2402 | 35 | 41 |
| -6 | -0.225 | 0.019 | Borman, Danleigh | 669 | 6 | 13 |
| -7 | -0.942 | -0.698 | Freeman, Hunter*** | 940 | 9 | 16 |
| -7 | -0.670 | -0.426 | Goldthwaite, Kevin | 2321 | 34 | 41 |
| -7 | -0.271 | -0.027 | Boyens, Andrew | 1447 | 20 | 30 |
| -10 | -0.622 | -0.378 | Parke, Jeff | 1960 | 28 | 38 |
| -10 | -0.459 | -0.215 |
REAL SALT LAKE (-1)
| 11v11 Min | GF | GA |
| Plus/Minus | Per 90 | Adjusted | Beltran, Tony | 888 | 14 | 9 |
| 5 | 0.507 | 0.542 | Sturgis, Nathan | 118 | 4 |
|
| 4 | 3.051 | 3.086 | Williams, Andy | 1505 | 23 | 19 |
| 4 | 0.239 | 0.275 | Espindola, Fabian | 606 | 10 | 7 |
| 3 | 0.446 | 0.481 | Deuchar, Kenny | 1525 | 24 | 22 |
| 2 | 0.118 | 0.154 | Joy, Ian | 1310 | 17 | 16 |
| 1 | 0.069 | 0.104 | Mathis, Clint | 530 | 9 | 8 |
| 1 | 0.170 | 0.205 | Nunez, Tino | 229 | 2 | 1 |
| 1 | 0.393 | 0.429 | Olave, Jamison | 1853 | 24 | 23 |
| 1 | 0.049 | 0.084 | Borchers, Nat | 2503 | 36 | 36 |
| 0 | 0.000 | 0.036 | Cordoba, Matias | 150 | 1 | 1 |
| 0 | 0.000 | 0.036 | Johnson, Will | 742 | 12 | 12 |
| 0 | 0.000 | 0.036 | Kirby, Dustin | 3 |
|
|
| 0 | 0.000 | 0.036 | Kovalenko, Dema | 1549 | 21 | 21 |
| 0 | 0.000 | 0.036 | Mantilla, Matias | 541 | 8 | 8 |
| 0 | 0.000 | 0.036 | Beckerman, Kyle | 2516 | 35 | 36 |
| -1 | -0.036 | 0.000 | Horst, David | 90 | 3 | 4 |
| -1 | -1.000 | -0.964 | Morales, Javier | 2345 | 33 | 34 |
| -1 | -0.038 | -0.003 | Rimando, Nick | 2533 | 36 | 37 |
| -1 | -0.036 | 0.000 | Findley, Robbie | 1414 | 18 | 21 |
| -3 | -0.191 | -0.155 | Russell, Robbie | 622 | 13 | 16 |
| -3 | -0.434 | -0.399 | Wingert, Chris | 2423 | 33 | 37 |
| -4 | -0.149 | -0.113 | Talley, Carey*** | 307 | 3 | 8 |
| -5 | -1.466 | -1.430 | Cutler, Kenny | 385 | 3 | 9 |
| -6 | -1.403 | -1.367 | Movsisyan, Yura | 1178 | 14 | 22 |
| -8 | -0.611 | -0.576 |
SAN JOSE (-5)
| 11v11 Min | GF | GA |
| Plus/Minus | Per 90 | Adjusted | Lima, Francisco | 1099 | 20 | 15 |
| 5 | 0.409 | 0.586 | Sealy, Scott*** | 1084 | 19 | 14 |
| 5 | 0.415 | 0.591 | Huckerby, Darren | 1127 | 19 | 15 |
| 4 | 0.319 | 0.496 | Alvarez, Arturo*** | 785 | 13 | 10 |
| 3 | 0.344 | 0.520 | Cunliffe, John | 372 | 4 | 3 |
| 1 | 0.242 | 0.418 | Glinton, Gavin | 287 | 2 | 2 |
