Thursday, April 10, 2008

Home vs Away PPG by Club

Previously: Home Field Advantage in MLS

Somebody on Bigsoccer was interested in the team by team breakdown of the home field advantage numbers in the previous post. I don't think you can use these numbers in the same way as the overall one, but it's definitely interesting nonetheless. The Rapids being so high won't surprise anyone.

Includes all regular season games from 1996-2007, shootouts counted as draws.



Home Away Diff
1 Miami 1.774 0.867 0.908
2 Colorado 1.745 0.875 0.870
3 Kansas City 1.755 0.951 0.804
4 Los Angeles 1.946 1.174 0.772
5 Toronto 1.200 0.467 0.733
6 Chicago 1.922 1.217 0.704
7 Chivas USA 1.553 0.872 0.681
8 DC United 1.869 1.189 0.680
9 Dallas 1.723 1.054 0.668
10 Real Salt Lake 1.234 0.596 0.638
11 New England 1.625 1.016 0.609
12 Columbus 1.641 1.076 0.565
13 San Jose 1.680 1.137 0.542
14 Houston 1.839 1.323 0.516
15 New York 1.554 1.049 0.505
16 Tampa Bay 1.596 1.097 0.499

Comments on "Home vs Away PPG by Club"

 

post a comment