Thursday, December 11, 2008

Top MLS Goalscorers by Season Age

The title of this post refers to the age of a player for a particular season. I set a specific age for a player in each season, which is something commonly done on baseball sites. That way, you can look at a player's stats and say, ok, he was 22 during that year. Then you can easily compare his age 22 year to those of other players. And it's also way easier than actually figuring out the exact numbers for the time the player actually was 22 years old.

I used July 1st as the cutoff date. That's the date used in baseball since it's about the halfway point of MLB, and that's pretty much the case in MLS as well (it was July 5th this year). So whatever age the player is on July 1st, then that's the age I counted the player as for the lists below.

This post will list the top ten goalscorers for each age. Only regular season goals are counted. If a player played for two teams in that season, then the team listed should be the one where he scored more goals.

These top tens are now accurate through the 2008 season.


Age 15

1 DC 2004 Adu, Freddy 5


Age 16

1 DC 2001 Quaranta, Santino 5
2 DC 2005 Adu, Freddy 4
3 NY 2006 Altidore, Jozy 3
4
TOR
2008
Ibrahim, Abdus
2
5
NY 2003 Gaven, Eddie 1

Abdus Ibrahim became the 5th youngest goalscorer in MLS history.


Age 17

1 NY 2007 Altidore, Jozy 9
2 NY 2004 Gaven, Eddie 7
3 DC 2002 Quaranta, Santino 3
4 DC 2006 Adu, Freddy 2
4 DAL 2001 Johnson, Eddie 2
6 NY 2005 Bradley, Michael 1


Age 18

1 NY 2005 Gaven, Eddie 8
2 NY 2003 Magee, Mike 7
3 NY 2008 Altidore, Jozy 3
3 TB 2001 Barclay, Devin 3
3 CHV 2008 Flores, Jorge 3
3 CHI 2003 Mapp, Justin 3
7 CHI 2000 Beasley, DaMarcus 2
7 NY 2005 Ibrahim, Abbe 2
7 DAL 2002 Johnson, Eddie 2
7 DAL 2001 Vaca, Joselito 2


Age 19

1 SJ 2001 Donovan, Landon 7
2 DC 2002 Convey, Bobby 5
2 KC 2007 Movsisyan, Yura 5
2 DAL 2005 Nunez, Ramon 5
5 CLB 2006 Gaven, Eddie 4
6 DAL 2003 Johnson, Eddie 3
6 NY 2004 Magee, Mike 3
6
NE
2008
Mansally, Kenny
3
6 CHI 2004 Mapp, Justin 3
10
CHI 2001 Beasley, DaMarcus 2
10
NE
2008
Nyassi, Sainey
2
10
DC 2002 Quintanilla, Eliseo 2
10
RSL 2005 Watson, Jamie 2

The Revolution Gambian duo of Kenny Mansally and Sainey Nyassi both end up on this top ten.


Age 20

1
DAL
2004
Johnson, Eddie
12
2 COL 2000 Agogo, Junior 10
3 SJ 2002 Donovan, Landon 7
3 DAL 2005 Mina, Roberto 7
3
RSL
2008
Movsisyan, Yura
7
6
DAL 2006 Nunez, Ramon 6
7
CLB 2007 Gaven, Eddie 5
7
NY 2005 Magee, Mike 5
7
DC 2005 Quaranta, Santino 5
10
NY 2002 Davis, Brad 4
10
COL 2006 Peterson, Jacob 4

Movsisyan really came on towards the end of the season. Still really young by MLS standards.


Age 21

1 CLB 1998 John, Stern 26
2 SJ 2003 Donovan, Landon 12
3 DAL 2006 Cooper, Kenny 11
4 DC 2004 Eskandarian, Alecko 10
5 CLB 2002 Buddle, Edson 9
6 CLB 1998 Cunningham, Jeff 8
6 RSL 2007 Findley, Robbie 8
6 CHI 1998 Wolff, Josh 8
9 CHI 2003 Beasley, DaMarcus 7
9 NE 2004 Dempsey, Clint 7

Top goalscorer for 2008: Robbie Rogers with 6.


Age 22

1 LA 2002 Ruiz, Carlos 24
2 NE 2002 Twellman, Taylor 23
3 CLB 1999 John, Stern 18
4 SJ 1997 Cerritos, Ronald 12
4 CLB 1999 Cunningham, Jeff 12
6 COL 2002 Carrieri, Chris 11
6 CHI 2003 Ralph, Damani 11
6 LA 1997 Welton 11
9 CLB 2003 Buddle, Edson 10
9 NE 2005 Dempsey, Clint 10
9 CHI 2000 Kovalenko, Dema 10
9 NE 2003 Noonan, Pat 10
9 COL 1998 Paule, Ross 10
9 CHI 1999 Wolff, Josh 10

Top goalscorer for 2008: Robbie Findley with 6.


Age 23

1 DAL 2008 Cooper, Kenny 18
2 LA 1998 Welton 17
3 NY 2000 Mathis, Clint 16
3 DC 1997 Moreno, Jaime 16
5 KC 2007 Johnson, Eddie 15
5 LA 2003 Ruiz, Carlos 15
5 NE 2003 Twellman, Taylor 15
8 SJ 1998 Cerritos, Ronald 13
8 DAL 1996 Kreis, Jason 13
8 KC 1996 Takawira, Vitalis 13

Cooper wasn't transferred and therefore was able to claim the top spot for his age. Even if he didn't end up with the Golden Boot, it's still very impressive.


Age 24

1 CLB 1996 McBride, Brian 17
2 DC 1998 Moreno, Jaime 16
3 SJ 1999 Cerritos, Ronald 15
4 COL 1998 Harris, Wolde 13
5 LA 2006 Donovan, Landon 12
6 DAL 1997 Damian 11
6 LA 2004 Ruiz, Carlos 11
6 MIA 1998 Serna, Diego 11
9 CLB 2001 Cunningham, Jeff 10
9 CHI 1998 Razov, Ante 10

Colin Clark of the Rapids was the 2008 leader in this age group with 5. Really?


Age 25

1 NE 2005 Twellman, Taylor 17
2 CLB 2002 Cunningham, Jeff 16
3 CHI 1999 Razov, Ante 14
4 NY 1996 Savarese, Giovanni 13
5 NY 2002 Faria, Rodrigo 12
6 NE 1996 Moore, Joe-Max 11
6 DAL 2005 Ruiz, Carlos 11
8 DC 1999 Moreno, Jaime 10
8 KC 2006 Sealy, Scott 10
8 MIA 1999 Serna, Diego 10

Chris Rolfe (9) narrowly misses the top ten.


Age 26

1 DC 1996 Diaz Arce, Raul 23
2
LA
2008
Donovan, Landon
20
3
DAL 1999 Kreis, Jason 18
3
CHI 2000 Razov, Ante 18
5
MIA 2000 Serna, Diego 16
6
NE 2000 Harris, Wolde 15
7
NY 1997 Savarese, Giovanni 14
8
DAL 2006 Ruiz, Carlos 13
9
SJ 2004 Ching, Brian 12
9
CHV 2007 Galindo, Maykel 12
9
DC 2000 Moreno, Jaime 12
9
DAL 1997 Washington, Dante 12


Age 27

1 TB 1996 Lassiter, Roy 27
2 LA 1996 Hurtado, Eduardo 21
3 NE 2007 Twellman, Taylor 16
4
LA
2008
Buddle, Edson
15
4 DC 1997 Diaz Arce, Raul 15
4 MIA 2001 Serna, Diego 15
7
NY 1998 Savarese, Giovanni 14
8
SJ 1996 Bravo, Paul 13
9
DAL 2000 Kreis, Jason 11
10
KC 1997 Chung, Mark 10
10
DC 1998 Etcheverry, Marco 10
10
KC 2004 Wolff, Josh 10
10
NY 2004 Wolyniec, John 10
10
SJ 1996 Wynalda, Eric 10


Age 28

1 TB 2000 Diallo, Mamadou 26
2 DC 2007 Emilio, Luciano 20
3 LA 1998 Jones, Cobi 19
4 NE 1998 Diaz Arce, Raul 18
5 NE 1999 Moore, Joe-Max 15
6 DC 2001 Conteh, Abdul Thompson 14
6 DC 1996 Rammel, Steve 14
6 CHI 2002 Razov, Ante 14
9 NY 2000 Comas, Alex 13
10 COL 2005 Cunningham, Jeff 12

2008 leader: Alejandro Moreno (9).


Age 29

1 DC 1998 Lassiter, Roy 18
2 RSL 2006 Cunningham, Jeff 16
3 DAL 2000 Graziani, Ariel 15
3 CLB 2000 Washington, Dante 15
5 CHI 2003 Razov, Ante 14
6 TB 1999 Diaz Arce, Raul 13
6 DAL 2002 Kreis, Jason 13
8 COL 1998 Bravo, Paul 11
8
DC
2008
Emilio, Luciano
11
8 NY 2005 Guevara, Amado 11
8 NY 1998 Hurtado, Eduardo 11


Age 30

1 DC 1999 Lassiter, Roy 18
2 COL 2001 Spencer, John 14
3 HOU 2008 Ching, Brian 13
3 LA 1998 Cienguegos, Mauricio 13
5 NY 2002 Diallo, Mamadou 12
5 KC 2000 Molnar, Miklos 12
7 DC 2005 Gomez, Christian 11
7 DAL 2001 Graziani, Ariel 11
7 COL 1996 Harbor, Jean 11
10 DC 2000 Diaz Arce, Raul 9


Age 31

1 NY 2007 Angel, Juan Pablo 19
1 MIA 2001 Pineda Chacon, Alex 19
3 DC 2005 Moreno, Jaime 16
4 DC 2006 Gomez, Christian 14
4 SJ 2002 Graziani, Ariel 14
6 CLB 2003 McBride, Brian 12
7 COL 2002 Henderson, Chris 11
8 SJ 1996 Espinoza, Missael 10
9
DAL
2008
Cunningham, Jeff
8
9 MIA 2000 Lassiter, Roy 8
9 CLB 2001 Perez, John Wilmar 8


Age 32

1 NY 2000 Valencia, Adolfo 16
2
NY
2008
Angel, Juan Pablo
14
2 CHV 2006 Razov, Ante 14
2 COL 2003 Spencer, John 14
5
COL 2002 Chung, Mark 11
5
DC 2006 Moreno, Jaime 11
7
COL 1999 Dely Valdes, Jorge 10
7
DC 2007 Gomez, Christian 10
7
CHI 2001 Wynalda, Eric 10
10
CHI 1998 Kosecki, Roman 9
10
RSL 2005 Kreis, Jason 9


Age 33

1 KC 1996 Preki 18
2 COL 2003 Chung, Mark 11
2 CHV 2007 Razov, Ante 11
4 RSL 2006 Kreis, Jason 8
5 COL 2000 Dely Valdes, Jorge 7
5 TB 1996 Galderisi, Giuseppe 7
5 DC 2007 Moreno, Jaime 7
8 NY 1996 De Avila, Antony 6
8 LA 1998 Hermosillo, Carlos 6
8 KC 1996 Johnston, Mo 6
8
KC
2008
Lopez, Claudio
6
8 CHI 1998 Nowak, Peter 6


Age 34

1 KC 1997 Preki 12
2 DC 2008 Moreno, Jaime 10
3 NY 1997 De Avila, Antony 9
3 CHI 2000 Stoitchkov, Hristo 9
5 LA 1999 Hermosillo, Carlos 8
5 NE 2008 Ralston, Steve 8
7 NE 1998 Gorter, Edwin 7
7 CHI 1998 Kubik, Lubos 7
9 KC 1997 Johnston, Mo 6
9 CHI 1999 Nowak, Peter 6

Couple of new entries this year, as two MLS legends grow older.


Age 35

1 KC 1998 Johnston, Mo 11
2 KC 1998 Preki 10
3 CHI 2008 Blanco, Cuauhtemoc 7
3 SJ 2005 Chung, Mark 7
3 CLB 2008 Schelotto, Guillermo Barros 7
6 CHI 2001 Stoitchkov, Hristo 6
7 CHI 1999 Kubik, Lubos 5
7 CHI 2000 Nowak, Peter 5
9 MIA 1999 Gorter, Edwin 4
9 LA 2004 Herzog, Andreas 4
9 TB 2000 Trittschuh, Steve 4

Cuauhtemoc Blanco and Guillermo Barros Schelotto should be appearing together again at age 36 next year.


Age 36

1 KC 1999 Preki 7
2 CHI 2001 Nowak, Peter 6
2 CLB 2000 Warzycha, Robert 6
4
CHI
2008
McBride, Brian
5
5
LA 2006 Jones, Cobi 4
6
LA 2000 Caligiuri, Paul 3
6
DAL 1998 Haynes, Brian 3
6
KC 1999 Johnston, Mo 3
6
CHI 2000 Kubik, Lubos 3
10
SJ 1998 Gough, Richard 2
10
CHI 2002 Stoitchkov, Hristo 2
10
MIA 1998 Valderrama, Carlos 2

McBride was the oldest goalscorer in the league for 2008.


Age 37

1 NY 2005 Djorkaeff, Youri 10
2 DAL 1996 Sanchez, Hugo 6
2 CHV 2006 Suarez, Claudio 6
4 DC 2003 Stoitchkov, Hristo 5
5 KC 2000 Johnston, Mo 4
5 LA 2007 Jones, Cobi 4
5 TB 1999 Valderrama, Carlos 4
8 CHI 2002 Nowak, Peter 3
8 KC 2000 Preki 3
8 CLB 2001 Warzycha, Robert 3


Age 38

1 MIA 2001 Preki 8
2 CHV 2007 Suarez, Claudio 3
3 NY 2006 Djorkaeff, Youri 2
4 KC 2001 Johnston, Mo 1
4 TB 2000 Valderrama, Carlos 1


Age 39

1 KC 2002 Preki 7
2 TB 2001 Valderrama, Carlos 1


Age 40

1 KC 2003 Preki 12
2 COL 2002 Valderrama, Carlos 1


Age 41

N/A


Age 42

1 KC 2005 Preki 2


Recap


Top scorer for each age:




Age 15 DC 2004 Adu, Freddy 5
Age 16 DC 2001 Quaranta, Santino 5
Age 17 NY 2007 Altidore, Josmer 9
Age 18 NY 2005 Gaven, Eddie 8
Age 19 SJ 2001 Donovan, Landon 7
Age 20
DAL
2004
Johnson, Eddie
12
Age 21 CLB 1998 John, Stern 26
Age 22 LA 2002 Ruiz, Carlos 24
Age 23 DAL
2008 Cooper, Kenny 18
Age 24 CLB 1996 McBride, Brian 17
Age 25 NE 2005 Twellman, Taylor 17
Age 26 DC 1996 Diaz Arce, Raul 23
Age 27 TB 1996 Lassiter, Roy 27
Age 28 TB 2000 Diallo, Mamadou 26
Age 29 DC 1998 Lassiter, Roy 18
Age 30 DC 1999 Lassiter, Roy 18
Age 31 NY 2007 Angel, Juan Pablo 19

MIA 2001 Pineda Chacon, Alex 19
Age 32 NY 2000 Valencia, Adolfo 16
Age 33 KC 1996 Preki 18
Age 34 KC 1997 Preki 12
Age 35 KC 1998 Johnston, Mo 11
Age 36 KC 1999 Preki 7
Age 37 NY 2005 Djorkaeff, Youri 10
Age 38 MIA 2001 Preki 8
Age 39 KC 2002 Preki 7
Age 40 KC 2003 Preki 12
Age 41



Age 42 KC 2005 Preki 2

Cooper is the one new leader crowned in 2008, replacing Welton at age 23.

Comments on "Top MLS Goalscorers by Season Age"

 

post a comment