Sunday, November 21, 2010

Rapids 10th Best MLS Champions

I can't say that they're deserving champions (no team that finishes 7th can be, IMO). But they certainly don't belong in the same category as last year's RSL team. In fact, they rank as the third best champions of the past seven years:




GP W L D Pts PPG GF GA GD GFA GAA GDA OFF DEF GD
1 2008 Columbus 30 17 7 6 57 1.900 50 36 14 1.667 1.200 0.467 6 8 7
2 1999 DC United 32 17 6 9 60 1.875 65 43 22 2.031 1.344 0.688 2 10 2
3 1997 DC United 32 17 7 8 59 1.844 70 53 17 2.188 1.656 0.531 1 14 5
4 2002 Los Angeles 28 16 9 3 51 1.821 44 33 11 1.571 1.179 0.393 7 7 9
5 2000 Kansas City 32 16 7 9 57 1.781 47 29 18 1.469 0.906 0.563 9 2 4
6 1998 Chicago 32 18 11 3 57 1.781 62 45 17 1.938 1.406 0.531 3 12 5
7 2007 Houston 30 15 8 7 52 1.733 43 23 20 1.433 0.767 0.667 11 1 3
8 2001 San Jose 26 13 7 6 45 1.731 47 29 18 1.808 1.115 0.692 5 4 1
9 2003 San Jose 30 14 7 9 51 1.700 45 35 10 1.500 1.167 0.333 8 5 10
10 2010 Colorado 30 12 8 10 46 1.533 44 32 12 1.467 1.067 0.400 10 3 8
11 1996 DC United 32 15 13 4 49 1.531 62 56 6 1.938 1.750 0.188 3 15 12
12 2006 Houston 32 11 8 13 46 1.438 44 40 4 1.375 1.250 0.125 14 9 13
13 2005 Los Angeles 32 13 13 6 45 1.406 44 45 -1 1.375 1.406 -0.031 14 12 15
14 2004 DC United 30 11 10 9 42 1.400 43 42 1 1.433 1.400 0.033 11 11 14
15 2009 Real Salt Lake 30 11 12 7 40 1.333 43 35 8 1.433 1.167 0.267 11 5 11

Labels: , ,

Comments on "Rapids 10th Best MLS Champions"

 

Blogger Daniel said ... (2:23 AM, November 24, 2010) : 

That 2008 Columbus Crew team was pretty special. Dominated the final as a true champion.

 

Anonymous Jacob said ... (1:22 AM, November 25, 2010) : 

Some great info here. You have been publishing some interesting posts recently!

 

post a comment